Togedemaru

Togedemaru
0 Ratings
Card # / Rarity 054 / Uncommon
Type / Stage Lightning / Basic
Attacks

[L] Electrifying Chance (30)
If you have exactly 1 Prize card remaining, your opponent's Active Pokémon is now Paralyzed.

Other Fx2 / None / 1
Set Stellar Crown
Character(s) Togedemaru
Current Price

$0.15 -60.53%

Last 7 Days 200.00%
Last 30 Days 0%
YTD 400.00%
STELLAR CROWN
TOP 10

PRICE HISTORY


Date
Price
Trend
2025-07-30 04:00:00<.span> Jul 30th, 2025 4AM $0.05 -
2025-07-24 22:00:00<.span> Jul 24th, 2025 10PM $0.04 $-0.01
2025-07-23 06:00:00<.span> Jul 23rd, 2025 6AM $0.03 $-0.01
2025-07-22 18:00:00<.span> Jul 22nd, 2025 6PM $0.04 $0.01
2025-07-22 14:00:00<.span> Jul 22nd, 2025 2PM $0.03 $-0.01
2025-07-17 22:00:00<.span> Jul 17th, 2025 10PM $0.04 $0.01
2025-07-17 18:00:00<.span> Jul 17th, 2025 6PM $0.03 $-0.01
2025-07-10 00:00:00<.span> Jul 10th, 2025 12AM $0.04 $0.01
2025-06-28 22:00:00<.span> Jun 28th, 2025 10PM $0.03 $-0.01
2025-06-28 00:00:00<.span> Jun 28th, 2025 12AM $0.04 $0.01
2025-06-27 22:00:00<.span> Jun 27th, 2025 10PM $0.04 -
2025-06-27 20:00:00<.span> Jun 27th, 2025 8PM $0.04 -
2025-06-27 18:00:00<.span> Jun 27th, 2025 6PM $0.04 -
2025-06-26 22:00:00<.span> Jun 26th, 2025 10PM $0.03 $-0.01
2025-06-24 18:00:00<.span> Jun 24th, 2025 6PM $0.04 $0.01
2025-06-20 04:00:00<.span> Jun 20th, 2025 4AM $0.03 $-0.01
2025-06-19 20:00:00<.span> Jun 19th, 2025 8PM $0.04 $0.01
2025-06-17 10:00:00<.span> Jun 17th, 2025 10AM $0.03 $-0.01
2025-06-15 20:00:00<.span> Jun 15th, 2025 8PM $0.04 $0.01
2025-06-15 16:00:00<.span> Jun 15th, 2025 4PM $0.03 $-0.01
2025-06-12 08:00:00<.span> Jun 12th, 2025 8AM $0.04 $0.01
2025-06-12 04:00:00<.span> Jun 12th, 2025 4AM $0.05 $0.01
2025-06-09 22:00:00<.span> Jun 9th, 2025 10PM $0.06 $0.01
2025-06-08 20:00:00<.span> Jun 8th, 2025 8PM $0.05 $-0.01
2025-06-03 00:00:00<.span> Jun 3rd, 2025 12AM $0.06 $0.01
2025-06-01 00:00:00<.span> Jun 1st, 2025 12AM $0.05 $-0.01
2025-05-28 18:00:00<.span> May 28th, 2025 6PM $0.06 $0.01
2025-05-28 06:00:00<.span> May 28th, 2025 6AM $0.05 $-0.01
2025-05-24 14:00:00<.span> May 24th, 2025 2PM $0.06 $0.01
2025-05-23 10:00:00<.span> May 23rd, 2025 10AM $0.05 $-0.01
2025-05-11 04:00:00<.span> May 11th, 2025 4AM $0.04 $-0.01
2025-05-10 12:00:00<.span> May 10th, 2025 12PM $0.03 $-0.01
2025-05-09 22:00:00<.span> May 9th, 2025 10PM $0.04 $0.01
2025-05-08 02:00:00<.span> May 8th, 2025 2AM $0.03 $-0.01
2025-05-06 10:00:00<.span> May 6th, 2025 10AM $0.04 $0.01
2025-05-04 18:00:00<.span> May 4th, 2025 6PM $0.03 $-0.01
2025-04-28 18:00:00<.span> Apr 28th, 2025 6PM $0.04 $0.01
2025-04-28 10:00:00<.span> Apr 28th, 2025 10AM $0.03 $-0.01
2025-04-27 10:00:00<.span> Apr 27th, 2025 10AM $0.04 $0.01
2025-04-20 02:00:00<.span> Apr 20th, 2025 2AM $0.03 $-0.01
2025-04-19 18:00:00<.span> Apr 19th, 2025 6PM $0.04 $0.01
2025-04-16 02:00:00<.span> Apr 16th, 2025 2AM $0.03 $-0.01
2025-04-11 20:00:00<.span> Apr 11th, 2025 8PM $0.04 $0.01
2025-04-10 18:00:00<.span> Apr 10th, 2025 6PM $0.05 $0.01
2025-04-09 08:00:00<.span> Apr 9th, 2025 8AM $0.04 $-0.01
2025-04-07 18:00:00<.span> Apr 7th, 2025 6PM $0.05 $0.01
2025-04-03 02:00:00<.span> Apr 3rd, 2025 2AM $0.04 $-0.01
2025-04-03 00:00:00<.span> Apr 3rd, 2025 12AM $0.05 $0.01
2025-04-01 04:00:00<.span> Apr 1st, 2025 4AM $0.04 $-0.01
2025-03-31 22:00:00<.span> Mar 31st, 2025 10PM $0.05 $0.01

Togedemaru Pokemon Products

Checkout the latest Pokemon Card Products for Togedemaru. Complete with prices and trends.

Sun & Moon Base Set 3 Pack Blister [Togedemaru]

Sun and Moon Base Set 3 Pack Blister Togedemaru

$46.6656%

Togedemaru

Togedemaru
Sun & Moon
$ 0.08 — -11.11%

Togedemaru

Togedemaru
Burning Shadows
$ 0.29 — -3.33%

Togedemaru - 73/236

Togedemaru 73 236
Cosmic Eclipse
$ 0.56 — -1.75%

Togedemaru - 74/236

Togedemaru 74 236
Cosmic Eclipse
$ 0.09 — 12.50%

Togedemaru

Togedemaru
Fusion Strike
$ 0.16 — -5.88%

Togedemaru

Togedemaru
Silver Tempest
$ 0.06 — 20.00%

Togedemaru

Togedemaru
Obsidian Flames
$ 0.13 — 18.18%

Togedemaru

Togedemaru
Stellar Crown
$ 0.15 — -6.25%

Togedemaru

Togedemaru
Journey Together
$ 0.13 — 8.33%