Togedemaru

Togedemaru
0 Ratings
Card # / Rarity 151 / Common
Type / Stage Metal / Basic
Attacks

[1] Defense Curl
Flip a coin. If heads, prevent all damage done to this Pokémon by attacks during your opponent’s next turn.

[1M] Rolling Tackle (50)

Other Fx2 / G-30 / 1
Set Obsidian Flames
Character(s) Togedemaru /
Current Price

$0.10

Last 7 Days 0.00%
Last 30 Days 100.00%
YTD 150.00%
OBSIDIAN FLAMES
TOP 10

PRICE HISTORY


Date
Price
Trend
2025-04-29 08:00:00<.span> Apr 29th, 2025 8AM $0.09 -
2025-04-28 20:00:00<.span> Apr 28th, 2025 8PM $0.10 $0.01
2025-04-21 18:00:00<.span> Apr 21st, 2025 6PM $0.09 $-0.01
2025-04-20 08:00:00<.span> Apr 20th, 2025 8AM $0.10 $0.01
2025-04-20 06:00:00<.span> Apr 20th, 2025 6AM $0.10 -
2025-04-20 04:00:00<.span> Apr 20th, 2025 4AM $0.10 -
2025-04-20 02:00:00<.span> Apr 20th, 2025 2AM $0.10 -
2025-04-20 00:00:00<.span> Apr 20th, 2025 12AM $0.10 -
2025-04-19 22:00:00<.span> Apr 19th, 2025 10PM $0.10 -
2025-04-19 20:00:00<.span> Apr 19th, 2025 8PM $0.10 -
2025-04-19 18:00:00<.span> Apr 19th, 2025 6PM $0.10 -
2025-04-19 16:00:00<.span> Apr 19th, 2025 4PM $0.09 $-0.01
2025-04-19 14:00:00<.span> Apr 19th, 2025 2PM $0.09 -
2025-04-19 12:00:00<.span> Apr 19th, 2025 12PM $0.09 -
2025-04-19 10:00:00<.span> Apr 19th, 2025 10AM $0.09 -
2025-04-19 08:00:00<.span> Apr 19th, 2025 8AM $0.09 -
2025-04-19 06:00:00<.span> Apr 19th, 2025 6AM $0.09 -
2025-04-19 04:00:00<.span> Apr 19th, 2025 4AM $0.09 -
2025-04-19 02:00:00<.span> Apr 19th, 2025 2AM $0.09 -
2025-04-15 14:00:00<.span> Apr 15th, 2025 2PM $0.08 $-0.01
2025-04-15 12:00:00<.span> Apr 15th, 2025 12PM $0.08 -
2025-04-15 10:00:00<.span> Apr 15th, 2025 10AM $0.08 -
2025-04-15 08:00:00<.span> Apr 15th, 2025 8AM $0.08 -
2025-04-15 06:00:00<.span> Apr 15th, 2025 6AM $0.08 -
2025-04-15 04:00:00<.span> Apr 15th, 2025 4AM $0.08 -
2025-04-15 02:00:00<.span> Apr 15th, 2025 2AM $0.08 -
2025-04-15 00:00:00<.span> Apr 15th, 2025 12AM $0.08 -
2025-04-14 22:00:00<.span> Apr 14th, 2025 10PM $0.08 -
2025-04-14 20:00:00<.span> Apr 14th, 2025 8PM $0.08 -
2025-04-14 18:00:00<.span> Apr 14th, 2025 6PM $0.08 -
2025-04-14 16:00:00<.span> Apr 14th, 2025 4PM $0.08 -
2025-04-14 14:00:00<.span> Apr 14th, 2025 2PM $0.08 -
2025-04-14 12:00:00<.span> Apr 14th, 2025 12PM $0.08 -
2025-04-14 10:00:00<.span> Apr 14th, 2025 10AM $0.08 -
2025-04-14 08:00:00<.span> Apr 14th, 2025 8AM $0.08 -
2025-04-14 06:00:00<.span> Apr 14th, 2025 6AM $0.08 -
2025-04-14 04:00:00<.span> Apr 14th, 2025 4AM $0.08 -
2025-04-14 02:00:00<.span> Apr 14th, 2025 2AM $0.08 -
2025-04-14 00:00:00<.span> Apr 14th, 2025 12AM $0.08 -
2025-04-13 22:00:00<.span> Apr 13th, 2025 10PM $0.08 -
2025-04-13 18:00:00<.span> Apr 13th, 2025 6PM $0.07 $-0.01
2025-04-13 16:00:00<.span> Apr 13th, 2025 4PM $0.07 -
2025-04-13 14:00:00<.span> Apr 13th, 2025 2PM $0.07 -
2025-04-13 12:00:00<.span> Apr 13th, 2025 12PM $0.07 -
2025-04-13 10:00:00<.span> Apr 13th, 2025 10AM $0.07 -
2025-04-13 08:00:00<.span> Apr 13th, 2025 8AM $0.07 -
2025-04-13 06:00:00<.span> Apr 13th, 2025 6AM $0.07 -
2025-04-13 04:00:00<.span> Apr 13th, 2025 4AM $0.07 -
2025-04-13 02:00:00<.span> Apr 13th, 2025 2AM $0.07 -
2025-04-13 00:00:00<.span> Apr 13th, 2025 12AM $0.07 -

Togedemaru Pokemon Products

Checkout the latest Pokemon Card Products for Togedemaru. Complete with prices and trends.

Sun & Moon Base Set 3 Pack Blister [Togedemaru]

Sun and Moon Base Set 3 Pack Blister Togedemaru

$47.2458%

Togedemaru

Togedemaru
Sun & Moon
$ 0.22 — 10.00%

Togedemaru

Togedemaru
Burning Shadows
$ 0.08 — 14.29%

Togedemaru

Togedemaru
Fusion Strike
$ 0.17 — 6.25%

Togedemaru

Togedemaru
Silver Tempest
$ 0.05 — 25.00%

Togedemaru

Togedemaru
Obsidian Flames
$ 0.10 — 11.11%

Togedemaru

Togedemaru
Stellar Crown
$ 0.10 — 11.11%

Togedemaru

Togedemaru
Journey Together
$ 0.12 — 9.09%