Phantump

Phantump
0 Ratings
Card # / Rarity 012 / Common
Type / Stage Grass / Basic
Attacks

[GC] Leech Seed (20) Heal 20 damage from this Pokémon.

Other Rx2 / None / 2
Set Twilight Masquerade
Character(s) Phantump
Current Price

$0.11 -31.25%

Last 7 Days 0%
Last 30 Days 0%
YTD 266.67%
TWILIGHT MASQUERADE
TOP 10

PRICE HISTORY


Date
Price
Trend
2025-10-22 22:00:00<.span> Oct 22nd, 2025 10PM $0.06 -
2025-10-22 06:00:00<.span> Oct 22nd, 2025 6AM $0.07 $0.01
2025-10-19 20:00:00<.span> Oct 19th, 2025 8PM $0.06 $-0.01
2025-10-19 12:00:00<.span> Oct 19th, 2025 12PM $0.05 $-0.01
2025-10-18 04:00:00<.span> Oct 18th, 2025 4AM $0.06 $0.01
2025-09-25 02:00:00<.span> Sep 25th, 2025 2AM $0.05 $-0.01
2025-09-12 20:00:00<.span> Sep 12th, 2025 8PM $0.04 $-0.01
2025-09-12 14:00:00<.span> Sep 12th, 2025 2PM $0.06 $0.02
2025-09-08 04:00:00<.span> Sep 8th, 2025 4AM $0.04 $-0.02
2025-09-08 02:00:00<.span> Sep 8th, 2025 2AM $0.04 -
2025-09-08 00:00:00<.span> Sep 8th, 2025 12AM $0.04 -
2025-09-07 22:00:00<.span> Sep 7th, 2025 10PM $0.04 -
2025-09-07 20:00:00<.span> Sep 7th, 2025 8PM $0.04 -
2025-09-07 18:00:00<.span> Sep 7th, 2025 6PM $0.04 -
2025-09-07 16:00:00<.span> Sep 7th, 2025 4PM $0.04 -
2025-09-07 14:00:00<.span> Sep 7th, 2025 2PM $0.04 -
2025-09-07 12:00:00<.span> Sep 7th, 2025 12PM $0.04 -
2025-09-07 10:00:00<.span> Sep 7th, 2025 10AM $0.04 -
2025-09-07 08:00:00<.span> Sep 7th, 2025 8AM $0.04 -
2025-09-07 06:00:00<.span> Sep 7th, 2025 6AM $0.04 -
2025-09-07 04:00:00<.span> Sep 7th, 2025 4AM $0.04 -
2025-09-07 02:00:00<.span> Sep 7th, 2025 2AM $0.04 -
2025-09-07 00:00:00<.span> Sep 7th, 2025 12AM $0.04 -
2025-09-06 22:00:00<.span> Sep 6th, 2025 10PM $0.04 -
2025-09-06 20:00:00<.span> Sep 6th, 2025 8PM $0.04 -
2025-09-05 22:00:00<.span> Sep 5th, 2025 10PM $0.04 -
2025-09-05 18:00:00<.span> Sep 5th, 2025 6PM $0.04 -
2025-09-05 16:00:00<.span> Sep 5th, 2025 4PM $0.04 -
2025-09-05 14:00:00<.span> Sep 5th, 2025 2PM $0.04 -
2025-09-05 12:00:00<.span> Sep 5th, 2025 12PM $0.04 -
2025-09-04 20:00:00<.span> Sep 4th, 2025 8PM $0.04 -
2025-09-04 16:00:00<.span> Sep 4th, 2025 4PM $0.04 -
2025-09-03 12:00:00<.span> Sep 3rd, 2025 12PM $0.04 -
2025-09-03 10:00:00<.span> Sep 3rd, 2025 10AM $0.04 -
2025-09-03 08:00:00<.span> Sep 3rd, 2025 8AM $0.04 -
2025-09-03 06:00:00<.span> Sep 3rd, 2025 6AM $0.04 -
2025-08-30 14:00:00<.span> Aug 30th, 2025 2PM $0.04 -
2025-08-30 12:00:00<.span> Aug 30th, 2025 12PM $0.04 -
2025-08-30 10:00:00<.span> Aug 30th, 2025 10AM $0.04 -
2025-08-30 08:00:00<.span> Aug 30th, 2025 8AM $0.04 -
2025-08-30 06:00:00<.span> Aug 30th, 2025 6AM $0.04 -
2025-08-30 04:00:00<.span> Aug 30th, 2025 4AM $0.04 -
2025-08-30 02:00:00<.span> Aug 30th, 2025 2AM $0.04 -
2025-08-27 18:00:00<.span> Aug 27th, 2025 6PM $0.05 $0.01
2025-08-21 12:00:00<.span> Aug 21st, 2025 12PM $0.04 $-0.01
2025-08-21 10:00:00<.span> Aug 21st, 2025 10AM $0.04 -
2025-08-21 08:00:00<.span> Aug 21st, 2025 8AM $0.04 -
2025-08-21 06:00:00<.span> Aug 21st, 2025 6AM $0.04 -
2025-08-21 04:00:00<.span> Aug 21st, 2025 4AM $0.04 -
2025-08-21 02:00:00<.span> Aug 21st, 2025 2AM $0.04 -
Name
Set
Rarity
Price
Trend
Phantump Phantump Phantump BREAKpoint Common $ 0.36 -7.69%
Phantump Phantump Phantump Guardians Rising Common $ 0.14 -6.67%
Phantump Phantump Phantump Cosmic Eclipse Common $ 0.11 -8.33%
Phantump Phantump Phantump Rebel Clash Common $ 0.10 -9.09%
Phantump Phantump Phantump Fusion Strike Common $ 0.05 25.00%
Phantump Phantump Phantump Lost Origin Common $ 0.06 -14.29%
Phantump Phantump Phantump Obsidian Flames Common $ 0.11 10.00%
Phantump Phantump Phantump Twilight Masquerade Common $ 0.11 10.00%
Phantump Phantump Phantump XY Common $ 0.22 -4.35%
Phantump

Phantump
BREAKpoint
$ 0.36 — -7.69%

Phantump

Phantump
Guardians Rising
$ 0.14 — -6.67%

Phantump

Phantump
Cosmic Eclipse
$ 0.11 — -8.33%

Phantump

Phantump
Rebel Clash
$ 0.10 — -9.09%

Phantump

Phantump
Fusion Strike
$ 0.05 — 25.00%

Phantump

Phantump
Lost Origin
$ 0.06 — -14.29%

Phantump

Phantump
Obsidian Flames
$ 0.11 — 10.00%

Phantump

Phantump
Twilight Masquerade
$ 0.11 — 10.00%

Phantump

Phantump
XY
$ 0.22 — -4.35%