Omastar
| Card # / Rarity | 40 / Uncommon |
| Type / Stage | Water / Stage 1 |
| Attacks |
[1W] Water Gun (20+)
[WW] Spike Cannon (30x)
|
| Other | G / None / 1 |
| Set | Fossil |
| Character(s) | Omastar |
FOSSIL
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Feb 11th, 2026 12AM | $1.13 | - | |
| Feb 9th, 2026 10PM | $1.12 | $-0.01 | |
| Feb 9th, 2026 8PM | $1.09 | $-0.03 | |
| Feb 9th, 2026 4AM | $1.10 | $0.01 | |
| Feb 9th, 2026 12AM | $1.06 | $-0.04 | |
| Feb 8th, 2026 2PM | $1.04 | $-0.02 | |
| Feb 8th, 2026 2AM | $1.02 | $-0.02 | |
| Feb 7th, 2026 10AM | $1.05 | $0.03 | |
| Feb 7th, 2026 2AM | $1.09 | $0.04 | |
| Feb 7th, 2026 12AM | $1.09 | - | |
| Feb 6th, 2026 10PM | $1.06 | $-0.03 | |
| Feb 6th, 2026 8PM | $1.06 | - | |
| Feb 6th, 2026 6PM | $1.03 | $-0.03 | |
| Feb 6th, 2026 4PM | $1.05 | $0.02 | |
| Feb 6th, 2026 2PM | $1.05 | - | |
| Feb 6th, 2026 12PM | $1.05 | - | |
| Feb 6th, 2026 10AM | $1.05 | - | |
| Feb 6th, 2026 8AM | $1.05 | - | |
| Feb 6th, 2026 6AM | $1.05 | - | |
| Feb 6th, 2026 4AM | $1.02 | $-0.03 | |
| Feb 6th, 2026 2AM | $1.02 | - | |
| Feb 6th, 2026 12AM | $1.02 | - | |
| Feb 5th, 2026 10PM | $1.02 | - | |
| Feb 5th, 2026 8PM | $1.02 | - | |
| Feb 5th, 2026 6PM | $1.07 | $0.05 | |
| Feb 5th, 2026 4PM | $1.07 | - | |
| Feb 5th, 2026 2PM | $1.07 | - | |
| Feb 5th, 2026 12PM | $1.07 | - | |
| Feb 5th, 2026 10AM | $1.07 | - | |
| Feb 5th, 2026 8AM | $1.07 | - | |
| Feb 5th, 2026 6AM | $1.07 | - | |
| Feb 5th, 2026 4AM | $1.07 | - | |
| Feb 5th, 2026 12AM | $1.09 | $0.02 | |
| Feb 4th, 2026 10PM | $1.09 | - | |
| Feb 4th, 2026 8PM | $1.09 | - | |
| Feb 4th, 2026 6PM | $1.09 | - | |
| Feb 4th, 2026 4PM | $1.07 | $-0.02 | |
| Feb 4th, 2026 2PM | $1.07 | - | |
| Feb 4th, 2026 12PM | $1.07 | - | |
| Feb 4th, 2026 10AM | $1.07 | - | |
| Feb 4th, 2026 8AM | $1.07 | - | |
| Feb 4th, 2026 6AM | $1.07 | - | |
| Feb 3rd, 2026 6PM | $1.11 | $0.04 | |
| Feb 3rd, 2026 4PM | $1.12 | $0.01 | |
| Feb 3rd, 2026 2PM | $1.12 | - | |
| Feb 3rd, 2026 12PM | $1.12 | - | |
| Feb 3rd, 2026 10AM | $1.12 | - | |
| Feb 3rd, 2026 8AM | $1.12 | - | |
| Feb 3rd, 2026 6AM | $1.12 | - | |
| Feb 3rd, 2026 4AM | $1.12 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Omastar
|
Omastar | Fates Collide | Rare | $ 0.70 | -2.78% | ||
Omastar BREAK
|
Omastar BREAK | Fates Collide | Ultra Rare | $ 2.28 | -0.44% | ||
Omastar
|
Omastar | Team Up | Holo Rare | $ 1.35 | 0.75% | ||
Omastar
|
Omastar | Fossil | Uncommon | $ 1.13 | 0.89% | ||
Omastar V
|
Omastar V | Silver Tempest | Ultra Rare | $ 0.82 | 1.23% | ||
Omastar V Full Art
|
Omastar V Full Art | Silver Tempest | Ultra Rare | $ 1.94 | 1.57% | ||
Omastar
|
Omastar | Scarlet & Violet 151 | Rare | $ 0.17 | 6.25% | ||
Dark Omastar
|
Dark Omastar | Neo Destiny | Rare | $ 16.74 | 1.76% | ||
Omastar
|
Omastar | Sandstorm | Rare | $ 1.44 | 8.27% | ||
Omastar
|
Omastar | Skyridge | Rare | $ 26.53 | 7.67% | ||
Omastar
|
Omastar | Neo Discovery | Uncommon | $ 1.08 | 3.85% | ||
Omastar
|
Omastar | Legendary Collection | Uncommon | $ 2.17 | 2.36% | ||
Omastar
|
Omastar | Legend Maker | Rare | $ 17.93 | 1.01% | ||
Omastar
|
Omastar | Power Keepers | Rare | $ 6.10 | 1.16% | ||
Omastar
|
Omastar | Majestic Dawn | Rare | $ 5.07 | 0.60% | ||
Omastar
|
Omastar | Arceus | Rare | $ 1.62 | 3.18% | ||
Omastar Delta Species
|
Omastar Delta Species | Holon Phantoms | Holo Rare | $ 11.10 | -2.72% |
Omastar
Fates Collide
$ 0.70
—
-2.78%
Omastar BREAK
Fates Collide
$ 2.28
—
-0.44%
Omastar V
Silver Tempest
$ 0.82
—
1.23%
Omastar V Full Art
Silver Tempest
$ 1.94
—
1.57%
Omastar
Scarlet & Violet 151
$ 0.17
—
6.25%
Dark Omastar
Neo Destiny
$ 16.74
—
1.76%
Omastar
Neo Discovery
$ 1.08
—
3.85%
Omastar
Legendary Collection
$ 2.17
—
2.36%
Omastar
Legend Maker
$ 17.93
—
1.01%
Omastar
Power Keepers
$ 6.10
—
1.16%
Omastar
Majestic Dawn
$ 5.07
—
0.60%
Omastar Delta Species
Holon Phantoms
$ 11.10
—
-2.72%




