Poliwhirl

Poliwhirl
0 Ratings
Card # / Rarity 38 / Uncommon
Type / Stage Water / Stage 1
Attacks

[WW] Amnesia
Choose 1 of the Defending Pokemon's attacks. That Pokemon can't use that attack during your opponent's next turn.

[1WW] Doubleslap (30x)
Flip 2 coins. This attack does 30 damage times the number of heads.

Other G / None / 1
Set Base Set
Character(s) Poliwhirl
Current Price

$0.99 80.00%

Last 7 Days -4.81%
Last 30 Days -3.88%
YTD -24.43%
BASE SET
TOP 10

PRICE HISTORY


Date
Price
Trend
2025-07-13 02:00:00<.span> Jul 13th, 2025 2AM $0.99 -
2025-07-11 20:00:00<.span> Jul 11th, 2025 8PM $0.98 $-0.01
2025-07-09 20:00:00<.span> Jul 9th, 2025 8PM $0.97 $-0.01
2025-07-09 02:00:00<.span> Jul 9th, 2025 2AM $0.98 $0.01
2025-07-08 18:00:00<.span> Jul 8th, 2025 6PM $0.96 $-0.02
2025-07-08 00:00:00<.span> Jul 8th, 2025 12AM $0.97 $0.01
2025-07-06 22:00:00<.span> Jul 6th, 2025 10PM $0.98 $0.01
2025-07-06 08:00:00<.span> Jul 6th, 2025 8AM $1.04 $0.06
2025-07-04 06:00:00<.span> Jul 4th, 2025 6AM $1.03 $-0.01
2025-07-02 00:00:00<.span> Jul 2nd, 2025 12AM $1.01 $-0.02
2025-07-01 00:00:00<.span> Jul 1st, 2025 12AM $1.00 $-0.01
2025-06-30 20:00:00<.span> Jun 30th, 2025 8PM $0.98 $-0.02
2025-06-30 10:00:00<.span> Jun 30th, 2025 10AM $1.00 $0.02
2025-06-29 16:00:00<.span> Jun 29th, 2025 4PM $1.01 $0.01
2025-06-29 08:00:00<.span> Jun 29th, 2025 8AM $1.02 $0.01
2025-06-28 06:00:00<.span> Jun 28th, 2025 6AM $1.04 $0.02
2025-06-27 22:00:00<.span> Jun 27th, 2025 10PM $1.02 $-0.02
2025-06-27 06:00:00<.span> Jun 27th, 2025 6AM $1.01 $-0.01
2025-06-27 00:00:00<.span> Jun 27th, 2025 12AM $1.03 $0.02
2025-06-26 20:00:00<.span> Jun 26th, 2025 8PM $1.01 $-0.02
2025-06-26 02:00:00<.span> Jun 26th, 2025 2AM $1.02 $0.01
2025-06-25 22:00:00<.span> Jun 25th, 2025 10PM $1.00 $-0.02
2025-06-25 20:00:00<.span> Jun 25th, 2025 8PM $1.02 $0.02
2025-06-25 18:00:00<.span> Jun 25th, 2025 6PM $1.01 $-0.01
2025-06-25 06:00:00<.span> Jun 25th, 2025 6AM $1.02 $0.01
2025-06-23 06:00:00<.span> Jun 23rd, 2025 6AM $1.00 $-0.02
2025-06-22 12:00:00<.span> Jun 22nd, 2025 12PM $1.01 $0.01
2025-06-22 06:00:00<.span> Jun 22nd, 2025 6AM $1.03 $0.02
2025-06-21 14:00:00<.span> Jun 21st, 2025 2PM $0.99 $-0.04
2025-06-20 00:00:00<.span> Jun 20th, 2025 12AM $1.00 $0.01
2025-06-18 20:00:00<.span> Jun 18th, 2025 8PM $1.01 $0.01
2025-06-17 00:00:00<.span> Jun 17th, 2025 12AM $1.02 $0.01
2025-06-15 14:00:00<.span> Jun 15th, 2025 2PM $1.01 $-0.01
2025-06-15 02:00:00<.span> Jun 15th, 2025 2AM $0.99 $-0.02
2025-06-13 16:00:00<.span> Jun 13th, 2025 4PM $1.01 $0.02
2025-06-13 04:00:00<.span> Jun 13th, 2025 4AM $1.03 $0.02
2025-06-13 02:00:00<.span> Jun 13th, 2025 2AM $1.02 $-0.01
2025-06-13 00:00:00<.span> Jun 13th, 2025 12AM $1.03 $0.01
2025-06-12 22:00:00<.span> Jun 12th, 2025 10PM $1.04 $0.01
2025-06-12 18:00:00<.span> Jun 12th, 2025 6PM $1.02 $-0.02
2025-06-12 04:00:00<.span> Jun 12th, 2025 4AM $1.05 $0.03
2025-06-11 22:00:00<.span> Jun 11th, 2025 10PM $1.07 $0.02
2025-06-11 00:00:00<.span> Jun 11th, 2025 12AM $1.08 $0.01
2025-06-10 20:00:00<.span> Jun 10th, 2025 8PM $1.07 $-0.01
2025-06-09 20:00:00<.span> Jun 9th, 2025 8PM $1.04 $-0.03
2025-06-09 14:00:00<.span> Jun 9th, 2025 2PM $1.06 $0.02
2025-06-09 00:00:00<.span> Jun 9th, 2025 12AM $1.07 $0.01
2025-06-08 22:00:00<.span> Jun 8th, 2025 10PM $1.12 $0.05
2025-06-07 12:00:00<.span> Jun 7th, 2025 12PM $1.17 $0.05
2025-06-07 06:00:00<.span> Jun 7th, 2025 6AM $1.16 $-0.01
Name
Set
Rarity
Price
Trend
Poliwhirl Poliwhirl Poliwhirl Base Set (Shadowless) Uncommon $ 27.07 -1.42%
Poliwhirl Poliwhirl Poliwhirl Evolutions Uncommon $ 0.12 -7.69%
Poliwhirl Poliwhirl Poliwhirl Sun & Moon Uncommon $ 0.15 -6.25%
Poliwhirl Poliwhirl Poliwhirl Unbroken Bonds Uncommon $ 0.21 5.00%
Poliwhirl Poliwhirl Poliwhirl Lost Origin Uncommon $ 0.15 -6.25%
Poliwhirl Poliwhirl Poliwhirl Base Set Uncommon $ 0.99 1.02%
Poliwhirl Poliwhirl Poliwhirl Base Set 2 Uncommon $ 0.95 1.06%
Poliwhirl - 061/165 Poliwhirl 061 165 Poliwhirl 061 165 Scarlet & Violet 151 Uncommon $ 1.16 0.87%
Poliwhirl - 176/165 Poliwhirl 176 165 Poliwhirl 176 165 Scarlet & Violet 151 Illustration Rare $ 16.15 -0.49%
Poliwhirl Poliwhirl Poliwhirl Twilight Masquerade Common $ 0.14 7.69%
Misty's Poliwhirl Mistys Poliwhirl Mistys Poliwhirl Gym Heroes Uncommon $ 1.78 -1.66%
Poliwhirl Poliwhirl Poliwhirl Neo Discovery Uncommon $ 1.03 -0.96%
Poliwhirl Poliwhirl Poliwhirl Skyridge Common $ 35.86 22.31%
Poliwhirl Poliwhirl Poliwhirl Expedition Uncommon $ 9.13 4.34%
Poliwhirl Poliwhirl Poliwhirl FireRed & LeafGreen Uncommon $ 1.66 1.22%
Poliwhirl Poliwhirl Poliwhirl Unseen Forces Common $ 0.55 1.85%
Poliwhirl Poliwhirl Poliwhirl Legends Awakened Common $ 0.83 -2.35%
Poliwhirl Poliwhirl Poliwhirl Unleashed Uncommon $ 1.41 -0.70%
Poliwhirl Poliwhirl Poliwhirl Furious Fists Uncommon $ 1.01 1.00%
Poliwhirl

Poliwhirl
Base Set (Shadowless)
$ 27.07 — -1.42%

Poliwhirl

Poliwhirl
Evolutions
$ 0.12 — -7.69%

Poliwhirl

Poliwhirl
Sun & Moon
$ 0.15 — -6.25%

Poliwhirl

Poliwhirl
Unbroken Bonds
$ 0.21 — 5.00%

Poliwhirl

Poliwhirl
Lost Origin
$ 0.15 — -6.25%

Poliwhirl

Poliwhirl
Base Set
$ 0.99 — 1.02%

Poliwhirl

Poliwhirl
Base Set 2
$ 0.95 — 1.06%

Poliwhirl

Poliwhirl
Twilight Masquerade
$ 0.14 — 7.69%

Misty's Poliwhirl

Mistys Poliwhirl
Gym Heroes
$ 1.78 — -1.66%

Poliwhirl

Poliwhirl
Neo Discovery
$ 1.03 — -0.96%

Poliwhirl

Poliwhirl
Skyridge
$ 35.86 — 22.31%

Poliwhirl

Poliwhirl
Expedition
$ 9.13 — 4.34%

Poliwhirl

Poliwhirl
FireRed & LeafGreen
$ 1.66 — 1.22%

Poliwhirl

Poliwhirl
Unseen Forces
$ 0.55 — 1.85%

Poliwhirl

Poliwhirl
Legends Awakened
$ 0.83 — -2.35%

Poliwhirl

Poliwhirl
Unleashed
$ 1.41 — -0.70%

Poliwhirl

Poliwhirl
Furious Fists
$ 1.01 — 1.00%