Volkners Philosophy

Volkner's Philosophy
0 Ratings
Card # / Rarity 98 / Uncommon
Type / Stage Trainer / Supporter
Attacks

You may discard a card from your hand. Then, draw cards until you have 6 cards in your hand. (If you can't draw any cards, you can't play this card.)

Set Rising Rivals
Character(s)
Current Price

$0.31 -6.06%

Last 7 Days -8.82%
Last 30 Days 0.00%
YTD -16.22%
RISING RIVALS
TOP 10

PRICE HISTORY


Date
Price
Trend
2023-10-04 00:00:00<.span> Oct 4th, 2023 12AM $0.31 -
2023-10-03 22:00:00<.span> Oct 3rd, 2023 10PM $0.31 -
2023-10-03 20:00:00<.span> Oct 3rd, 2023 8PM $0.31 -
2023-10-03 18:00:00<.span> Oct 3rd, 2023 6PM $0.31 -
2023-10-03 16:00:00<.span> Oct 3rd, 2023 4PM $0.31 -
2023-10-03 14:00:00<.span> Oct 3rd, 2023 2PM $0.31 -
2023-10-03 12:00:00<.span> Oct 3rd, 2023 12PM $0.31 -
2023-10-03 10:00:00<.span> Oct 3rd, 2023 10AM $0.31 -
2023-10-03 08:00:00<.span> Oct 3rd, 2023 8AM $0.31 -
2023-10-03 06:00:00<.span> Oct 3rd, 2023 6AM $0.31 -
2023-10-03 04:00:00<.span> Oct 3rd, 2023 4AM $0.31 -
2023-10-03 02:00:00<.span> Oct 3rd, 2023 2AM $0.31 -
2023-10-03 00:00:00<.span> Oct 3rd, 2023 12AM $0.31 -
2023-10-02 22:00:00<.span> Oct 2nd, 2023 10PM $0.31 -
2023-10-02 20:00:00<.span> Oct 2nd, 2023 8PM $0.31 -
2023-10-02 18:00:00<.span> Oct 2nd, 2023 6PM $0.31 -
2023-10-02 16:00:00<.span> Oct 2nd, 2023 4PM $0.31 -
2023-10-02 14:00:00<.span> Oct 2nd, 2023 2PM $0.31 -
2023-10-02 12:00:00<.span> Oct 2nd, 2023 12PM $0.31 -
2023-10-02 10:00:00<.span> Oct 2nd, 2023 10AM $0.31 -
2023-10-02 08:00:00<.span> Oct 2nd, 2023 8AM $0.31 -
2023-10-02 06:00:00<.span> Oct 2nd, 2023 6AM $0.31 -
2023-10-02 04:00:00<.span> Oct 2nd, 2023 4AM $0.31 -
2023-10-02 02:00:00<.span> Oct 2nd, 2023 2AM $0.31 -
2023-10-02 00:00:00<.span> Oct 2nd, 2023 12AM $0.31 -
2023-10-01 22:00:00<.span> Oct 1st, 2023 10PM $0.31 -
2023-10-01 20:00:00<.span> Oct 1st, 2023 8PM $0.31 -
2023-10-01 18:00:00<.span> Oct 1st, 2023 6PM $0.31 -
2023-10-01 16:00:00<.span> Oct 1st, 2023 4PM $0.31 -
2023-10-01 14:00:00<.span> Oct 1st, 2023 2PM $0.31 -
2023-10-01 12:00:00<.span> Oct 1st, 2023 12PM $0.31 -
2023-10-01 10:00:00<.span> Oct 1st, 2023 10AM $0.31 -
2023-10-01 08:00:00<.span> Oct 1st, 2023 8AM $0.31 -
2023-10-01 06:00:00<.span> Oct 1st, 2023 6AM $0.31 -
2023-10-01 04:00:00<.span> Oct 1st, 2023 4AM $0.31 -
2023-10-01 02:00:00<.span> Oct 1st, 2023 2AM $0.31 -
2023-10-01 00:00:00<.span> Oct 1st, 2023 12AM $0.31 -
2023-09-30 22:00:00<.span> Sep 30th, 2023 10PM $0.31 -
2023-09-30 20:00:00<.span> Sep 30th, 2023 8PM $0.31 -
2023-09-30 18:00:00<.span> Sep 30th, 2023 6PM $0.31 -
2023-09-30 16:00:00<.span> Sep 30th, 2023 4PM $0.31 -
2023-09-30 14:00:00<.span> Sep 30th, 2023 2PM $0.31 -
2023-09-30 12:00:00<.span> Sep 30th, 2023 12PM $0.31 -
2023-09-30 10:00:00<.span> Sep 30th, 2023 10AM $0.31 -
2023-09-30 08:00:00<.span> Sep 30th, 2023 8AM $0.31 -
2023-09-30 06:00:00<.span> Sep 30th, 2023 6AM $0.34 $0.03
2023-09-30 04:00:00<.span> Sep 30th, 2023 4AM $0.34 -
2023-09-30 02:00:00<.span> Sep 30th, 2023 2AM $0.34 -
2023-09-30 00:00:00<.span> Sep 30th, 2023 12AM $0.34 -
2023-09-29 22:00:00<.span> Sep 29th, 2023 10PM $0.34 -
Name
Set
Rarity
Price
Trend