Skiploom

Card # / Rarity | 2 / Uncommon |
Type / Stage | Grass / Stage 1 |
Attacks |
[G] Bullet Seed (10x) Flip 4 coins. This attack does 10 damage times the number of heads. |
Other | Rx2 / W-20 / 0 |
Set | Dragons Exalted |
Character(s) | Skiploom |
DRAGONS EXALTED
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Sep 10th, 2025 8AM | $0.17 | - | |
Sep 10th, 2025 6AM | $0.17 | - | |
Sep 10th, 2025 4AM | $0.17 | - | |
Sep 10th, 2025 2AM | $0.17 | - | |
Sep 10th, 2025 12AM | $0.17 | - | |
Sep 9th, 2025 10PM | $0.17 | - | |
Sep 9th, 2025 8PM | $0.17 | - | |
Sep 9th, 2025 6PM | $0.17 | - | |
Sep 9th, 2025 4PM | $0.17 | - | |
Sep 9th, 2025 2PM | $0.17 | - | |
Sep 9th, 2025 12PM | $0.17 | - | |
Sep 9th, 2025 10AM | $0.17 | - | |
Sep 9th, 2025 8AM | $0.17 | - | |
Sep 9th, 2025 6AM | $0.17 | - | |
Sep 9th, 2025 4AM | $0.17 | - | |
Sep 9th, 2025 2AM | $0.17 | - | |
Sep 9th, 2025 12AM | $0.17 | - | |
Sep 8th, 2025 10PM | $0.17 | - | |
Sep 8th, 2025 8PM | $0.17 | - | |
Sep 8th, 2025 6PM | $0.17 | - | |
Sep 8th, 2025 4PM | $0.17 | - | |
Sep 8th, 2025 2PM | $0.17 | - | |
Sep 8th, 2025 12PM | $0.17 | - | |
Sep 8th, 2025 10AM | $0.17 | - | |
Sep 8th, 2025 8AM | $0.17 | - | |
Sep 8th, 2025 6AM | $0.17 | - | |
Sep 8th, 2025 4AM | $0.17 | - | |
Sep 8th, 2025 2AM | $0.17 | - | |
Sep 8th, 2025 12AM | $0.17 | - | |
Sep 7th, 2025 10PM | $0.17 | - | |
Sep 7th, 2025 8PM | $0.17 | - | |
Sep 7th, 2025 6PM | $0.17 | - | |
Sep 7th, 2025 4PM | $0.17 | - | |
Sep 7th, 2025 2PM | $0.17 | - | |
Sep 7th, 2025 12PM | $0.17 | - | |
Sep 7th, 2025 10AM | $0.17 | - | |
Sep 7th, 2025 8AM | $0.17 | - | |
Sep 7th, 2025 6AM | $0.17 | - | |
Sep 7th, 2025 4AM | $0.17 | - | |
Sep 7th, 2025 2AM | $0.17 | - | |
Sep 7th, 2025 12AM | $0.17 | - | |
Sep 6th, 2025 10PM | $0.17 | - | |
Sep 6th, 2025 8PM | $0.17 | - | |
Sep 6th, 2025 6PM | $0.17 | - | |
Sep 6th, 2025 4PM | $0.17 | - | |
Sep 6th, 2025 2PM | $0.17 | - | |
Sep 6th, 2025 12PM | $0.17 | - | |
Sep 6th, 2025 10AM | $0.17 | - | |
Sep 6th, 2025 8AM | $0.17 | - | |
Sep 6th, 2025 6AM | $0.17 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
![]() |
Skiploom | Steam Siege | Uncommon | $ 0.16 | 6.67% | ||
![]() |
Skiploom | Lost Thunder | Uncommon | $ 0.54 | 1.89% | ||
![]() |
Skiploom | Evolving Skies | Uncommon | $ 0.21 | 5.00% | ||
![]() |
Skiploom | Paldea Evolved | Uncommon | $ 0.15 | 7.14% | ||
![]() |
Skiploom | Paldean Fates | Shiny Rare | $ 2.41 | 2.55% | ||
![]() |
Skiploom | Neo Genesis | Uncommon | $ 1.21 | -0.82% | ||
![]() |
Skiploom | Neo Revelation | Common | $ 0.48 | -2.04% | ||
![]() |
Skiploom | Aquapolis | Uncommon | $ 12.39 | 20.29% | ||
![]() |
Skiploom | Team Rocket Returns | Uncommon | $ 0.95 | -1.04% | ||
![]() |
Skiploom | Secret Wonders | Uncommon | $ 0.42 | -8.70% | ||
![]() |
Skiploom | HeartGold SoulSilver | Uncommon | $ 1.07 | -0.93% | ||
![]() |
Skiploom | Dragons Exalted | Uncommon | $ 0.17 | -5.56% |

Skiploom
Steam Siege
$ 0.16
—
6.67%

Skiploom
Lost Thunder
$ 0.54
—
1.89%

Skiploom
Evolving Skies
$ 0.21
—
5.00%

Skiploom
Paldea Evolved
$ 0.15
—
7.14%

Skiploom
Paldean Fates
$ 2.41
—
2.55%

Skiploom
Neo Genesis
$ 1.21
—
-0.82%

Skiploom
Neo Revelation
$ 0.48
—
-2.04%

Skiploom
Team Rocket Returns
$ 0.95
—
-1.04%

Skiploom
Secret Wonders
$ 0.42
—
-8.70%

Skiploom
HeartGold SoulSilver
$ 1.07
—
-0.93%

Skiploom
Dragons Exalted
$ 0.17
—
-5.56%