Nuzleaf

Card # / Rarity | 41 / Uncommon |
Type / Stage | Darkness / Stage 1 |
Attacks |
[1] Pound (20) [1D] Plunder (30)
|
Other | F / P / 1 |
Set | Legend Maker |
Character(s) | Nuzleaf |
LEGEND MAKER
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Jun 22nd, 2025 8PM | $0.46 | - | |
Jun 12th, 2025 6AM | $0.45 | $-0.01 | |
Jun 8th, 2025 4AM | $0.44 | $-0.01 | |
Jun 1st, 2025 8AM | $0.45 | $0.01 | |
May 29th, 2025 6AM | $0.44 | $-0.01 | |
May 8th, 2025 12AM | $0.42 | $-0.02 | |
May 2nd, 2025 8AM | $0.41 | $-0.01 | |
Apr 28th, 2025 6PM | $0.42 | $0.01 | |
Apr 26th, 2025 8AM | $0.41 | $-0.01 | |
Apr 21st, 2025 6AM | $0.42 | $0.01 | |
Apr 11th, 2025 8AM | $0.43 | $0.01 | |
Apr 6th, 2025 8PM | $0.42 | $-0.01 | |
Mar 30th, 2025 6PM | $0.34 | $-0.08 | |
Mar 17th, 2025 4AM | $0.33 | $-0.01 | |
Mar 15th, 2025 8AM | $0.32 | $-0.01 | |
Mar 13th, 2025 12AM | $0.31 | $-0.01 | |
Mar 8th, 2025 8PM | $0.30 | $-0.01 | |
Mar 3rd, 2025 10PM | $0.31 | $0.01 | |
Mar 2nd, 2025 10PM | $0.32 | $0.01 | |
Feb 18th, 2025 6AM | $0.31 | $-0.01 | |
Feb 18th, 2025 4AM | $0.30 | $-0.01 | |
Jan 17th, 2025 6PM | $0.31 | $0.01 | |
Jan 1st, 2025 10AM | $0.30 | $-0.01 | |
Dec 17th, 2024 6AM | $0.31 | $0.01 | |
Dec 13th, 2024 8AM | $0.30 | $-0.01 | |
Dec 6th, 2024 6AM | $0.31 | $0.01 | |
Dec 3rd, 2024 4AM | $0.30 | $-0.01 | |
Nov 29th, 2024 4PM | $0.31 | $0.01 | |
Nov 25th, 2024 8AM | $0.32 | $0.01 | |
Nov 14th, 2024 6PM | $0.31 | $-0.01 | |
Nov 14th, 2024 8AM | $0.29 | $-0.02 | |
Oct 27th, 2024 10PM | $0.28 | $-0.01 | |
Oct 2nd, 2024 8AM | $0.25 | $-0.03 | |
Aug 15th, 2024 8AM | $0.26 | $0.01 | |
Jul 26th, 2024 2AM | $0.27 | $0.01 | |
Jul 24th, 2024 4AM | $0.30 | $0.03 | |
Jun 8th, 2024 10AM | $0.27 | $-0.03 | |
May 18th, 2024 4AM | $0.28 | $0.01 | |
May 11th, 2024 4AM | $0.29 | $0.01 | |
Mar 18th, 2024 10PM | $0.30 | $0.01 | |
Mar 17th, 2024 2AM | $0.35 | $0.05 | |
Feb 9th, 2024 8AM | $0.30 | $-0.05 | |
Feb 9th, 2024 4AM | $0.32 | $0.02 | |
Jan 8th, 2024 4AM | $0.34 | $0.02 | |
Jan 7th, 2024 6PM | $0.35 | $0.01 | |
Nov 28th, 2023 10PM | $0.34 | $-0.01 | |
Nov 28th, 2023 4AM | $0.63 | $0.29 | |
Nov 20th, 2023 8AM | $0.34 | $-0.29 | |
Nov 19th, 2023 8AM | $0.33 | $-0.01 | |
Oct 16th, 2023 8AM | $0.36 | $0.03 |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
![]() |
Nuzleaf | BREAKpoint | Uncommon | $ 0.45 | -6.25% | ||
![]() |
Nuzleaf | Steam Siege | Uncommon | $ 0.09 | 12.50% | ||
![]() |
Nuzleaf | Celestial Storm | Uncommon | $ 0.31 | -6.06% | ||
![]() |
Nuzleaf | Vivid Voltage | Uncommon | $ 0.14 | -6.67% | ||
![]() |
Nuzleaf | Evolving Skies | Uncommon | $ 0.05 | -16.67% | ||
![]() |
Nuzleaf | Lost Origin | Uncommon | $ 0.05 | -16.67% | ||
![]() |
Nuzleaf | Temporal Forces | Common | $ 0.04 | 33.33% | ||
![]() |
Nuzleaf 48 | Sandstorm | Uncommon | $ 1.80 | -25.31% | ||
![]() |
Nuzleaf 49 | Sandstorm | Uncommon | $ 5.71 | 26.89% | ||
![]() |
Nuzleaf | Hidden Legends | Uncommon | $ 2.67 | 15.09% | ||
![]() |
Nuzleaf | Deoxys | Uncommon | $ 6.06 | 1.51% | ||
![]() |
Nuzleaf | Legend Maker | Uncommon | $ 5.05 | 3.91% | ||
![]() |
Nuzleaf | Crystal Guardians | Uncommon | $ 5.00 | 3.09% | ||
![]() |
Nuzleaf | Power Keepers | Uncommon | $ 3.77 | 5.90% | ||
![]() |
Nuzleaf | Diamond and Pearl | Uncommon | $ 1.46 | -3.95% | ||
![]() |
Nuzleaf | Rising Rivals | Common | $ 0.25 | -3.85% | ||
![]() |
Nuzleaf | Next Destinies | Uncommon | $ 0.26 | -3.70% | ||
![]() |
Nuzleaf | Flashfire | Uncommon | $ 0.69 | -2.82% |

Nuzleaf
BREAKpoint
$ 0.45
—
-6.25%

Nuzleaf
Steam Siege
$ 0.09
—
12.50%

Nuzleaf
Celestial Storm
$ 0.31
—
-6.06%

Nuzleaf
Vivid Voltage
$ 0.14
—
-6.67%

Nuzleaf
Evolving Skies
$ 0.05
—
-16.67%

Nuzleaf
Lost Origin
$ 0.05
—
-16.67%

Nuzleaf
Temporal Forces
$ 0.04
—
33.33%

Nuzleaf 48
Sandstorm
$ 1.80
—
-25.31%

Nuzleaf 49
Sandstorm
$ 5.71
—
26.89%

Nuzleaf
Hidden Legends
$ 2.67
—
15.09%

Nuzleaf
Legend Maker
$ 5.05
—
3.91%

Nuzleaf
Crystal Guardians
$ 5.00
—
3.09%

Nuzleaf
Power Keepers
$ 3.77
—
5.90%

Nuzleaf
Diamond and Pearl
$ 1.46
—
-3.95%

Nuzleaf
Rising Rivals
$ 0.25
—
-3.85%

Nuzleaf
Next Destinies
$ 0.26
—
-3.70%