Medicham

Medicham
0 Ratings
Card # / Rarity 25 / Rare
Type / Stage Fighting / Stage 1
Attacks

[2] Psyshock (20) Flip a coin. If heads, the Defending Pokemon is now Paralyzed.

[2F] Sky Uppercut (50) This attack's damage isn't affected by Resistance.

Set Crystal Guardians
Character(s) Medicham
Current Price

$6.37 543.43%

Last 7 Days 0%
Last 30 Days 0%
YTD 1,058.18%
CRYSTAL GUARDIANS
TOP 10

PRICE HISTORY


Date
Price
Trend
2025-12-05 20:00:00<.span> Dec 5th, 2025 8PM $0.71 -
2025-12-03 02:00:00<.span> Dec 3rd, 2025 2AM $0.69 $-0.02
2025-11-29 06:00:00<.span> Nov 29th, 2025 6AM $0.68 $-0.01
2025-11-28 16:00:00<.span> Nov 28th, 2025 4PM $0.70 $0.02
2025-11-13 10:00:00<.span> Nov 13th, 2025 10AM $0.71 $0.01
2025-11-13 06:00:00<.span> Nov 13th, 2025 6AM $0.70 $-0.01
2025-11-13 04:00:00<.span> Nov 13th, 2025 4AM $0.70 -
2025-11-13 02:00:00<.span> Nov 13th, 2025 2AM $0.70 -
2025-11-13 00:00:00<.span> Nov 13th, 2025 12AM $0.70 -
2025-11-12 22:00:00<.span> Nov 12th, 2025 10PM $0.70 -
2025-11-12 20:00:00<.span> Nov 12th, 2025 8PM $0.70 -
2025-11-12 18:00:00<.span> Nov 12th, 2025 6PM $0.70 -
2025-11-12 16:00:00<.span> Nov 12th, 2025 4PM $0.70 -
2025-11-12 14:00:00<.span> Nov 12th, 2025 2PM $0.70 -
2025-11-12 12:00:00<.span> Nov 12th, 2025 12PM $0.70 -
2025-11-12 10:00:00<.span> Nov 12th, 2025 10AM $0.70 -
2025-11-12 08:00:00<.span> Nov 12th, 2025 8AM $0.70 -
2025-11-12 06:00:00<.span> Nov 12th, 2025 6AM $0.70 -
2025-11-12 04:00:00<.span> Nov 12th, 2025 4AM $0.70 -
2025-11-12 02:00:00<.span> Nov 12th, 2025 2AM $0.70 -
2025-11-12 00:00:00<.span> Nov 12th, 2025 12AM $0.70 -
2025-11-11 22:00:00<.span> Nov 11th, 2025 10PM $0.70 -
2025-11-11 20:00:00<.span> Nov 11th, 2025 8PM $0.70 -
2025-11-11 18:00:00<.span> Nov 11th, 2025 6PM $0.70 -
2025-11-11 16:00:00<.span> Nov 11th, 2025 4PM $0.70 -
2025-11-11 14:00:00<.span> Nov 11th, 2025 2PM $0.70 -
2025-11-11 12:00:00<.span> Nov 11th, 2025 12PM $0.70 -
2025-11-11 10:00:00<.span> Nov 11th, 2025 10AM $0.70 -
2025-11-11 08:00:00<.span> Nov 11th, 2025 8AM $0.70 -
2025-11-11 06:00:00<.span> Nov 11th, 2025 6AM $0.70 -
2025-10-25 06:00:00<.span> Oct 25th, 2025 6AM $0.71 $0.01
2025-10-25 04:00:00<.span> Oct 25th, 2025 4AM $0.71 -
2025-10-25 02:00:00<.span> Oct 25th, 2025 2AM $0.71 -
2025-10-25 00:00:00<.span> Oct 25th, 2025 12AM $0.71 -
2025-10-24 22:00:00<.span> Oct 24th, 2025 10PM $0.71 -
2025-10-24 20:00:00<.span> Oct 24th, 2025 8PM $0.71 -
2025-10-24 18:00:00<.span> Oct 24th, 2025 6PM $0.71 -
2025-10-24 16:00:00<.span> Oct 24th, 2025 4PM $0.71 -
2025-10-24 14:00:00<.span> Oct 24th, 2025 2PM $0.71 -
2025-10-24 12:00:00<.span> Oct 24th, 2025 12PM $0.71 -
2025-10-24 10:00:00<.span> Oct 24th, 2025 10AM $0.71 -
2025-10-24 08:00:00<.span> Oct 24th, 2025 8AM $0.71 -
2025-10-24 06:00:00<.span> Oct 24th, 2025 6AM $0.71 -
2025-10-24 04:00:00<.span> Oct 24th, 2025 4AM $0.71 -
2025-10-24 02:00:00<.span> Oct 24th, 2025 2AM $0.71 -
2025-10-24 00:00:00<.span> Oct 24th, 2025 12AM $0.71 -
2025-10-23 22:00:00<.span> Oct 23rd, 2025 10PM $0.71 -
2025-10-23 20:00:00<.span> Oct 23rd, 2025 8PM $0.71 -
2025-10-23 18:00:00<.span> Oct 23rd, 2025 6PM $0.71 -
2025-10-23 16:00:00<.span> Oct 23rd, 2025 4PM $0.71 -
Medicham

Medicham
Celestial Storm
$ 0.55 — 5.77%

Medicham

Medicham
Unified Minds
$ 0.16 — -5.88%

Medicham

Medicham
Rebel Clash
$ 0.08 — 14.29%

Medicham V

Medicham V
Evolving Skies
$ 0.66 — 1.54%

Medicham

Medicham
Lost Origin
$ 0.06 — -14.29%

Medicham

Medicham
Silver Tempest
$ 0.15 — 7.14%

Medicham

Medicham
Temporal Forces
$ 0.09 — 12.50%

Medicham

Medicham
Stellar Crown
$ 0.05 — -16.67%

Medicham (10)

Medicham 10
Hidden Legends
$ 9.48 — 1.28%

Medicham (42)

Medicham 42
Hidden Legends
$ 0.50 — 4.17%

Medicham

Medicham
Crystal Guardians
$ 6.37 — 0.63%

Medicham

Medicham
Power Keepers
$ 0.85 — 1.19%

Medicham

Medicham
Diamond and Pearl
$ 3.83 — 18.58%

Medicham

Medicham
Supreme Victors
$ 1.23 — 9.82%

Medicham ex

Medicham ex
Emerald
$ 76.06 — 45.63%

Medicham

Medicham
Primal Clash
$ 0.69 — -1.43%

Medicham (Omega)

Medicham Omega
Primal Clash
$ 0.54 — 1.89%