Lombre
| Card # / Rarity | 54 / Uncommon |
| Type / Stage | Water / Stage 1 |
| Attacks |
[2] Torment (20) Flip a coin. If heads, your opponent can't play any Supporter cards from his or her hand during his or her next turn. [WW] Absorb (40) Remove 2 damage counters from Lombre. |
| Set | Secret Wonders |
| Character(s) | Lombre |
SECRET WONDERS
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Feb 10th, 2026 6PM | $0.39 | - | |
| Feb 10th, 2026 6AM | $0.40 | $0.01 | |
| Jan 20th, 2026 8AM | $0.39 | $-0.01 | |
| Jan 6th, 2026 6AM | $0.38 | $-0.01 | |
| Jan 3rd, 2026 2AM | $0.37 | $-0.01 | |
| Jan 1st, 2026 12PM | $0.38 | $0.01 | |
| Dec 7th, 2025 8PM | $0.37 | $-0.01 | |
| Dec 3rd, 2025 8AM | $0.38 | $0.01 | |
| Nov 19th, 2025 10AM | $0.36 | $-0.02 | |
| Nov 10th, 2025 6PM | $0.37 | $0.01 | |
| Nov 10th, 2025 6AM | $0.35 | $-0.02 | |
| Nov 7th, 2025 12PM | $0.37 | $0.02 | |
| Oct 12th, 2025 8AM | $0.32 | $-0.05 | |
| Oct 5th, 2025 4PM | $0.33 | $0.01 | |
| Sep 10th, 2025 8AM | $0.31 | $-0.02 | |
| Aug 19th, 2025 8AM | $0.32 | $0.01 | |
| Aug 11th, 2025 6AM | $0.31 | $-0.01 | |
| Aug 10th, 2025 8AM | $0.32 | $0.01 | |
| Jul 23rd, 2025 10PM | $0.31 | $-0.01 | |
| May 21st, 2025 10PM | $0.32 | $0.01 | |
| May 20th, 2025 6AM | $0.33 | $0.01 | |
| Apr 14th, 2025 6PM | $0.32 | $-0.01 | |
| Apr 13th, 2025 8AM | $0.31 | $-0.01 | |
| Apr 11th, 2025 8AM | $0.33 | $0.02 | |
| Apr 6th, 2025 6AM | $0.32 | $-0.01 | |
| Mar 21st, 2025 8AM | $0.33 | $0.01 | |
| Mar 13th, 2025 8PM | $0.32 | $-0.01 | |
| Mar 5th, 2025 10PM | $0.31 | $-0.01 | |
| Mar 5th, 2025 2AM | $0.35 | $0.04 | |
| Feb 19th, 2025 10PM | $0.31 | $-0.04 | |
| Feb 12th, 2025 8PM | $0.32 | $0.01 | |
| Feb 11th, 2025 8AM | $0.33 | $0.01 | |
| Feb 10th, 2025 8PM | $0.31 | $-0.02 | |
| Feb 9th, 2025 6PM | $0.32 | $0.01 | |
| Feb 2nd, 2025 12PM | $0.40 | $0.08 | |
| Jan 25th, 2025 8AM | $0.32 | $-0.08 | |
| Jan 18th, 2025 4AM | $0.31 | $-0.01 | |
| Dec 3rd, 2024 6AM | $0.32 | $0.01 | |
| Dec 2nd, 2024 10AM | $0.33 | $0.01 | |
| Nov 27th, 2024 8PM | $0.32 | $-0.01 | |
| Nov 27th, 2024 8AM | $0.33 | $0.01 | |
| Nov 24th, 2024 4AM | $0.37 | $0.04 | |
| Nov 13th, 2024 8AM | $0.39 | $0.02 | |
| Oct 15th, 2024 2AM | $0.37 | $-0.02 | |
| Oct 13th, 2024 4AM | $0.33 | $-0.04 | |
| Oct 12th, 2024 4PM | $0.34 | $0.01 | |
| Oct 12th, 2024 4AM | $0.32 | $-0.02 | |
| Sep 22nd, 2024 12AM | $0.34 | $0.02 | |
| Sep 19th, 2024 6AM | $0.36 | $0.02 | |
| Aug 26th, 2024 8AM | $0.38 | $0.02 |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Lombre
|
Lombre | Celestial Storm | Uncommon | $ 0.29 | -3.33% | ||
Lombre
|
Lombre | Rebel Clash | Uncommon | $ 0.31 | 3.33% | ||
Lombre
|
Lombre | Evolving Skies | Uncommon | $ 0.05 | -16.67% | ||
Lombre
|
Lombre | Journey Together | Common | $ 0.08 | -11.11% | ||
Lombre
|
Lombre | Phantasmal Flames | Common | $ 0.11 | -8.33% | ||
Lombre 45
|
Lombre 45 | Sandstorm | Uncommon | $ 2.23 | 12.63% | ||
Lombre 46
|
Lombre 46 | Sandstorm | Uncommon | $ 5.26 | 9.58% | ||
Lombre 33
|
Lombre 33 | Deoxys | Uncommon | $ 10.28 | 4.68% | ||
Lombre 34
|
Lombre 34 | Deoxys | Uncommon | $ 14.13 | 29.04% | ||
Lombre
|
Lombre | Crystal Guardians | Uncommon | $ 0.67 | 3.08% | ||
Lombre
|
Lombre | Secret Wonders | Uncommon | $ 2.58 | -4.80% | ||
Lombre
|
Lombre | Platinum | Uncommon | $ 0.54 | 8.00% | ||
Lombre
|
Lombre | Plasma Storm | Uncommon | $ 2.61 | -1.88% | ||
Lombre
|
Lombre | Primal Clash | Uncommon | $ 0.18 | -10.00% | ||
Lombre 6
|
Lombre 6 | XY Trainer Kit: Latias & Latios | Common | $ 0.14 | 16.67% | ||
Lombre 21
|
Lombre 21 | XY Trainer Kit: Latias & Latios | Common | $ 0.23 | 15.00% |
Lombre
Celestial Storm
$ 0.29
—
-3.33%
Lombre
Rebel Clash
$ 0.31
—
3.33%
Lombre
Evolving Skies
$ 0.05
—
-16.67%
Lombre
Journey Together
$ 0.08
—
-11.11%
Lombre
Phantasmal Flames
$ 0.11
—
-8.33%
Lombre
Crystal Guardians
$ 0.67
—
3.08%
Lombre
Secret Wonders
$ 2.58
—
-4.80%
Lombre
Plasma Storm
$ 2.61
—
-1.88%
Lombre
Primal Clash
$ 0.18
—
-10.00%
Lombre 6
XY Trainer Kit: Latias & Latios
$ 0.14
—
16.67%
Lombre 21
XY Trainer Kit: Latias & Latios
$ 0.23
—
15.00%




