Karrablast
| Card # / Rarity | 8 / Common |
| Type / Stage | Grass / Basic |
| Attacks |
[1] Mysterious Evolution - If Shelmet is in play, search your deck for a card that evolves from this Pokemon and put it onto this Pokemon. (This counts as evolving this Pokemon.) Shuffle your deck afterward. [2] Fury Attack (10x) Flip 3 coins. This attack does 10 damage times the number of heads. |
| Set | Noble Victories |
| Character(s) | Karrablast |
NOBLE VICTORIES
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Mar 2nd, 2026 4PM | $0.22 | - | |
| Feb 13th, 2026 8AM | $0.23 | $0.01 | |
| Feb 13th, 2026 6AM | $0.23 | - | |
| Feb 13th, 2026 4AM | $0.23 | - | |
| Feb 13th, 2026 2AM | $0.23 | - | |
| Feb 13th, 2026 12AM | $0.23 | - | |
| Feb 12th, 2026 10PM | $0.23 | - | |
| Feb 12th, 2026 8PM | $0.23 | - | |
| Feb 12th, 2026 6PM | $0.23 | - | |
| Feb 12th, 2026 4PM | $0.23 | - | |
| Feb 12th, 2026 2PM | $0.23 | - | |
| Feb 12th, 2026 12PM | $0.23 | - | |
| Feb 12th, 2026 10AM | $0.23 | - | |
| Feb 12th, 2026 8AM | $0.23 | - | |
| Feb 12th, 2026 6AM | $0.23 | - | |
| Feb 12th, 2026 4AM | $0.23 | - | |
| Feb 12th, 2026 2AM | $0.23 | - | |
| Feb 12th, 2026 12AM | $0.23 | - | |
| Feb 11th, 2026 10PM | $0.23 | - | |
| Feb 11th, 2026 8PM | $0.23 | - | |
| Feb 11th, 2026 6PM | $0.23 | - | |
| Feb 11th, 2026 4PM | $0.23 | - | |
| Feb 11th, 2026 2PM | $0.23 | - | |
| Feb 11th, 2026 12PM | $0.23 | - | |
| Feb 11th, 2026 10AM | $0.23 | - | |
| Feb 11th, 2026 8AM | $0.23 | - | |
| Feb 11th, 2026 6AM | $0.23 | - | |
| Feb 11th, 2026 4AM | $0.23 | - | |
| Feb 11th, 2026 2AM | $0.23 | - | |
| Feb 11th, 2026 12AM | $0.23 | - | |
| Feb 10th, 2026 10PM | $0.23 | - | |
| Feb 10th, 2026 8PM | $0.23 | - | |
| Feb 10th, 2026 6PM | $0.23 | - | |
| Feb 10th, 2026 4PM | $0.23 | - | |
| Feb 10th, 2026 2PM | $0.24 | $0.01 | |
| Feb 10th, 2026 12PM | $0.24 | - | |
| Feb 10th, 2026 10AM | $0.24 | - | |
| Feb 10th, 2026 8AM | $0.24 | - | |
| Feb 10th, 2026 6AM | $0.24 | - | |
| Feb 10th, 2026 4AM | $0.23 | $-0.01 | |
| Feb 10th, 2026 2AM | $0.23 | - | |
| Feb 10th, 2026 12AM | $0.23 | - | |
| Feb 9th, 2026 10PM | $0.23 | - | |
| Feb 9th, 2026 8PM | $0.23 | - | |
| Feb 9th, 2026 6PM | $0.23 | - | |
| Feb 9th, 2026 4PM | $0.23 | - | |
| Feb 9th, 2026 2PM | $0.23 | - | |
| Feb 9th, 2026 12PM | $0.23 | - | |
| Feb 9th, 2026 10AM | $0.23 | - | |
| Feb 9th, 2026 8AM | $0.23 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Karrablast
|
Karrablast | Crimson Invasion | Common | $ 0.25 | -3.85% | ||
Karrablast
|
Karrablast | Unified Minds | Common | $ 0.10 | 11.11% | ||
Karrablast
|
Karrablast | Darkness Ablaze | Common | $ 0.07 | -12.50% | ||
Karrablast
|
Karrablast | Brilliant Stars | Common | $ 0.17 | -5.56% | ||
Karrablast
|
Karrablast | Journey Together | Common | $ 0.20 | 11.11% | ||
Karrablast
|
Karrablast | Black Bolt | Common | $ 0.09 | -10.00% | ||
Karrablast 094 086
|
Karrablast 094 086 | Black Bolt | Illustration Rare | $ 8.08 | -0.98% | ||
Karrablast Poke Ball Pattern
|
Karrablast Poke Ball Pattern | Black Bolt | Common | $ 0.25 | 8.70% | ||
Karrablast
|
Karrablast | Noble Victories | Common | $ 0.63 | -11.27% | ||
Karrablast
|
Karrablast | Dark Explorers | Common | $ 0.52 | 6.12% | ||
Karrablast
|
Karrablast | Plasma Blast | Common | $ 0.14 | -6.67% | ||
Karrablast
|
Karrablast | Phantom Forces | Common | $ 0.24 | -7.69% |
Karrablast
Crimson Invasion
$ 0.25
—
-3.85%
Karrablast
Unified Minds
$ 0.10
—
11.11%
Karrablast
Darkness Ablaze
$ 0.07
—
-12.50%
Karrablast
Brilliant Stars
$ 0.17
—
-5.56%
Karrablast
Journey Together
$ 0.20
—
11.11%
Karrablast
Black Bolt
$ 0.09
—
-10.00%
Karrablast 094 086
Black Bolt
$ 8.08
—
-0.98%
Karrablast Poke Ball Pattern
Black Bolt
$ 0.25
—
8.70%
Karrablast
Noble Victories
$ 0.63
—
-11.27%
Karrablast
Dark Explorers
$ 0.52
—
6.12%
Karrablast
Plasma Blast
$ 0.14
—
-6.67%
Karrablast
Phantom Forces
$ 0.24
—
-7.69%