Hariyama
| Card # / Rarity | 41 / Uncommon |
| Type / Stage | Fighting / Stage 1 |
| Attacks |
[1F] Palm Strike (20+) Flip a coin. If heads, this attack does 20 damage plus 40 more damage. [1FF] Spirited Throw (50) If Hariyama has fewer remaining HP than the Defending Pokemon, this attack's base damage is 80. |
| Set | Great Encounters |
| Character(s) | Hariyama |
GREAT ENCOUNTERS
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Dec 5th, 2025 4AM | $0.28 | - | |
| Oct 27th, 2025 6AM | $0.27 | $-0.01 | |
| Oct 24th, 2025 10PM | $0.26 | $-0.01 | |
| Sep 16th, 2025 2AM | $0.27 | $0.01 | |
| Sep 8th, 2025 6AM | $0.28 | $0.01 | |
| Sep 1st, 2025 2PM | $0.29 | $0.01 | |
| Aug 19th, 2025 6AM | $0.30 | $0.01 | |
| Jul 20th, 2025 6PM | $0.29 | $-0.01 | |
| Jul 15th, 2025 10PM | $0.34 | $0.05 | |
| Jul 2nd, 2025 6AM | $0.29 | $-0.05 | |
| Jun 5th, 2025 10PM | $0.30 | $0.01 | |
| Mar 28th, 2025 6AM | $0.31 | $0.01 | |
| Mar 27th, 2025 6AM | $0.32 | $0.01 | |
| Mar 13th, 2025 8PM | $0.33 | $0.01 | |
| Mar 12th, 2025 4AM | $0.34 | $0.01 | |
| Feb 23rd, 2025 4AM | $0.33 | $-0.01 | |
| Feb 20th, 2025 2AM | $0.34 | $0.01 | |
| Feb 14th, 2025 6AM | $0.35 | $0.01 | |
| Feb 3rd, 2025 10PM | $0.34 | $-0.01 | |
| Jan 23rd, 2025 12AM | $0.35 | $0.01 | |
| Jan 3rd, 2025 6AM | $0.37 | $0.02 | |
| Dec 3rd, 2024 6AM | $0.34 | $-0.03 | |
| Dec 3rd, 2024 4AM | $0.33 | $-0.01 | |
| Dec 2nd, 2024 10AM | $0.35 | $0.02 | |
| Nov 15th, 2024 8AM | $0.36 | $0.01 | |
| Nov 13th, 2024 12AM | $0.34 | $-0.02 | |
| Nov 8th, 2024 6AM | $0.32 | $-0.02 | |
| Oct 12th, 2024 4PM | $0.34 | $0.02 | |
| Oct 12th, 2024 4AM | $0.33 | $-0.01 | |
| Sep 27th, 2024 2PM | $0.34 | $0.01 | |
| Aug 6th, 2024 8PM | $0.29 | $-0.05 | |
| Aug 5th, 2024 2AM | $0.34 | $0.05 | |
| Jul 26th, 2024 2AM | $0.29 | $-0.05 | |
| Jul 24th, 2024 4AM | $0.34 | $0.05 | |
| Apr 29th, 2024 6AM | $0.29 | $-0.05 | |
| Mar 13th, 2024 8AM | $0.32 | $0.03 | |
| Feb 12th, 2024 8AM | $0.31 | $-0.01 | |
| Feb 1st, 2024 4PM | $0.34 | $0.03 | |
| Jan 31st, 2024 4PM | $0.35 | $0.01 | |
| Jan 22nd, 2024 6AM | $0.34 | $-0.01 | |
| Jan 15th, 2024 6AM | $0.33 | $-0.01 | |
| Dec 23rd, 2023 8AM | $0.34 | $0.01 | |
| Dec 13th, 2023 6AM | $0.33 | $-0.01 | |
| Dec 9th, 2023 8AM | $0.32 | $-0.01 | |
| Nov 22nd, 2023 8PM | $0.33 | $0.01 | |
| Nov 22nd, 2023 6PM | $0.33 | - | |
| Nov 22nd, 2023 4PM | $0.33 | - | |
| Nov 22nd, 2023 2PM | $0.33 | - | |
| Nov 22nd, 2023 12PM | $0.33 | - | |
| Nov 22nd, 2023 10AM | $0.33 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Hariyama
|
Hariyama | Sun & Moon | Rare | $ 0.15 | -6.25% | ||
Hariyama
|
Hariyama | Fusion Strike | Uncommon | $ 0.11 | -8.33% | ||
Hariyama
|
Hariyama | Lost Origin | Uncommon | $ 0.07 | 16.67% | ||
Hariyama
|
Hariyama | Paldea Evolved | Rare | $ 0.06 | 20.00% | ||
Hariyama
|
Hariyama | Mega Evolution | Rare | $ 0.20 | 11.11% | ||
Hariyama 8
|
Hariyama 8 | Ruby and Sapphire | Holo Rare | $ 8.05 | 1.90% | ||
Hariyama 33
|
Hariyama 33 | Ruby and Sapphire | Uncommon | $ 3.81 | -1.80% | ||
Hariyama
|
Hariyama | Emerald | Uncommon | $ 21.95 | 15.71% | ||
Hariyama
|
Hariyama | Delta Species | Uncommon | $ 1.89 | 7.39% | ||
Hariyama
|
Hariyama | Great Encounters | Uncommon | $ 1.21 | 9.01% | ||
Hariyama
|
Hariyama | Arceus | Rare | $ 0.66 | -1.49% | ||
Hariyama
|
Hariyama | Undaunted | Rare | $ 1.31 | -0.76% | ||
Hariyama
|
Hariyama | Plasma Freeze | Rare | $ 0.65 | 6.56% | ||
Hariyama ex
|
Hariyama ex | Deoxys | Ultra Rare | $ 41.72 | 9.62% | ||
Hariyama
|
Hariyama | Furious Fists | Rare | $ 0.67 | 1.52% |
Hariyama
Sun & Moon
$ 0.15
—
-6.25%
Hariyama
Fusion Strike
$ 0.11
—
-8.33%
Hariyama
Lost Origin
$ 0.07
—
16.67%
Hariyama
Paldea Evolved
$ 0.06
—
20.00%
Hariyama
Mega Evolution
$ 0.20
—
11.11%
Hariyama 8
Ruby and Sapphire
$ 8.05
—
1.90%
Hariyama 33
Ruby and Sapphire
$ 3.81
—
-1.80%
Hariyama
Delta Species
$ 1.89
—
7.39%
Hariyama
Great Encounters
$ 1.21
—
9.01%
Hariyama
Plasma Freeze
$ 0.65
—
6.56%
Hariyama ex
Deoxys
$ 41.72
—
9.62%
Hariyama
Furious Fists
$ 0.67
—
1.52%


