Golem ex

Golem ex
0 Ratings
Card # / Rarity 91 / Ultra Rare
Type / Stage Fighting / Stage 2
Attacks

[2F] Magnitude (60)
Does 10 damage to each Benched Pokemon (both yours and your opponent's). (Don't apply Weakness and Resistance for Benched Pokemon.)

[3FF] Double-edge (120)
Golem ex does 50 damage to itself.

Other GW / None / 5
Set Dragon
Character(s) Golem
Current Price

$49.40 349.09%

Last 7 Days 0%
Last 30 Days 4.13%
YTD 20.11%
DRAGON
TOP 10

PRICE HISTORY


Date
Price
Trend
2025-10-12 08:00:00<.span> Oct 12th, 2025 8AM $49.40 -
2025-09-22 18:00:00<.span> Sep 22nd, 2025 6PM $49.95 $0.55
2025-09-22 08:00:00<.span> Sep 22nd, 2025 8AM $47.44 $-2.51
2025-09-20 06:00:00<.span> Sep 20th, 2025 6AM $47.26 $-0.18
2025-08-15 08:00:00<.span> Aug 15th, 2025 8AM $46.30 $-0.96
2025-07-18 20:00:00<.span> Jul 18th, 2025 8PM $45.83 $-0.47
2025-07-15 20:00:00<.span> Jul 15th, 2025 8PM $44.06 $-1.77
2025-06-19 22:00:00<.span> Jun 19th, 2025 10PM $44.40 $0.34
2025-06-18 04:00:00<.span> Jun 18th, 2025 4AM $44.47 $0.07
2025-06-16 06:00:00<.span> Jun 16th, 2025 6AM $45.56 $1.09
2025-06-12 06:00:00<.span> Jun 12th, 2025 6AM $44.80 $-0.76
2025-06-04 06:00:00<.span> Jun 4th, 2025 6AM $44.11 $-0.69
2025-05-31 08:00:00<.span> May 31st, 2025 8AM $43.47 $-0.64
2025-05-17 02:00:00<.span> May 17th, 2025 2AM $42.77 $-0.70
2025-05-10 00:00:00<.span> May 10th, 2025 12AM $42.41 $-0.36
2025-04-15 04:00:00<.span> Apr 15th, 2025 4AM $42.85 $0.44
2025-03-26 06:00:00<.span> Mar 26th, 2025 6AM $41.12 $-1.73
2025-03-16 08:00:00<.span> Mar 16th, 2025 8AM $40.33 $-0.79
2025-03-08 12:00:00<.span> Mar 8th, 2025 12PM $41.26 $0.93
2025-03-03 04:00:00<.span> Mar 3rd, 2025 4AM $41.10 $-0.16
2025-02-16 04:00:00<.span> Feb 16th, 2025 4AM $41.26 $0.16
2025-02-07 08:00:00<.span> Feb 7th, 2025 8AM $41.13 $-0.13
2024-12-17 10:00:00<.span> Dec 17th, 2024 10AM $42.08 $0.95
2024-12-13 08:00:00<.span> Dec 13th, 2024 8AM $42.27 $0.19
2024-12-05 14:00:00<.span> Dec 5th, 2024 2PM $42.72 $0.45
2024-12-01 20:00:00<.span> Dec 1st, 2024 8PM $43.66 $0.94
2024-12-01 18:00:00<.span> Dec 1st, 2024 6PM $44.89 $1.23
2024-11-09 00:00:00<.span> Nov 9th, 2024 12AM $47.35 $2.46
2024-11-01 08:00:00<.span> Nov 1st, 2024 8AM $46.56 $-0.79
2024-10-23 20:00:00<.span> Oct 23rd, 2024 8PM $48.17 $1.61
2024-10-22 22:00:00<.span> Oct 22nd, 2024 10PM $48.53 $0.36
2024-10-20 20:00:00<.span> Oct 20th, 2024 8PM $48.17 $-0.36
2024-09-16 18:00:00<.span> Sep 16th, 2024 6PM $49.23 $1.06
2024-08-23 08:00:00<.span> Aug 23rd, 2024 8AM $50.42 $1.19
2024-08-19 08:00:00<.span> Aug 19th, 2024 8AM $48.96 $-1.46
2024-08-11 02:00:00<.span> Aug 11th, 2024 2AM $46.04 $-2.92
2024-07-15 08:00:00<.span> Jul 15th, 2024 8AM $45.59 $-0.45
2024-07-01 08:00:00<.span> Jul 1st, 2024 8AM $44.57 $-1.02
2024-06-16 08:00:00<.span> Jun 16th, 2024 8AM $43.81 $-0.76
2024-05-30 08:00:00<.span> May 30th, 2024 8AM $42.60 $-1.21
2024-05-05 06:00:00<.span> May 5th, 2024 6AM $43.52 $0.92
2024-05-01 08:00:00<.span> May 1st, 2024 8AM $42.17 $-1.35
2024-04-13 08:00:00<.span> Apr 13th, 2024 8AM $41.27 $-0.90
2024-04-07 08:00:00<.span> Apr 7th, 2024 8AM $40.01 $-1.26
2024-04-05 06:00:00<.span> Apr 5th, 2024 6AM $40.31 $0.30
2024-03-30 08:00:00<.span> Mar 30th, 2024 8AM $39.37 $-0.94
2024-03-20 08:00:00<.span> Mar 20th, 2024 8AM $39.01 $-0.36
2024-03-14 08:00:00<.span> Mar 14th, 2024 8AM $38.66 $-0.35
2024-02-25 02:00:00<.span> Feb 25th, 2024 2AM $37.33 $-1.33
2024-02-21 06:00:00<.span> Feb 21st, 2024 6AM $35.63 $-1.70

Golem ex Pokemon Products

Checkout the latest Pokemon Card Products for Golem ex. Complete with prices and trends.

Enhanced 2-Pack Blister Pack [Alolan Dugtrio, Alolan Muk, & Alolan Golem]

Enhanced 2 Pack Blister Pack Alolan Dugtrio Alolan Muk and Alolan Golem

— 0%

Name
Set
Rarity
Price
Trend
Golem Golem Golem Generations Holo Rare $ 1.92 1.05%
Golem EX Golem EX Golem EX Generations Ultra Rare $ 1.54 -1.91%
Alolan Golem Alolan Golem Alolan Golem Guardians Rising Holo Rare $ 0.53 -3.64%
Alolan Golem GX Alolan Golem GX Alolan Golem GX Crimson Invasion Ultra Rare $ 1.84 0.55%
Alolan Golem GX (Full Art) Alolan Golem GX Full Art Alolan Golem GX Full Art Crimson Invasion Ultra Rare $ 3.76 0.53%
Alolan Golem GX (Secret) Alolan Golem GX Secret Alolan Golem GX Secret Crimson Invasion Secret Rare $ 10.02 0.80%
Alolan Golem Alolan Golem Alolan Golem Team Up Rare $ 0.70 2.94%
Golem Golem Golem Unbroken Bonds Holo Rare $ 0.57 9.62%
Golem Golem Golem Hidden Fates Rare $ 0.36 9.09%
Golem Golem Golem Fusion Strike Rare $ 0.17 -5.56%
Golem Golem Golem Fossil Uncommon $ 4.34 -1.14%
Golem ex - 076/165 Golem ex 076 165 Golem ex 076 165 Scarlet & Violet 151 Double Rare $ 0.76 -2.56%
Golem ex - 189/165 Golem ex 189 165 Golem ex 189 165 Scarlet & Violet 151 Ultra Rare $ 4.60 -1.50%
Alolan Golem Alolan Golem Alolan Golem Journey Together Uncommon $ 0.71 1.43%
Brock's Golem Brocks Golem Brocks Golem Gym Heroes Rare $ 9.31 -0.64%
Golem (14) Golem 14 Golem 14 Expedition Holo Rare $ 25.22 0.32%
Golem Golem Golem Legendary Collection Rare $ 3.37 0.30%
Golem (49) Golem 49 Golem 49 Expedition Rare $ 5.95 0.51%
Golem Golem Golem Skyridge Secret Rare $ 359.99 -25.77%
Golem Golem Golem Dragon Holo Rare $ 12.42 13.11%
Golem Golem Golem Legend Maker Holo Rare $ 7.75 8.54%
Golem Golem Golem Secret Wonders Rare $ 3.46 5.81%
Golem Golem Golem Arceus Rare $ 1.19 -7.75%
Golem E4 Golem E4 Golem E4 Rising Rivals Rare $ 1.28 4.92%
Golem ex Golem ex Golem ex Dragon Ultra Rare $ 49.40 -1.10%
Golem Golem Golem Flashfire Rare $ 0.84 12.00%
Golem

Golem
Generations
$ 1.92 — 1.05%

Golem EX

Golem EX
Generations
$ 1.54 — -1.91%

Alolan Golem

Alolan Golem
Guardians Rising
$ 0.53 — -3.64%

Alolan Golem

Alolan Golem
Team Up
$ 0.70 — 2.94%

Golem

Golem
Unbroken Bonds
$ 0.57 — 9.62%

Golem

Golem
Hidden Fates
$ 0.36 — 9.09%

Golem

Golem
Fusion Strike
$ 0.17 — -5.56%

Golem

Golem
Fossil
$ 4.34 — -1.14%

Alolan Golem

Alolan Golem
Journey Together
$ 0.71 — 1.43%

Brock's Golem

Brocks Golem
Gym Heroes
$ 9.31 — -0.64%

Golem (14)

Golem 14
Expedition
$ 25.22 — 0.32%

Golem

Golem
Legendary Collection
$ 3.37 — 0.30%

Golem (49)

Golem 49
Expedition
$ 5.95 — 0.51%

Golem

Golem
Skyridge
$ 359.99 — -25.77%

Golem

Golem
Dragon
$ 12.42 — 13.11%

Golem

Golem
Legend Maker
$ 7.75 — 8.54%

Golem

Golem
Secret Wonders
$ 3.46 — 5.81%

Golem

Golem
Arceus
$ 1.19 — -7.75%

Golem E4

Golem E4
Rising Rivals
$ 1.28 — 4.92%

Golem ex

Golem ex
Dragon
$ 49.40 — -1.10%

Golem

Golem
Flashfire
$ 0.84 — 12.00%