Golem ex

Golem ex
0 Ratings
Card # / Rarity 91 / Ultra Rare
Type / Stage Fighting / Stage 2
Attacks

[2F] Magnitude (60)
Does 10 damage to each Benched Pokemon (both yours and your opponent's). (Don't apply Weakness and Resistance for Benched Pokemon.)

[3FF] Double-edge (120)
Golem ex does 50 damage to itself.

Other GW / None / 5
Set Dragon
Character(s) Golem /
Current Price

$41.27 275.18%

Last 7 Days 0%
Last 30 Days 0%
YTD 17.01%
DRAGON
TOP 10

PRICE HISTORY


Date
Price
Trend
2024-04-13 08:00:00<.span> Apr 13th, 2024 8AM $41.27 -
2024-04-07 08:00:00<.span> Apr 7th, 2024 8AM $40.01 $-1.26
2024-04-05 06:00:00<.span> Apr 5th, 2024 6AM $40.31 $0.30
2024-03-30 08:00:00<.span> Mar 30th, 2024 8AM $39.37 $-0.94
2024-03-20 08:00:00<.span> Mar 20th, 2024 8AM $39.01 $-0.36
2024-03-14 08:00:00<.span> Mar 14th, 2024 8AM $38.66 $-0.35
2024-02-25 02:00:00<.span> Feb 25th, 2024 2AM $37.33 $-1.33
2024-02-21 06:00:00<.span> Feb 21st, 2024 6AM $35.63 $-1.70
2024-01-17 00:00:00<.span> Jan 17th, 2024 12AM $35.75 $0.12
2024-01-03 04:00:00<.span> Jan 3rd, 2024 4AM $35.27 $-0.48
2023-12-19 02:00:00<.span> Dec 19th, 2023 2AM $34.75 $-0.52
2023-12-02 02:00:00<.span> Dec 2nd, 2023 2AM $34.67 $-0.08
2023-11-16 08:00:00<.span> Nov 16th, 2023 8AM $32.48 $-2.19
2023-11-02 20:00:00<.span> Nov 2nd, 2023 8PM $33.10 $0.62
2023-10-16 04:00:00<.span> Oct 16th, 2023 4AM $32.83 $-0.27
2023-10-10 04:00:00<.span> Oct 10th, 2023 4AM $33.31 $0.48
2023-10-07 10:00:00<.span> Oct 7th, 2023 10AM $31.37 $-1.94
2023-10-02 02:00:00<.span> Oct 2nd, 2023 2AM $31.71 $0.34
2023-09-21 22:00:00<.span> Sep 21st, 2023 10PM $30.62 $-1.09
2023-09-16 06:00:00<.span> Sep 16th, 2023 6AM $28.69 $-1.93
2023-07-27 08:00:00<.span> Jul 27th, 2023 8AM $37.40 $8.71
2023-07-18 08:00:00<.span> Jul 18th, 2023 8AM $36.41 $-0.99
2023-05-20 00:00:00<.span> May 20th, 2023 12AM $36.08 $-0.33
2023-04-07 06:00:00<.span> Apr 7th, 2023 6AM $35.42 $-0.66
2023-02-20 08:00:00<.span> Feb 20th, 2023 8AM $40.28 $4.86
2023-02-18 08:00:00<.span> Feb 18th, 2023 8AM $37.16 $-3.12
2023-01-27 22:00:00<.span> Jan 27th, 2023 10PM $35.97 $-1.19
2023-01-19 02:00:00<.span> Jan 19th, 2023 2AM $36.08 $0.11
2022-12-07 08:00:00<.span> Dec 7th, 2022 8AM $36.24 $0.16
2022-11-09 08:00:00<.span> Nov 9th, 2022 8AM $34.99 $-1.25
2022-10-16 08:00:00<.span> Oct 16th, 2022 8AM $33.76 $-1.23
2022-10-13 17:00:00<.span> Oct 13th, 2022 5PM $32.58 $-1.18
2022-10-08 08:00:00<.span> Oct 8th, 2022 8AM $32.58 -
2022-10-03 06:00:00<.span> Oct 3rd, 2022 6AM $29.68 $-2.90
2022-09-09 06:00:00<.span> Sep 9th, 2022 6AM $29.01 $-0.67
2022-08-23 21:00:00<.span> Aug 23rd, 2022 9PM $28.82 $-0.19
2022-08-22 06:00:00<.span> Aug 22nd, 2022 6AM $27.60 $-1.22
2022-08-03 07:00:00<.span> Aug 3rd, 2022 7AM $27.12 $-0.48
2022-06-20 06:00:00<.span> Jun 20th, 2022 6AM $27.60 $0.48
2022-06-10 06:00:00<.span> Jun 10th, 2022 6AM $26.94 $-0.66
2022-06-09 20:00:00<.span> Jun 9th, 2022 8PM $26.81 $-0.13
2022-06-03 06:00:00<.span> Jun 3rd, 2022 6AM $26.35 $-0.46
2022-05-30 06:00:00<.span> May 30th, 2022 6AM $25.80 $-0.55
2022-05-29 07:00:00<.span> May 29th, 2022 7AM $25.59 $-0.21
2022-05-12 17:00:00<.span> May 12th, 2022 5PM $25.62 $0.03
2022-05-12 07:00:00<.span> May 12th, 2022 7AM $25.40 $-0.22
2022-05-05 07:00:00<.span> May 5th, 2022 7AM $26.07 $0.67
2022-04-19 00:00:00<.span> Apr 19th, 2022 12AM $26.59 $0.52
2022-04-05 16:00:00<.span> Apr 5th, 2022 4PM $26.69 $0.10
2022-03-20 07:00:00<.span> Mar 20th, 2022 7AM $26.88 $0.19

Golem ex Pokemon Products

Checkout the latest Pokemon Card Products for Golem ex. Complete with prices and trends.

Enhanced 2-Pack Blister Pack [Alolan Dugtrio, Alolan Muk, & Alolan Golem]

Enhanced 2 Pack Blister Pack Alolan Dugtrio Alolan Muk and Alolan Golem

— 0%

Name
Set
Rarity
Price
Trend
Golem Golem Golem Generations Holo Rare $ 2.18 -3.96%
Golem EX Golem EX Golem EX Generations Ultra Rare $ 1.47 2.08%
Alolan Golem Alolan Golem Alolan Golem Guardians Rising Holo Rare $ 0.88 20.55%
Alolan Golem GX Alolan Golem GX Alolan Golem GX Crimson Invasion Ultra Rare $ 1.16 -0.85%
Alolan Golem GX (Full Art) Alolan Golem GX Full Art Alolan Golem GX Full Art Crimson Invasion Ultra Rare $ 2.47 3.78%
Alolan Golem GX (Secret) Alolan Golem GX Secret Alolan Golem GX Secret Crimson Invasion Secret Rare $ 6.87 0.59%
Alolan Golem Alolan Golem Alolan Golem Team Up Rare $ 0.40 2.56%
Golem Golem Golem Unbroken Bonds Holo Rare $ 0.45 2.27%
Golem Golem Golem Hidden Fates Rare $ 0.16 -5.88%
Golem Golem Golem Fusion Strike Rare $ 0.20 5.26%
Golem Golem Golem Fossil Uncommon $ 0.76 2.70%
Golem ex - 076/165 Golem ex 076 165 Golem ex 076 165 Scarlet & Violet 151 Double Rare $ 0.71 7.58%
Golem ex - 189/165 Golem ex 189 165 Golem ex 189 165 Scarlet & Violet 151 Ultra Rare $ 7.92 0.13%
Brock's Golem Brocks Golem Brocks Golem Gym Heroes Rare $ 7.67 -1.03%
Golem (14) Golem 14 Golem 14 Expedition Holo Rare $ 35.47 5.88%
Golem Golem Golem Legendary Collection Rare $ 3.03 -2.26%
Golem (49) Golem 49 Golem 49 Expedition Rare $ 3.88 -1.27%
Golem Golem Golem Skyridge Secret Rare $ 137.80 -23.86%
Golem Golem Golem Dragon Holo Rare $ 13.35 -8.12%
Golem Golem Golem Legend Maker Holo Rare $ 4.24 0.47%
Golem Golem Golem Secret Wonders Rare $ 1.43 5.15%
Golem Golem Golem Arceus Rare $ 1.93 13.53%
Golem E4 Golem E4 Golem E4 Rising Rivals Rare $ 2.03 -10.57%
Golem ex Golem ex Golem ex Dragon Ultra Rare $ 41.27 3.15%
Golem Golem Golem Flashfire Rare $ 0.79 -3.66%
Golem

Golem
Generations
$ 2.18 — -3.96%

Golem EX

Golem EX
Generations
$ 1.47 — 2.08%

Alolan Golem

Alolan Golem
Guardians Rising
$ 0.88 — 20.55%

Alolan Golem GX

Alolan Golem GX
Crimson Invasion
$ 1.16 — -0.85%

Alolan Golem

Alolan Golem
Team Up
$ 0.40 — 2.56%

Golem

Golem
Unbroken Bonds
$ 0.45 — 2.27%

Golem

Golem
Hidden Fates
$ 0.16 — -5.88%

Golem

Golem
Fusion Strike
$ 0.20 — 5.26%

Golem

Golem
Fossil
$ 0.76 — 2.70%

Brock's Golem

Brocks Golem
Gym Heroes
$ 7.67 — -1.03%

Golem (14)

Golem 14
Expedition
$ 35.47 — 5.88%

Golem

Golem
Legendary Collection
$ 3.03 — -2.26%

Golem (49)

Golem 49
Expedition
$ 3.88 — -1.27%

Golem

Golem
Skyridge
$ 137.80 — -23.86%

Golem

Golem
Dragon
$ 13.35 — -8.12%

Golem

Golem
Legend Maker
$ 4.24 — 0.47%

Golem

Golem
Secret Wonders
$ 1.43 — 5.15%

Golem

Golem
Arceus
$ 1.93 — 13.53%

Golem E4

Golem E4
Rising Rivals
$ 2.03 — -10.57%

Golem ex

Golem ex
Dragon
$ 41.27 — 3.15%

Golem

Golem
Flashfire
$ 0.79 — -3.66%