Exploud ex
| Card # / Rarity | 92 / Ultra Rare |
| Type / Stage | Colorless / Stage 2 |
| Attacks |
[2] Derail (40) Discard a Special Energy card, if any, attached to the Defending Pokemon. [3] Hyper Tail (60+) If the Defending Pokemon has any Poke-Powers or Poke-Bodies, this attack does 60 damage plus 20 more damage. |
| Set | Crystal Guardians |
| Character(s) | Exploud |
CRYSTAL GUARDIANS
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Dec 9th, 2025 6AM | $45.64 | - | |
| Dec 3rd, 2025 4PM | $44.20 | $-1.44 | |
| Nov 6th, 2025 8AM | $42.28 | $-1.92 | |
| Nov 2nd, 2025 6AM | $41.31 | $-0.97 | |
| Sep 18th, 2025 6PM | $40.40 | $-0.91 | |
| Sep 2nd, 2025 8AM | $42.00 | $1.60 | |
| Aug 18th, 2025 8AM | $40.40 | $-1.60 | |
| Jul 25th, 2025 10PM | $39.84 | $-0.56 | |
| Jun 25th, 2025 8AM | $39.81 | $-0.03 | |
| Jun 12th, 2025 12AM | $38.01 | $-1.80 | |
| May 10th, 2025 12AM | $37.39 | $-0.62 | |
| May 5th, 2025 12PM | $36.90 | $-0.49 | |
| Apr 4th, 2025 6AM | $37.00 | $0.10 | |
| Feb 19th, 2025 4AM | $42.00 | $5.00 | |
| Jan 15th, 2025 6AM | $46.99 | $4.99 | |
| Dec 7th, 2024 6AM | $36.30 | $-10.69 | |
| Nov 29th, 2024 6AM | $39.19 | $2.89 | |
| Oct 8th, 2024 6AM | $33.39 | $-5.80 | |
| Oct 5th, 2024 8AM | $32.90 | $-0.49 | |
| Sep 3rd, 2024 8AM | $30.55 | $-2.35 | |
| Aug 18th, 2024 6AM | $29.54 | $-1.01 | |
| Aug 14th, 2024 6AM | $28.72 | $-0.82 | |
| Aug 10th, 2024 8AM | $28.03 | $-0.69 | |
| Jul 20th, 2024 6AM | $27.38 | $-0.65 | |
| Jul 18th, 2024 10PM | $26.80 | $-0.58 | |
| Jul 2nd, 2024 8AM | $26.91 | $0.11 | |
| Jun 10th, 2024 2AM | $26.34 | $-0.57 | |
| Jun 2nd, 2024 2AM | $24.64 | $-1.70 | |
| May 9th, 2024 8AM | $23.54 | $-1.10 | |
| Apr 10th, 2024 4PM | $24.21 | $0.67 | |
| Mar 7th, 2024 6AM | $23.49 | $-0.72 | |
| Mar 1st, 2024 6AM | $23.48 | $-0.01 | |
| Feb 20th, 2024 6AM | $23.78 | $0.30 | |
| Feb 16th, 2024 2AM | $23.90 | $0.12 | |
| Feb 12th, 2024 6AM | $24.13 | $0.23 | |
| Jan 21st, 2024 8PM | $23.98 | $-0.15 | |
| Jan 8th, 2024 8AM | $25.14 | $1.16 | |
| Jan 6th, 2024 6AM | $27.82 | $2.68 | |
| Jan 4th, 2024 8AM | $28.66 | $0.84 | |
| Jan 4th, 2024 12AM | $28.70 | $0.04 | |
| Dec 31st, 2023 6AM | $30.16 | $1.46 | |
| Dec 9th, 2023 8AM | $31.56 | $1.40 | |
| Nov 23rd, 2023 8AM | $31.21 | $-0.35 | |
| Nov 10th, 2023 10PM | $30.93 | $-0.28 | |
| Nov 8th, 2023 8AM | $31.11 | $0.18 | |
| Sep 5th, 2023 8AM | $30.73 | $-0.38 | |
| Sep 2nd, 2023 8AM | $31.66 | $0.93 | |
| Aug 29th, 2023 6AM | $32.30 | $0.64 | |
| Aug 28th, 2023 8AM | $31.86 | $-0.44 | |
| Aug 12th, 2023 8AM | $31.50 | $-0.36 |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Exploud
|
Exploud | Fates Collide | Rare | $ 0.50 | 6.38% | ||
Exploud
|
Exploud | Celestial Storm | Rare | $ 0.33 | -2.94% | ||
Exploud
|
Exploud | Vivid Voltage | Rare | $ 0.17 | -5.56% | ||
Exploud
|
Exploud | Paradox Rift | Uncommon | $ 0.07 | 16.67% | ||
Exploud
|
Exploud | Hidden Legends | Holo Rare | $ 17.00 | 6.25% | ||
Exploud
|
Exploud | Emerald | Holo Rare | $ 13.55 | 17.83% | ||
Exploud
|
Exploud | Great Encounters | Rare | $ 0.76 | -1.30% | ||
Exploud
|
Exploud | Supreme Victors | Rare | $ 1.05 | -0.94% | ||
Exploud
|
Exploud | Plasma Storm | Rare | $ 0.73 | -1.35% | ||
Exploud ex
|
Exploud ex | Crystal Guardians | Ultra Rare | $ 45.64 | 3.26% | ||
Exploud
|
Exploud | Phantom Forces | Rare | $ 0.48 | -7.69% |
Exploud
Fates Collide
$ 0.50
—
6.38%
Exploud
Celestial Storm
$ 0.33
—
-2.94%
Exploud
Vivid Voltage
$ 0.17
—
-5.56%
Exploud
Paradox Rift
$ 0.07
—
16.67%
Exploud
Hidden Legends
$ 17.00
—
6.25%
Exploud
Great Encounters
$ 0.76
—
-1.30%
Exploud
Supreme Victors
$ 1.05
—
-0.94%
Exploud
Plasma Storm
$ 0.73
—
-1.35%
Exploud ex
Crystal Guardians
$ 45.64
—
3.26%
Exploud
Phantom Forces
$ 0.48
—
-7.69%
