EMERALD
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Apr 23rd, 2026 10AM | $1.43 | - | |
| Apr 21st, 2026 6AM | $1.44 | $0.01 | |
| Apr 21st, 2026 12AM | $1.48 | $0.04 | |
| Apr 18th, 2026 8PM | $1.49 | $0.01 | |
| Apr 16th, 2026 2AM | $1.52 | $0.03 | |
| Apr 14th, 2026 6PM | $1.49 | $-0.03 | |
| Apr 5th, 2026 12AM | $1.52 | $0.03 | |
| Apr 1st, 2026 6AM | $1.51 | $-0.01 | |
| Mar 13th, 2026 6AM | $1.48 | $-0.03 | |
| Mar 1st, 2026 6AM | $1.43 | $-0.05 | |
| Feb 5th, 2026 6AM | $1.36 | $-0.07 | |
| Jan 28th, 2026 12AM | $1.38 | $0.02 | |
| Jan 27th, 2026 12PM | $1.39 | $0.01 | |
| Jan 24th, 2026 6AM | $1.38 | $-0.01 | |
| Jan 14th, 2026 6AM | $1.33 | $-0.05 | |
| Jan 12th, 2026 6AM | $1.27 | $-0.06 | |
| Jan 6th, 2026 6AM | $1.21 | $-0.06 | |
| Dec 7th, 2025 6AM | $1.17 | $-0.04 | |
| Dec 5th, 2025 6AM | $1.14 | $-0.03 | |
| Nov 26th, 2025 6AM | $1.11 | $-0.03 | |
| Nov 23rd, 2025 6AM | $1.07 | $-0.04 | |
| Nov 14th, 2025 6AM | $1.04 | $-0.03 | |
| Nov 13th, 2025 8AM | $1.02 | $-0.02 | |
| Nov 13th, 2025 2AM | $1.04 | $0.02 | |
| Nov 7th, 2025 6AM | $1.01 | $-0.03 | |
| Nov 6th, 2025 8PM | $1.04 | $0.03 | |
| Nov 2nd, 2025 6AM | $1.01 | $-0.03 | |
| Oct 23rd, 2025 6AM | $0.99 | $-0.02 | |
| Sep 25th, 2025 6AM | $0.94 | $-0.05 | |
| Sep 13th, 2025 4PM | $0.93 | $-0.01 | |
| Sep 6th, 2025 6AM | $0.91 | $-0.02 | |
| Sep 2nd, 2025 2AM | $0.90 | $-0.01 | |
| Sep 1st, 2025 6AM | $0.89 | $-0.01 | |
| Aug 16th, 2025 6AM | $0.90 | $0.01 | |
| Aug 9th, 2025 6AM | $0.89 | $-0.01 | |
| Jul 20th, 2025 6AM | $0.85 | $-0.04 | |
| Jul 16th, 2025 4AM | $0.84 | $-0.01 | |
| Jul 10th, 2025 2AM | $0.85 | $0.01 | |
| Jul 2nd, 2025 6AM | $0.86 | $0.01 | |
| Jul 1st, 2025 6AM | $0.87 | $0.01 | |
| Jun 17th, 2025 6AM | $0.86 | $-0.01 | |
| Jun 12th, 2025 6AM | $0.87 | $0.01 | |
| Jun 7th, 2025 8PM | $0.86 | $-0.01 | |
| May 30th, 2025 12AM | $0.87 | $0.01 | |
| May 27th, 2025 2AM | $0.89 | $0.02 | |
| May 20th, 2025 2AM | $0.90 | $0.01 | |
| May 17th, 2025 6PM | $0.93 | $0.03 | |
| May 17th, 2025 4AM | $0.95 | $0.02 | |
| May 10th, 2025 10PM | $0.88 | $-0.07 | |
| Apr 7th, 2025 6AM | $0.83 | $-0.05 |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Dodrio
|
Dodrio | BREAKthrough | Rare | $ 0.79 | 2.60% | ||
Dodrio
|
Dodrio | Generations | Rare | $ 1.29 | 2.38% | ||
Dodrio
|
Dodrio | Unbroken Bonds | Uncommon | $ 0.53 | 1.92% | ||
Dodrio V
|
Dodrio V | Fusion Strike | Ultra Rare | $ 0.93 | 1.09% | ||
Dodrio
|
Dodrio | Base Set 2 | Uncommon | $ 2.13 | -1.84% | ||
Dodrio
|
Dodrio | Jungle | Uncommon | $ 1.26 | 2.44% | ||
Dodrio
|
Dodrio | Scarlet & Violet 151 | Rare | $ 0.24 | -4.00% | ||
Dodrio
|
Dodrio | Paldean Fates | Shiny Rare | $ 4.05 | 1.76% | ||
Blaines Dodrio
|
Blaines Dodrio | Gym Challenge | Uncommon | $ 1.87 | -0.53% | ||
Dodrio
|
Dodrio | Legendary Collection | Uncommon | $ 1.34 | 1.52% | ||
Dodrio
|
Dodrio | Aquapolis | Uncommon | $ 23.05 | 63.71% | ||
Dodrio
|
Dodrio | Hidden Legends | Uncommon | $ 0.41 | 2.50% | ||
Dodrio
|
Dodrio | FireRed & LeafGreen | Rare | $ 1.31 | -0.76% | ||
Dodrio
|
Dodrio | Emerald | Uncommon | $ 1.43 | -0.69% | ||
Dodrio
|
Dodrio | Mysterious Treasures | Uncommon | $ 0.30 | -6.25% | ||
Dodrio
|
Dodrio | Supreme Victors | Rare | $ 1.41 | 7.63% | ||
Dodrio
|
Dodrio | Undaunted | Rare | $ 0.65 | 1.56% | ||
Dodrio
|
Dodrio | Plasma Storm | Rare | $ 1.70 | 13.33% | ||
Dodrio
|
Dodrio | XY | Uncommon | $ 0.26 | 4.00% |
Dodrio
BREAKthrough
$ 0.79
—
2.60%
Dodrio
Generations
$ 1.29
—
2.38%
Dodrio
Unbroken Bonds
$ 0.53
—
1.92%
Dodrio V
Fusion Strike
$ 0.93
—
1.09%
Dodrio
Base Set 2
$ 2.13
—
-1.84%
Dodrio
Scarlet & Violet 151
$ 0.24
—
-4.00%
Dodrio
Paldean Fates
$ 4.05
—
1.76%
Blaines Dodrio
Gym Challenge
$ 1.87
—
-0.53%
Dodrio
Legendary Collection
$ 1.34
—
1.52%
Dodrio
Hidden Legends
$ 0.41
—
2.50%
Dodrio
FireRed & LeafGreen
$ 1.31
—
-0.76%
Dodrio
Mysterious Treasures
$ 0.30
—
-6.25%
Dodrio
Supreme Victors
$ 1.41
—
7.63%
Dodrio
Plasma Storm
$ 1.70
—
13.33%




