Basculin
| Card # / Rarity | 30 / Uncommon |
| Type / Stage | Water / Basic |
| Attacks |
[1] Bite (10) [W] Barbed Fangs (40) If, before this Pokemon does damage, the Defending Pokemon has no damage counters on it, this attack does nothing. |
| Set | Next Destinies |
| Character(s) | Basculin |
NEXT DESTINIES
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Mar 2nd, 2026 4PM | $0.22 | - | |
| Feb 27th, 2026 6AM | $0.23 | $0.01 | |
| Feb 21st, 2026 6AM | $0.24 | $0.01 | |
| Feb 20th, 2026 6AM | $0.23 | $-0.01 | |
| Jan 27th, 2026 6AM | $0.25 | $0.02 | |
| Dec 24th, 2025 6AM | $0.24 | $-0.01 | |
| Dec 19th, 2025 6AM | $0.26 | $0.02 | |
| Aug 31st, 2025 6AM | $0.25 | $-0.01 | |
| Aug 23rd, 2025 8PM | $0.24 | $-0.01 | |
| Aug 16th, 2025 4AM | $0.23 | $-0.01 | |
| Aug 15th, 2025 4AM | $0.22 | $-0.01 | |
| Aug 15th, 2025 12AM | $0.23 | $0.01 | |
| Jul 30th, 2025 2PM | $0.22 | $-0.01 | |
| Jul 29th, 2025 4AM | $0.21 | $-0.01 | |
| Jul 18th, 2025 10PM | $0.22 | $0.01 | |
| Jun 26th, 2025 10PM | $0.21 | $-0.01 | |
| Jun 23rd, 2025 10PM | $0.20 | $-0.01 | |
| Jun 21st, 2025 6PM | $0.19 | $-0.01 | |
| Jun 19th, 2025 8PM | $0.20 | $0.01 | |
| Apr 28th, 2025 2AM | $0.19 | $-0.01 | |
| Apr 18th, 2025 2PM | $0.18 | $-0.01 | |
| Apr 6th, 2025 8AM | $0.17 | $-0.01 | |
| Mar 15th, 2025 8AM | $0.18 | $0.01 | |
| Mar 15th, 2025 6AM | $0.17 | $-0.01 | |
| Jan 31st, 2025 8PM | $0.19 | $0.02 | |
| Jan 2nd, 2025 4PM | $0.18 | $-0.01 | |
| Dec 30th, 2024 8PM | $0.19 | $0.01 | |
| Dec 18th, 2024 12PM | $0.18 | $-0.01 | |
| Dec 18th, 2024 10AM | $0.18 | - | |
| Dec 18th, 2024 8AM | $0.18 | - | |
| Dec 18th, 2024 6AM | $0.18 | - | |
| Dec 18th, 2024 4AM | $0.18 | - | |
| Dec 18th, 2024 2AM | $0.18 | - | |
| Dec 18th, 2024 12AM | $0.18 | - | |
| Dec 17th, 2024 10PM | $0.18 | - | |
| Dec 17th, 2024 8PM | $0.18 | - | |
| Dec 17th, 2024 6PM | $0.18 | - | |
| Dec 17th, 2024 4PM | $0.18 | - | |
| Dec 17th, 2024 2PM | $0.18 | - | |
| Dec 17th, 2024 12PM | $0.18 | - | |
| Dec 17th, 2024 10AM | $0.18 | - | |
| Dec 17th, 2024 8AM | $0.18 | - | |
| Dec 17th, 2024 6AM | $0.18 | - | |
| Dec 17th, 2024 4AM | $0.18 | - | |
| Dec 17th, 2024 2AM | $0.18 | - | |
| Dec 17th, 2024 12AM | $0.18 | - | |
| Dec 16th, 2024 10PM | $0.18 | - | |
| Dec 16th, 2024 8PM | $0.18 | - | |
| Dec 16th, 2024 6PM | $0.18 | - | |
| Dec 16th, 2024 4PM | $0.18 | - |
Basculin Pokemon Products
Checkout the latest Pokemon Card Products for Basculin. Complete with prices and trends.
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Basculin
|
Basculin | Unified Minds | Uncommon | $ 0.19 | 5.56% | ||
Basculin
|
Basculin | Fusion Strike | Common | $ 0.25 | 4.17% | ||
Hisuian Basculin
|
Hisuian Basculin | Astral Radiance | Common | $ 0.08 | -20.00% | ||
Hisuian Basculin
|
Hisuian Basculin | Lost Origin | Common | $ 0.09 | 12.50% | ||
Basculin
|
Basculin | White Flare | Common | $ 0.14 | 7.69% | ||
Basculin Master Ball Pattern
|
Basculin Master Ball Pattern | White Flare | Common | $ 1.65 | 0.61% | ||
Basculin Poke Ball Pattern
|
Basculin Poke Ball Pattern | White Flare | Common | $ 0.33 | -2.94% | ||
Basculin
|
Basculin | Black and White | Uncommon | $ 1.61 | -10.56% | ||
Basculin Common
|
Basculin Common | Emerging Powers | Common | $ 2.86 | -5.61% | ||
Basculin
|
Basculin | Emerging Powers | Uncommon | $ 0.91 | -11.65% | ||
Basculin
|
Basculin | Next Destinies | Uncommon | $ 0.67 | 4.69% |
Basculin
Unified Minds
$ 0.19
—
5.56%
Basculin
Fusion Strike
$ 0.25
—
4.17%
Hisuian Basculin
Astral Radiance
$ 0.08
—
-20.00%
Hisuian Basculin
Lost Origin
$ 0.09
—
12.50%
Basculin
White Flare
$ 0.14
—
7.69%
Basculin Master Ball Pattern
White Flare
$ 1.65
—
0.61%
Basculin Poke Ball Pattern
White Flare
$ 0.33
—
-2.94%
Basculin
Black and White
$ 1.61
—
-10.56%
Basculin Common
Emerging Powers
$ 2.86
—
-5.61%
Basculin
Emerging Powers
$ 0.91
—
-11.65%
Basculin
Next Destinies
$ 0.67
—
4.69%
![Silver Tempest Single Pack Blister [Basculin]](https://www.pokemonwizard.com/uploads/images/products/3170/285780-silver-tempest-single-pack-blister-basculin.jpg)