Crustle Poke Ball Pattern

Crustle (Poke Ball Pattern)
0 Ratings
Card # / Rarity 052 / Uncommon
Type / Stage Fighting / Stage 1
Set Black Bolt
Character(s) Crustle
Current Price

$0.38

Last 7 Days -13.64%
Last 30 Days -20.83%
YTD 0%
BLACK BOLT
TOP 10

PRICE HISTORY


Date
Price
Trend
2025-10-21 10:00:00<.span> Oct 21st, 2025 10AM $0.38 -
2025-10-20 14:00:00<.span> Oct 20th, 2025 2PM $0.39 $0.01
2025-10-20 02:00:00<.span> Oct 20th, 2025 2AM $0.40 $0.01
2025-10-19 20:00:00<.span> Oct 19th, 2025 8PM $0.41 $0.01
2025-10-19 12:00:00<.span> Oct 19th, 2025 12PM $0.39 $-0.02
2025-10-19 06:00:00<.span> Oct 19th, 2025 6AM $0.40 $0.01
2025-10-18 20:00:00<.span> Oct 18th, 2025 8PM $0.41 $0.01
2025-10-18 04:00:00<.span> Oct 18th, 2025 4AM $0.42 $0.01
2025-10-17 20:00:00<.span> Oct 17th, 2025 8PM $0.44 $0.02
2025-10-14 18:00:00<.span> Oct 14th, 2025 6PM $0.43 $-0.01
2025-10-14 00:00:00<.span> Oct 14th, 2025 12AM $0.44 $0.01
2025-10-13 06:00:00<.span> Oct 13th, 2025 6AM $0.45 $0.01
2025-10-13 02:00:00<.span> Oct 13th, 2025 2AM $0.44 $-0.01
2025-10-12 20:00:00<.span> Oct 12th, 2025 8PM $0.45 $0.01
2025-10-12 10:00:00<.span> Oct 12th, 2025 10AM $0.46 $0.01
2025-10-10 20:00:00<.span> Oct 10th, 2025 8PM $0.45 $-0.01
2025-10-08 10:00:00<.span> Oct 8th, 2025 10AM $0.44 $-0.01
2025-10-08 00:00:00<.span> Oct 8th, 2025 12AM $0.46 $0.02
2025-10-07 18:00:00<.span> Oct 7th, 2025 6PM $0.47 $0.01
2025-10-07 04:00:00<.span> Oct 7th, 2025 4AM $0.46 $-0.01
2025-10-06 00:00:00<.span> Oct 6th, 2025 12AM $0.45 $-0.01
2025-10-05 04:00:00<.span> Oct 5th, 2025 4AM $0.44 $-0.01
2025-10-03 22:00:00<.span> Oct 3rd, 2025 10PM $0.43 $-0.01
2025-10-03 18:00:00<.span> Oct 3rd, 2025 6PM $0.44 $0.01
2025-10-01 18:00:00<.span> Oct 1st, 2025 6PM $0.43 $-0.01
2025-09-30 18:00:00<.span> Sep 30th, 2025 6PM $0.42 $-0.01
2025-09-28 02:00:00<.span> Sep 28th, 2025 2AM $0.43 $0.01
2025-09-27 04:00:00<.span> Sep 27th, 2025 4AM $0.44 $0.01
2025-09-24 08:00:00<.span> Sep 24th, 2025 8AM $0.45 $0.01
2025-09-24 02:00:00<.span> Sep 24th, 2025 2AM $0.44 $-0.01
2025-09-23 14:00:00<.span> Sep 23rd, 2025 2PM $0.45 $0.01
2025-09-22 14:00:00<.span> Sep 22nd, 2025 2PM $0.43 $-0.02
2025-09-22 08:00:00<.span> Sep 22nd, 2025 8AM $0.44 $0.01
2025-09-22 06:00:00<.span> Sep 22nd, 2025 6AM $0.49 $0.05
2025-09-22 04:00:00<.span> Sep 22nd, 2025 4AM $0.43 $-0.06
2025-09-22 00:00:00<.span> Sep 22nd, 2025 12AM $0.48 $0.05
2025-09-21 22:00:00<.span> Sep 21st, 2025 10PM $0.49 $0.01
2025-09-21 04:00:00<.span> Sep 21st, 2025 4AM $0.48 $-0.01
2025-09-18 22:00:00<.span> Sep 18th, 2025 10PM $0.49 $0.01
2025-09-17 06:00:00<.span> Sep 17th, 2025 6AM $0.50 $0.01
2025-09-15 16:00:00<.span> Sep 15th, 2025 4PM $0.49 $-0.01
2025-09-14 04:00:00<.span> Sep 14th, 2025 4AM $0.50 $0.01
2025-09-14 02:00:00<.span> Sep 14th, 2025 2AM $0.51 $0.01
2025-09-14 00:00:00<.span> Sep 14th, 2025 12AM $0.50 $-0.01
2025-09-11 22:00:00<.span> Sep 11th, 2025 10PM $0.52 $0.02
2025-09-11 02:00:00<.span> Sep 11th, 2025 2AM $0.46 $-0.06
2025-09-11 00:00:00<.span> Sep 11th, 2025 12AM $0.47 $0.01
2025-09-10 08:00:00<.span> Sep 10th, 2025 8AM $0.46 $-0.01
2025-09-10 04:00:00<.span> Sep 10th, 2025 4AM $0.45 $-0.01
2025-09-09 08:00:00<.span> Sep 9th, 2025 8AM $0.46 $0.01
Name
Set
Rarity
Price
Trend
Crustle Crustle Crustle Unified Minds Rare $ 0.75 2.74%
Crustle Crustle Crustle Evolving Skies Uncommon $ 0.08 -11.11%
Crustle - 007/182 Crustle 007 182 Crustle 007 182 Paradox Rift Common $ 0.12 20.00%
Crustle - 183/182 Crustle 183 182 Crustle 183 182 Paradox Rift Illustration Rare $ 3.21 -0.31%
Crustle - 012/182 Crustle 012 182 Crustle 012 182 Destined Rivals Rare $ 0.24 -7.69%
Crustle - 186/182 Crustle 186 182 Crustle 186 182 Destined Rivals Illustration Rare $ 3.76 1.35%
Crustle Crustle Crustle Black Bolt Uncommon $ 0.14 7.69%
Crustle - 130/086 Crustle 130 086 Crustle 130 086 Black Bolt Illustration Rare $ 5.34 0.95%
Crustle (Poke Ball Pattern) Crustle Poke Ball Pattern Crustle Poke Ball Pattern Black Bolt Uncommon $ 0.38 -2.56%
Crustle Crustle Crustle Noble Victories Uncommon $ 0.85 16.44%
Crustle Crustle Crustle Dark Explorers Uncommon $ 1.46 58.70%
Crustle Crustle Crustle Boundaries Crossed Holo Rare $ 3.18 13.98%
Crustle Crustle Crustle Legendary Treasures Uncommon $ 0.65 1.56%
Crustle

Crustle
Unified Minds
$ 0.75 — 2.74%

Crustle

Crustle
Evolving Skies
$ 0.08 — -11.11%

Crustle - 007/182

Crustle 007 182
Paradox Rift
$ 0.12 — 20.00%

Crustle - 183/182

Crustle 183 182
Paradox Rift
$ 3.21 — -0.31%

Crustle - 012/182

Crustle 012 182
Destined Rivals
$ 0.24 — -7.69%

Crustle - 186/182

Crustle 186 182
Destined Rivals
$ 3.76 — 1.35%

Crustle

Crustle
Black Bolt
$ 0.14 — 7.69%

Crustle - 130/086

Crustle 130 086
Black Bolt
$ 5.34 — 0.95%

Crustle

Crustle
Noble Victories
$ 0.85 — 16.44%

Crustle

Crustle
Dark Explorers
$ 1.46 — 58.70%

Crustle

Crustle
Boundaries Crossed
$ 3.18 — 13.98%

Crustle

Crustle
Legendary Treasures
$ 0.65 — 1.56%