Palpitoad Poke Ball Pattern
| Card # / Rarity | 020 / Common |
| Type / Stage | Water / Stage 1 |
| Set | Black Bolt |
| Character(s) | Palpitoad |
BLACK BOLT
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Dec 4th, 2025 8PM | $0.28 | - | |
| Dec 2nd, 2025 6PM | $0.27 | $-0.01 | |
| Dec 2nd, 2025 4AM | $0.28 | $0.01 | |
| Dec 2nd, 2025 2AM | $0.27 | $-0.01 | |
| Dec 1st, 2025 8AM | $0.26 | $-0.01 | |
| Nov 30th, 2025 12PM | $0.27 | $0.01 | |
| Nov 30th, 2025 8AM | $0.26 | $-0.01 | |
| Nov 30th, 2025 4AM | $0.25 | $-0.01 | |
| Nov 29th, 2025 4PM | $0.26 | $0.01 | |
| Nov 29th, 2025 12AM | $0.24 | $-0.02 | |
| Nov 28th, 2025 8PM | $0.25 | $0.01 | |
| Nov 28th, 2025 2PM | $0.24 | $-0.01 | |
| Nov 28th, 2025 6AM | $0.26 | $0.02 | |
| Nov 27th, 2025 10PM | $0.27 | $0.01 | |
| Nov 26th, 2025 4AM | $0.28 | $0.01 | |
| Nov 26th, 2025 2AM | $0.27 | $-0.01 | |
| Nov 24th, 2025 4AM | $0.28 | $0.01 | |
| Nov 22nd, 2025 6AM | $0.29 | $0.01 | |
| Nov 18th, 2025 4AM | $0.30 | $0.01 | |
| Nov 17th, 2025 10AM | $0.31 | $0.01 | |
| Nov 17th, 2025 12AM | $0.30 | $-0.01 | |
| Nov 16th, 2025 10PM | $0.29 | $-0.01 | |
| Nov 15th, 2025 10PM | $0.30 | $0.01 | |
| Nov 13th, 2025 10PM | $0.31 | $0.01 | |
| Nov 12th, 2025 4PM | $0.32 | $0.01 | |
| Nov 12th, 2025 2PM | $0.30 | $-0.02 | |
| Nov 7th, 2025 4AM | $0.31 | $0.01 | |
| Nov 4th, 2025 8PM | $0.32 | $0.01 | |
| Nov 4th, 2025 2AM | $0.33 | $0.01 | |
| Nov 3rd, 2025 6PM | $0.34 | $0.01 | |
| Nov 3rd, 2025 6AM | $0.33 | $-0.01 | |
| Nov 3rd, 2025 4AM | $0.35 | $0.02 | |
| Nov 2nd, 2025 12AM | $0.34 | $-0.01 | |
| Nov 1st, 2025 6PM | $0.35 | $0.01 | |
| Oct 31st, 2025 8PM | $0.34 | $-0.01 | |
| Oct 31st, 2025 4PM | $0.35 | $0.01 | |
| Oct 31st, 2025 12AM | $0.34 | $-0.01 | |
| Oct 30th, 2025 10PM | $0.33 | $-0.01 | |
| Oct 30th, 2025 6AM | $0.34 | $0.01 | |
| Oct 29th, 2025 2AM | $0.33 | $-0.01 | |
| Oct 28th, 2025 2AM | $0.34 | $0.01 | |
| Oct 28th, 2025 12AM | $0.33 | $-0.01 | |
| Oct 27th, 2025 2AM | $0.34 | $0.01 | |
| Oct 25th, 2025 4AM | $0.33 | $-0.01 | |
| Oct 25th, 2025 12AM | $0.34 | $0.01 | |
| Oct 24th, 2025 6PM | $0.33 | $-0.01 | |
| Oct 24th, 2025 6AM | $0.32 | $-0.01 | |
| Oct 24th, 2025 12AM | $0.33 | $0.01 | |
| Oct 23rd, 2025 4PM | $0.34 | $0.01 | |
| Oct 23rd, 2025 2PM | $0.33 | $-0.01 |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Palpitoad
|
Palpitoad | BREAKpoint | Uncommon | $ 0.31 | 3.33% | ||
Palpitoad
|
Palpitoad | Cosmic Eclipse | Common | $ 0.26 | -3.70% | ||
Palpitoad
|
Palpitoad | Rebel Clash | Uncommon | $ 0.08 | -11.11% | ||
Palpitoad
|
Palpitoad | Evolving Skies | Uncommon | $ 0.06 | 20.00% | ||
Palpitoad
|
Palpitoad | Obsidian Flames | Common | $ 0.08 | 14.29% | ||
Palpitoad
|
Palpitoad | Black Bolt | Common | $ 0.06 | 20.00% | ||
Palpitoad 104 086
|
Palpitoad 104 086 | Black Bolt | Illustration Rare | $ 9.98 | -0.70% | ||
Palpitoad Poke Ball Pattern
|
Palpitoad Poke Ball Pattern | Black Bolt | Common | $ 0.28 | 3.70% | ||
Palpitoad
|
Palpitoad | Noble Victories | Uncommon | $ 0.46 | -2.13% | ||
Palpitoad
|
Palpitoad | Dark Explorers | Uncommon | $ 0.30 | 3.45% | ||
Palpitoad
|
Palpitoad | Dragons Exalted | Uncommon | $ 0.62 | 14.81% | ||
Palpitoad
|
Palpitoad | Plasma Freeze | Uncommon | $ 0.48 | -5.88% | ||
Palpitoad
|
Palpitoad | Legendary Treasures | Uncommon | $ 0.52 | 1.96% |
Palpitoad
BREAKpoint
$ 0.31
—
3.33%
Palpitoad
Cosmic Eclipse
$ 0.26
—
-3.70%
Palpitoad
Rebel Clash
$ 0.08
—
-11.11%
Palpitoad
Evolving Skies
$ 0.06
—
20.00%
Palpitoad
Obsidian Flames
$ 0.08
—
14.29%
Palpitoad
Black Bolt
$ 0.06
—
20.00%
Palpitoad 104 086
Black Bolt
$ 9.98
—
-0.70%
Palpitoad Poke Ball Pattern
Black Bolt
$ 0.28
—
3.70%
Palpitoad
Noble Victories
$ 0.46
—
-2.13%
Palpitoad
Dark Explorers
$ 0.30
—
3.45%
Palpitoad
Dragons Exalted
$ 0.62
—
14.81%
Palpitoad
Plasma Freeze
$ 0.48
—
-5.88%
Palpitoad
Legendary Treasures
$ 0.52
—
1.96%