Smoliv
| Card # / Rarity | 021 / Common |
| Type / Stage | Grass / Basic |
| Attacks |
[C] Ram (10) |
| Set | Destined Rivals |
| Character(s) | Smoliv |
DESTINED RIVALS
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Jan 10th, 2026 8PM | $0.08 | - | |
| Jan 10th, 2026 4AM | $0.07 | $-0.01 | |
| Jan 10th, 2026 2AM | $0.07 | - | |
| Jan 9th, 2026 8PM | $0.07 | - | |
| Jan 9th, 2026 6PM | $0.07 | - | |
| Jan 9th, 2026 4PM | $0.07 | - | |
| Jan 9th, 2026 2PM | $0.07 | - | |
| Jan 9th, 2026 12PM | $0.07 | - | |
| Jan 9th, 2026 10AM | $0.07 | - | |
| Jan 9th, 2026 8AM | $0.07 | - | |
| Jan 9th, 2026 6AM | $0.07 | - | |
| Jan 9th, 2026 4AM | $0.07 | - | |
| Jan 9th, 2026 2AM | $0.07 | - | |
| Jan 9th, 2026 12AM | $0.07 | - | |
| Jan 8th, 2026 10PM | $0.07 | - | |
| Jan 8th, 2026 6PM | $0.06 | $-0.01 | |
| Jan 8th, 2026 2AM | $0.07 | $0.01 | |
| Jan 7th, 2026 12PM | $0.06 | $-0.01 | |
| Jan 7th, 2026 10AM | $0.06 | - | |
| Jan 7th, 2026 12AM | $0.05 | $-0.01 | |
| Jan 6th, 2026 10PM | $0.05 | - | |
| Jan 6th, 2026 8PM | $0.05 | - | |
| Jan 6th, 2026 6PM | $0.05 | - | |
| Jan 6th, 2026 4PM | $0.05 | - | |
| Jan 6th, 2026 2PM | $0.05 | - | |
| Jan 6th, 2026 12PM | $0.05 | - | |
| Jan 6th, 2026 10AM | $0.05 | - | |
| Jan 6th, 2026 8AM | $0.05 | - | |
| Jan 6th, 2026 6AM | $0.05 | - | |
| Jan 6th, 2026 4AM | $0.05 | - | |
| Jan 6th, 2026 2AM | $0.05 | - | |
| Jan 6th, 2026 12AM | $0.05 | - | |
| Jan 5th, 2026 10PM | $0.05 | - | |
| Jan 5th, 2026 8PM | $0.05 | - | |
| Jan 5th, 2026 6PM | $0.06 | $0.01 | |
| Jan 4th, 2026 2PM | $0.05 | $-0.01 | |
| Jan 4th, 2026 12PM | $0.05 | - | |
| Jan 4th, 2026 10AM | $0.05 | - | |
| Jan 4th, 2026 8AM | $0.05 | - | |
| Jan 4th, 2026 6AM | $0.05 | - | |
| Jan 4th, 2026 12AM | $0.06 | $0.01 | |
| Jan 2nd, 2026 4PM | $0.07 | $0.01 | |
| Jan 2nd, 2026 2PM | $0.06 | $-0.01 | |
| Jan 2nd, 2026 10AM | $0.07 | $0.01 | |
| Jan 2nd, 2026 8AM | $0.07 | - | |
| Jan 2nd, 2026 6AM | $0.07 | - | |
| Jan 1st, 2026 10PM | $0.06 | $-0.01 | |
| Jan 1st, 2026 8PM | $0.05 | $-0.01 | |
| Jan 1st, 2026 6PM | $0.04 | $-0.01 | |
| Jan 1st, 2026 4PM | $0.04 | - |
Smoliv Pokemon Products
Checkout the latest Pokemon Card Products for Smoliv. Complete with prices and trends.
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Smoliv 020 198
|
Smoliv 020 198 | Scarlet & Violet Base Set | Common | $ 0.05 | 25.00% | ||
Smoliv 021 198
|
Smoliv 021 198 | Scarlet & Violet Base Set | Common | $ 0.09 | 12.50% | ||
Smoliv 023
|
Smoliv 023 | Scarlet & Violet Promo Cards | Promo | $ 0.21 | -4.55% | ||
Smoliv
|
Smoliv | Obsidian Flames | Common | $ 0.14 | 7.69% | ||
Smoliv
|
Smoliv | Paldean Fates | Shiny Rare | $ 2.71 | 0.37% | ||
Smoliv
|
Smoliv | Destined Rivals | Common | $ 0.13 | 8.33% |
Smoliv 020 198
Scarlet & Violet Base Set
$ 0.05
—
25.00%
Smoliv 021 198
Scarlet & Violet Base Set
$ 0.09
—
12.50%
Smoliv 023
Scarlet & Violet Promo Cards
$ 0.21
—
-4.55%
Smoliv
Obsidian Flames
$ 0.14
—
7.69%
Smoliv
Paldean Fates
$ 2.71
—
0.37%
Smoliv
Destined Rivals
$ 0.13
—
8.33%
![Paldea Friends Mini Tin [Fuecoco & Smoliv]](https://tcgplayer-cdn.tcgplayer.com/product/484357_200w.jpg)
![Paldea Friends Mini Tin [Quaxly & Smoliv]](https://tcgplayer-cdn.tcgplayer.com/product/484359_200w.jpg)
![Paldea Evolved Single Pack Blister [Smoliv]](https://www.pokemonwizard.com/uploads/images/products/23120/493999-paldea-evolved-single-pack-blister-smoliv.jpg)
![Pokemon TCG: Back to School Eraser Blister [Smoliv]](https://tcgplayer-cdn.tcgplayer.com/product/497856_200w.jpg)