Furfrou Poke Ball Pattern

Furfrou (Poke Ball Pattern)
0 Ratings
Card # / Rarity 088 / Common
Type / Stage Colorless / Basic
Attacks

[CCC] Bite (80)

Set Prismatic Evolutions
Character(s) Furfrou
Current Price

$0.27

Last 7 Days 0.00%
Last 30 Days 22.73%
YTD 8.00%
PRISMATIC EVOLUTIONS
TOP 10

PRICE HISTORY


Date
Price
Trend
2026-01-29 20:00:00<.span> Jan 29th, 2026 8PM $0.27 -
2026-01-29 00:00:00<.span> Jan 29th, 2026 12AM $0.28 $0.01
2026-01-28 22:00:00<.span> Jan 28th, 2026 10PM $0.25 $-0.03
2026-01-28 04:00:00<.span> Jan 28th, 2026 4AM $0.24 $-0.01
2026-01-28 00:00:00<.span> Jan 28th, 2026 12AM $0.26 $0.02
2026-01-27 22:00:00<.span> Jan 27th, 2026 10PM $0.27 $0.01
2026-01-27 02:00:00<.span> Jan 27th, 2026 2AM $0.26 $-0.01
2026-01-27 00:00:00<.span> Jan 27th, 2026 12AM $0.27 $0.01
2026-01-26 20:00:00<.span> Jan 26th, 2026 8PM $0.26 $-0.01
2026-01-26 06:00:00<.span> Jan 26th, 2026 6AM $0.25 $-0.01
2026-01-26 04:00:00<.span> Jan 26th, 2026 4AM $0.24 $-0.01
2026-01-25 22:00:00<.span> Jan 25th, 2026 10PM $0.26 $0.02
2026-01-24 22:00:00<.span> Jan 24th, 2026 10PM $0.25 $-0.01
2026-01-24 14:00:00<.span> Jan 24th, 2026 2PM $0.26 $0.01
2026-01-24 06:00:00<.span> Jan 24th, 2026 6AM $0.27 $0.01
2026-01-23 22:00:00<.span> Jan 23rd, 2026 10PM $0.25 $-0.02
2026-01-23 14:00:00<.span> Jan 23rd, 2026 2PM $0.26 $0.01
2026-01-23 04:00:00<.span> Jan 23rd, 2026 4AM $0.27 $0.01
2026-01-22 06:00:00<.span> Jan 22nd, 2026 6AM $0.28 $0.01
2026-01-22 04:00:00<.span> Jan 22nd, 2026 4AM $0.29 $0.01
2026-01-21 04:00:00<.span> Jan 21st, 2026 4AM $0.30 $0.01
2026-01-20 14:00:00<.span> Jan 20th, 2026 2PM $0.29 $-0.01
2026-01-20 02:00:00<.span> Jan 20th, 2026 2AM $0.28 $-0.01
2026-01-19 10:00:00<.span> Jan 19th, 2026 10AM $0.29 $0.01
2026-01-19 00:00:00<.span> Jan 19th, 2026 12AM $0.30 $0.01
2026-01-18 20:00:00<.span> Jan 18th, 2026 8PM $0.33 $0.03
2026-01-18 08:00:00<.span> Jan 18th, 2026 8AM $0.34 $0.01
2026-01-18 00:00:00<.span> Jan 18th, 2026 12AM $0.33 $-0.01
2026-01-17 06:00:00<.span> Jan 17th, 2026 6AM $0.34 $0.01
2026-01-17 00:00:00<.span> Jan 17th, 2026 12AM $0.33 $-0.01
2026-01-16 20:00:00<.span> Jan 16th, 2026 8PM $0.34 $0.01
2026-01-16 04:00:00<.span> Jan 16th, 2026 4AM $0.35 $0.01
2026-01-16 02:00:00<.span> Jan 16th, 2026 2AM $0.34 $-0.01
2026-01-16 00:00:00<.span> Jan 16th, 2026 12AM $0.33 $-0.01
2026-01-15 18:00:00<.span> Jan 15th, 2026 6PM $0.34 $0.01
2026-01-15 06:00:00<.span> Jan 15th, 2026 6AM $0.33 $-0.01
2026-01-15 02:00:00<.span> Jan 15th, 2026 2AM $0.34 $0.01
2026-01-14 20:00:00<.span> Jan 14th, 2026 8PM $0.32 $-0.02
2026-01-14 06:00:00<.span> Jan 14th, 2026 6AM $0.33 $0.01
2026-01-14 00:00:00<.span> Jan 14th, 2026 12AM $0.32 $-0.01
2026-01-13 22:00:00<.span> Jan 13th, 2026 10PM $0.31 $-0.01
2026-01-13 06:00:00<.span> Jan 13th, 2026 6AM $0.30 $-0.01
2026-01-13 02:00:00<.span> Jan 13th, 2026 2AM $0.27 $-0.03
2026-01-12 16:00:00<.span> Jan 12th, 2026 4PM $0.26 $-0.01
2026-01-12 08:00:00<.span> Jan 12th, 2026 8AM $0.25 $-0.01
2026-01-12 04:00:00<.span> Jan 12th, 2026 4AM $0.27 $0.02
2026-01-11 22:00:00<.span> Jan 11th, 2026 10PM $0.26 $-0.01
2026-01-11 18:00:00<.span> Jan 11th, 2026 6PM $0.28 $0.02
2026-01-11 00:00:00<.span> Jan 11th, 2026 12AM $0.29 $0.01
2026-01-10 22:00:00<.span> Jan 10th, 2026 10PM $0.27 $-0.02

Furfrou (Poke Ball Pattern) Pokemon Products

Checkout the latest Pokemon Card Products for Furfrou (Poke Ball Pattern). Complete with prices and trends.

Primal Clash Three Pack Blister [Furfrou]

Primal Clash Three Pack Blister Furfrou

$274.99589%