Emolga

Card # / Rarity | 069 / Common |
Type / Stage | Lightning / Basic |
Attacks |
[C] Sky Wave (10) This attack also does 10 damage to each Benched Pokémon (both yours and your opponent's). (Don't apply Weakness and Resistance for Benched Pokémon.) |
Other | Fx2 / None / 0 |
Set | Twilight Masquerade |
Character(s) | Emolga / |
TWILIGHT MASQUERADE
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Apr 24th, 2025 4AM | $0.04 | - | |
Apr 24th, 2025 2AM | $0.04 | - | |
Apr 24th, 2025 12AM | $0.04 | - | |
Apr 23rd, 2025 10PM | $0.04 | - | |
Apr 23rd, 2025 8PM | $0.04 | - | |
Apr 23rd, 2025 6PM | $0.04 | - | |
Apr 23rd, 2025 4PM | $0.04 | - | |
Apr 23rd, 2025 2PM | $0.04 | - | |
Apr 23rd, 2025 12PM | $0.04 | - | |
Apr 23rd, 2025 10AM | $0.04 | - | |
Apr 23rd, 2025 8AM | $0.04 | - | |
Apr 23rd, 2025 6AM | $0.04 | - | |
Apr 23rd, 2025 4AM | $0.04 | - | |
Apr 23rd, 2025 2AM | $0.04 | - | |
Apr 23rd, 2025 12AM | $0.04 | - | |
Apr 22nd, 2025 10PM | $0.04 | - | |
Apr 22nd, 2025 8PM | $0.04 | - | |
Apr 22nd, 2025 6PM | $0.04 | - | |
Apr 22nd, 2025 4PM | $0.04 | - | |
Apr 22nd, 2025 2PM | $0.04 | - | |
Apr 22nd, 2025 12PM | $0.04 | - | |
Apr 22nd, 2025 10AM | $0.04 | - | |
Apr 22nd, 2025 8AM | $0.04 | - | |
Apr 22nd, 2025 6AM | $0.04 | - | |
Apr 22nd, 2025 4AM | $0.04 | - | |
Apr 22nd, 2025 2AM | $0.04 | - | |
Apr 22nd, 2025 12AM | $0.04 | - | |
Apr 21st, 2025 10PM | $0.04 | - | |
Apr 21st, 2025 8PM | $0.04 | - | |
Apr 21st, 2025 6PM | $0.04 | - | |
Apr 21st, 2025 4PM | $0.04 | - | |
Apr 21st, 2025 2PM | $0.04 | - | |
Apr 21st, 2025 12PM | $0.04 | - | |
Apr 21st, 2025 10AM | $0.04 | - | |
Apr 21st, 2025 8AM | $0.04 | - | |
Apr 21st, 2025 6AM | $0.04 | - | |
Apr 21st, 2025 4AM | $0.04 | - | |
Apr 21st, 2025 2AM | $0.04 | - | |
Apr 21st, 2025 12AM | $0.04 | - | |
Apr 20th, 2025 10PM | $0.04 | - | |
Apr 20th, 2025 8PM | $0.04 | - | |
Apr 20th, 2025 12PM | $0.04 | - | |
Apr 20th, 2025 10AM | $0.04 | - | |
Apr 20th, 2025 8AM | $0.04 | - | |
Apr 20th, 2025 4AM | $0.03 | $-0.01 | |
Apr 20th, 2025 2AM | $0.03 | - | |
Apr 20th, 2025 12AM | $0.03 | - | |
Apr 19th, 2025 10PM | $0.03 | - | |
Apr 19th, 2025 8PM | $0.03 | - | |
Apr 19th, 2025 6PM | $0.03 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
![]() |
Emolga | Crimson Invasion | Uncommon | $ 0.11 | 10.00% | ||
![]() |
Emolga | Team Up | Common | $ 0.59 | 3.51% | ||
![]() |
Emolga | Evolving Skies | Common | $ 0.07 | 16.67% | ||
![]() |
Emolga | Silver Tempest | Common | $ 0.08 | 14.29% | ||
![]() |
Emolga | Crown Zenith | Common | $ 0.24 | 4.35% | ||
![]() |
Emolga | Twilight Masquerade | Common | $ 0.10 | 11.11% | ||
![]() |
Emolga | Emerging Powers | Common | $ 2.58 | -14.85% | ||
![]() |
Emolga | Noble Victories | Uncommon | $ 0.49 | -3.92% | ||
![]() |
Emolga | Next Destinies | Uncommon | $ 0.33 | 3.13% | ||
![]() |
Emolga | Dragons Exalted | Uncommon | $ 0.42 | 2.44% | ||
![]() |
Emolga | Legendary Treasures | Uncommon | $ 4.02 | -0.99% | ||
![]() |
Emolga Full Art | Legendary Treasures: Radiant Collection | Ultra Rare | $ 38.74 | 4.87% | ||
![]() |
Emolga EX | XY | Ultra Rare | $ 3.85 | 1.85% | ||
![]() |
Emolga EX 143 Full Art | XY | Ultra Rare | $ 11.07 | 2.31% |

Emolga
Crimson Invasion
$ 0.11
—
10.00%

Emolga
Evolving Skies
$ 0.07
—
16.67%

Emolga
Silver Tempest
$ 0.08
—
14.29%

Emolga
Crown Zenith
$ 0.24
—
4.35%

Emolga
Twilight Masquerade
$ 0.10
—
11.11%

Emolga
Emerging Powers
$ 2.58
—
-14.85%

Emolga
Noble Victories
$ 0.49
—
-3.92%

Emolga
Next Destinies
$ 0.33
—
3.13%

Emolga
Dragons Exalted
$ 0.42
—
2.44%

Emolga
Legendary Treasures
$ 4.02
—
-0.99%

Emolga Full Art
Legendary Treasures: Radiant Collection
$ 38.74
—
4.87%

Emolga EX 143 Full Art
XY
$ 11.07
—
2.31%