Ivysaur 002 165

Ivysaur - 002/165
0 Ratings
Card # / Rarity 002 / Uncommon
Type / Stage Grass / Stage 1
Attacks

[1G] Leech Seed (30)
Heal 20 damage from this Pokemon.

[1GG] Vine Whip (80)

Other Rx2 / None / 3
Set Scarlet & Violet 151
Character(s) Ivysaur
Current Price

$0.22 10.00%

Last 7 Days 83.33%
Last 30 Days 57.14%
YTD 120.00%
SCARLET & VIOLET 151
TOP 10

PRICE HISTORY


Date
Price
Trend
2025-06-15 06:00:00<.span> Jun 15th, 2025 6AM $0.15 -
2025-06-14 22:00:00<.span> Jun 14th, 2025 10PM $0.16 $0.01
2025-06-14 20:00:00<.span> Jun 14th, 2025 8PM $0.12 $-0.04
2025-06-14 18:00:00<.span> Jun 14th, 2025 6PM $0.12 -
2025-06-14 06:00:00<.span> Jun 14th, 2025 6AM $0.13 $0.01
2025-06-14 02:00:00<.span> Jun 14th, 2025 2AM $0.12 $-0.01
2025-06-13 16:00:00<.span> Jun 13th, 2025 4PM $0.13 $0.01
2025-06-12 16:00:00<.span> Jun 12th, 2025 4PM $0.12 $-0.01
2025-06-12 14:00:00<.span> Jun 12th, 2025 2PM $0.12 -
2025-06-12 12:00:00<.span> Jun 12th, 2025 12PM $0.12 -
2025-06-12 10:00:00<.span> Jun 12th, 2025 10AM $0.12 -
2025-06-12 08:00:00<.span> Jun 12th, 2025 8AM $0.12 -
2025-06-12 06:00:00<.span> Jun 12th, 2025 6AM $0.13 $0.01
2025-06-12 04:00:00<.span> Jun 12th, 2025 4AM $0.13 -
2025-06-12 02:00:00<.span> Jun 12th, 2025 2AM $0.13 -
2025-06-11 22:00:00<.span> Jun 11th, 2025 10PM $0.11 $-0.02
2025-06-11 08:00:00<.span> Jun 11th, 2025 8AM $0.12 $0.01
2025-06-10 20:00:00<.span> Jun 10th, 2025 8PM $0.11 $-0.01
2025-06-10 18:00:00<.span> Jun 10th, 2025 6PM $0.12 $0.01
2025-06-10 12:00:00<.span> Jun 10th, 2025 12PM $0.13 $0.01
2025-06-10 10:00:00<.span> Jun 10th, 2025 10AM $0.13 -
2025-06-10 08:00:00<.span> Jun 10th, 2025 8AM $0.13 -
2025-06-10 06:00:00<.span> Jun 10th, 2025 6AM $0.13 -
2025-06-10 02:00:00<.span> Jun 10th, 2025 2AM $0.12 $-0.01
2025-06-09 16:00:00<.span> Jun 9th, 2025 4PM $0.11 $-0.01
2025-06-09 14:00:00<.span> Jun 9th, 2025 2PM $0.11 -
2025-06-09 12:00:00<.span> Jun 9th, 2025 12PM $0.11 -
2025-06-09 10:00:00<.span> Jun 9th, 2025 10AM $0.11 -
2025-06-09 04:00:00<.span> Jun 9th, 2025 4AM $0.12 $0.01
2025-06-08 22:00:00<.span> Jun 8th, 2025 10PM $0.11 $-0.01
2025-06-07 22:00:00<.span> Jun 7th, 2025 10PM $0.12 $0.01
2025-06-07 20:00:00<.span> Jun 7th, 2025 8PM $0.11 $-0.01
2025-06-07 14:00:00<.span> Jun 7th, 2025 2PM $0.12 $0.01
2025-06-07 00:00:00<.span> Jun 7th, 2025 12AM $0.11 $-0.01
2025-06-06 02:00:00<.span> Jun 6th, 2025 2AM $0.10 $-0.01
2025-06-05 20:00:00<.span> Jun 5th, 2025 8PM $0.09 $-0.01
2025-06-04 22:00:00<.span> Jun 4th, 2025 10PM $0.10 $0.01
2025-06-04 16:00:00<.span> Jun 4th, 2025 4PM $0.09 $-0.01
2025-06-04 00:00:00<.span> Jun 4th, 2025 12AM $0.10 $0.01
2025-06-03 22:00:00<.span> Jun 3rd, 2025 10PM $0.10 -
2025-06-03 18:00:00<.span> Jun 3rd, 2025 6PM $0.11 $0.01
2025-06-02 14:00:00<.span> Jun 2nd, 2025 2PM $0.10 $-0.01
2025-06-01 14:00:00<.span> Jun 1st, 2025 2PM $0.11 $0.01
2025-06-01 10:00:00<.span> Jun 1st, 2025 10AM $0.12 $0.01
2025-05-31 22:00:00<.span> May 31st, 2025 10PM $0.11 $-0.01
2025-05-31 02:00:00<.span> May 31st, 2025 2AM $0.12 $0.01
2025-05-30 22:00:00<.span> May 30th, 2025 10PM $0.13 $0.01
2025-05-30 20:00:00<.span> May 30th, 2025 8PM $0.12 $-0.01
2025-05-30 18:00:00<.span> May 30th, 2025 6PM $0.12 -
2025-05-30 16:00:00<.span> May 30th, 2025 4PM $0.12 -
Name
Set
Rarity
Price
Trend
Ivysaur Ivysaur Ivysaur Base Set (Shadowless) Uncommon $ 12.40 -2.67%
Dark Ivysaur (Winner) Dark Ivysaur Winner Dark Ivysaur Winner Best of Promos Promo $ 28.40 2.56%
Ivysaur - 35/100 (Prerelease Promo) Ivysaur 35 100 Prerelease Promo Ivysaur 35 100 Prerelease Promo Nintendo Promos Promo $ 22.00 1.85%
Ivysaur - 35/100 (Prerelease Promo) Ivysaur 35 100 Prerelease Promo Ivysaur 35 100 Prerelease Promo Nintendo Promos Promo $ 22.00 1.85%
Ivysaur Ivysaur Ivysaur Shining Legends Common $ 0.62 -1.59%
Ivysaur Ivysaur Ivysaur Pokemon GO TCG Uncommon $ 0.39 -2.50%
Ivysaur Ivysaur Ivysaur Base Set Uncommon $ 2.56 0.79%
Ivysaur Ivysaur Ivysaur Base Set 2 Uncommon $ 2.97 -0.34%
Ivysaur Ivysaur Ivysaur Southern Islands Promo $ 22.80 -1.30%
Ivysaur - 002/165 Ivysaur 002 165 Ivysaur 002 165 Scarlet & Violet 151 Uncommon $ 0.22 -12.00%
Ivysaur - 167/165 Ivysaur 167 165 Ivysaur 167 165 Scarlet & Violet 151 Illustration Rare $ 26.99 -0.18%
Dark Ivysaur Dark Ivysaur Dark Ivysaur Best of Promos Promo $ 17.09 -0.52%
Erika's Ivysaur Erikas Ivysaur Erikas Ivysaur Gym Challenge Uncommon $ 15.14 0.87%
Ivysaur Ivysaur Ivysaur Legendary Collection Uncommon $ 4.36 -0.23%
Ivysaur Ivysaur Ivysaur Expedition Uncommon $ 10.04 42.01%
Ivysaur Ivysaur Ivysaur FireRed & LeafGreen Uncommon $ 1.41 -1.40%
Ivysaur Ivysaur Ivysaur POP Series 2 Uncommon $ 12.86 0.47%
Ivysaur Ivysaur Ivysaur POP Series 3 Common $ 3.39 3.99%
Ivysaur (34) Ivysaur 34 Ivysaur 34 Crystal Guardians Uncommon $ 2.01 -0.99%
Ivysaur (35) Ivysaur 35 Ivysaur 35 Crystal Guardians Uncommon $ 13.46 2.67%
Ivysaur Ivysaur Ivysaur Secret Wonders Uncommon $ 0.95 -12.04%
Ivysaur Ivysaur Ivysaur Supreme Victors Uncommon $ 2.68 -1.11%
Ivysaur Ivysaur Ivysaur Dark Explorers Uncommon $ 8.51 2.90%
Ivysaur

Ivysaur
Base Set (Shadowless)
$ 12.40 — -2.67%

Ivysaur

Ivysaur
Shining Legends
$ 0.62 — -1.59%

Ivysaur

Ivysaur
Pokemon GO TCG
$ 0.39 — -2.50%

Ivysaur

Ivysaur
Base Set
$ 2.56 — 0.79%

Ivysaur

Ivysaur
Base Set 2
$ 2.97 — -0.34%

Ivysaur

Ivysaur
Southern Islands
$ 22.80 — -1.30%

Dark Ivysaur

Dark Ivysaur
Best of Promos
$ 17.09 — -0.52%

Erika's Ivysaur

Erikas Ivysaur
Gym Challenge
$ 15.14 — 0.87%

Ivysaur

Ivysaur
Legendary Collection
$ 4.36 — -0.23%

Ivysaur

Ivysaur
Expedition
$ 10.04 — 42.01%

Ivysaur

Ivysaur
FireRed & LeafGreen
$ 1.41 — -1.40%

Ivysaur

Ivysaur
POP Series 2
$ 12.86 — 0.47%

Ivysaur

Ivysaur
POP Series 3
$ 3.39 — 3.99%

Ivysaur (34)

Ivysaur 34
Crystal Guardians
$ 2.01 — -0.99%

Ivysaur (35)

Ivysaur 35
Crystal Guardians
$ 13.46 — 2.67%

Ivysaur

Ivysaur
Secret Wonders
$ 0.95 — -12.04%

Ivysaur

Ivysaur
Supreme Victors
$ 2.68 — -1.11%

Ivysaur

Ivysaur
Dark Explorers
$ 8.51 — 2.90%