Kakuna

Kakuna
0 Ratings
Card # / Rarity 47 / Uncommon
Type / Stage Grass / Stage 1
Attacks

[2] Stiffen
Flip a coin. If heads, prevent all damage done to Kakuna during your opponent's next turn. (Any other effects of attacks still happen.)

[GG] Poisonpowder (20)
Flip a coin. If heads, the Defending Pokemon is now Poisoned.

Other R / None / 2
Set Base Set 2
Character(s) Kakuna
Current Price

$0.75 78.57%

Last 7 Days 7.14%
Last 30 Days 22.95%
YTD -5.06%
BASE SET 2
TOP 10

PRICE HISTORY


Date
Price
Trend
2025-07-18 22:00:00<.span> Jul 18th, 2025 10PM $0.75 -
2025-07-15 06:00:00<.span> Jul 15th, 2025 6AM $0.72 $-0.03
2025-07-13 02:00:00<.span> Jul 13th, 2025 2AM $0.73 $0.01
2025-07-12 18:00:00<.span> Jul 12th, 2025 6PM $0.70 $-0.03
2025-07-09 18:00:00<.span> Jul 9th, 2025 6PM $0.64 $-0.06
2025-07-02 22:00:00<.span> Jul 2nd, 2025 10PM $0.65 $0.01
2025-07-02 06:00:00<.span> Jul 2nd, 2025 6AM $0.60 $-0.05
2025-07-02 02:00:00<.span> Jul 2nd, 2025 2AM $0.59 $-0.01
2025-07-02 00:00:00<.span> Jul 2nd, 2025 12AM $0.60 $0.01
2025-06-29 00:00:00<.span> Jun 29th, 2025 12AM $0.61 $0.01
2025-06-24 00:00:00<.span> Jun 24th, 2025 12AM $0.62 $0.01
2025-06-22 18:00:00<.span> Jun 22nd, 2025 6PM $0.63 $0.01
2025-06-20 02:00:00<.span> Jun 20th, 2025 2AM $0.62 $-0.01
2025-06-19 04:00:00<.span> Jun 19th, 2025 4AM $0.64 $0.02
2025-06-18 04:00:00<.span> Jun 18th, 2025 4AM $0.62 $-0.02
2025-06-18 02:00:00<.span> Jun 18th, 2025 2AM $0.61 $-0.01
2025-06-17 02:00:00<.span> Jun 17th, 2025 2AM $0.58 $-0.03
2025-06-15 02:00:00<.span> Jun 15th, 2025 2AM $0.59 $0.01
2025-06-10 00:00:00<.span> Jun 10th, 2025 12AM $0.52 $-0.07
2025-06-06 00:00:00<.span> Jun 6th, 2025 12AM $0.51 $-0.01
2025-06-05 02:00:00<.span> Jun 5th, 2025 2AM $0.55 $0.04
2025-05-26 06:00:00<.span> May 26th, 2025 6AM $0.56 $0.01
2025-05-26 02:00:00<.span> May 26th, 2025 2AM $0.53 $-0.03
2025-05-24 20:00:00<.span> May 24th, 2025 8PM $0.56 $0.03
2025-05-23 06:00:00<.span> May 23rd, 2025 6AM $0.57 $0.01
2025-05-16 16:00:00<.span> May 16th, 2025 4PM $0.56 $-0.01
2025-05-16 14:00:00<.span> May 16th, 2025 2PM $0.59 $0.03
2025-05-11 02:00:00<.span> May 11th, 2025 2AM $0.57 $-0.02
2025-05-09 20:00:00<.span> May 9th, 2025 8PM $0.59 $0.02
2025-05-09 04:00:00<.span> May 9th, 2025 4AM $0.62 $0.03
2025-05-08 14:00:00<.span> May 8th, 2025 2PM $0.61 $-0.01
2025-05-07 14:00:00<.span> May 7th, 2025 2PM $0.63 $0.02
2025-05-06 02:00:00<.span> May 6th, 2025 2AM $0.64 $0.01
2025-05-05 18:00:00<.span> May 5th, 2025 6PM $0.63 $-0.01
2025-05-04 18:00:00<.span> May 4th, 2025 6PM $0.64 $0.01
2025-05-02 06:00:00<.span> May 2nd, 2025 6AM $0.68 $0.04
2025-05-02 00:00:00<.span> May 2nd, 2025 12AM $0.64 $-0.04
2025-05-01 00:00:00<.span> May 1st, 2025 12AM $0.68 $0.04
2025-04-22 20:00:00<.span> Apr 22nd, 2025 8PM $0.67 $-0.01
2025-04-21 18:00:00<.span> Apr 21st, 2025 6PM $0.66 $-0.01
2025-04-17 12:00:00<.span> Apr 17th, 2025 12PM $0.67 $0.01
2025-04-16 22:00:00<.span> Apr 16th, 2025 10PM $0.69 $0.02
2025-04-14 14:00:00<.span> Apr 14th, 2025 2PM $0.68 $-0.01
2025-04-13 18:00:00<.span> Apr 13th, 2025 6PM $0.70 $0.02
2025-04-12 02:00:00<.span> Apr 12th, 2025 2AM $0.67 $-0.03
2025-04-12 00:00:00<.span> Apr 12th, 2025 12AM $0.64 $-0.03
2025-04-10 22:00:00<.span> Apr 10th, 2025 10PM $0.67 $0.03
2025-04-08 20:00:00<.span> Apr 8th, 2025 8PM $0.71 $0.04
2025-04-02 12:00:00<.span> Apr 2nd, 2025 12PM $0.73 $0.02
2025-03-27 20:00:00<.span> Mar 27th, 2025 8PM $0.74 $0.01
Name
Set
Rarity
Price
Trend
Kakuna Kakuna Kakuna Base Set (Shadowless) Uncommon $ 2.13 -0.93%
Kakuna Kakuna Kakuna Evolutions Uncommon $ 0.16 14.29%
Kakuna Kakuna Kakuna Crimson Invasion Uncommon $ 0.09 -10.00%
Kakuna Kakuna Kakuna Team Up Uncommon $ 0.57 -3.39%
Kakuna Kakuna Kakuna Champion's Path Common $ 0.16 6.67%
Kakuna Kakuna Kakuna Vivid Voltage Uncommon $ 0.15 -6.25%
Kakuna Kakuna Kakuna Chilling Reign Uncommon $ 0.07 -12.50%
Kakuna Kakuna Kakuna Base Set Uncommon $ 0.85 -2.30%
Kakuna Kakuna Kakuna Base Set 2 Uncommon $ 0.75 4.17%
Kakuna Kakuna Kakuna Scarlet & Violet 151 Common $ 1.46 0.69%
Kakuna Kakuna Kakuna Neo Discovery Uncommon $ 0.83 5.06%
Kakuna Kakuna Kakuna Legendary Collection Uncommon $ 1.34 1.52%
Kakuna Kakuna Kakuna Skyridge Common $ 6.24 10.05%
Kakuna Kakuna Kakuna FireRed & LeafGreen Uncommon $ 0.49 -2.00%
Kakuna Kakuna Kakuna Delta Species Uncommon $ 2.01 -3.83%
Kakuna Kakuna Kakuna Great Encounters Common $ 0.24 4.35%
Kakuna Kakuna Kakuna Rising Rivals Common $ 0.32 -3.03%
Kakuna Kakuna Kakuna Unleashed Uncommon $ 0.85 23.19%
Kakuna Kakuna Kakuna Plasma Freeze Uncommon $ 0.33 -28.26%
Kakuna Kakuna Kakuna XY Uncommon $ 0.24 9.09%
Koga's Kakuna Kogas Kakuna Kogas Kakuna Gym Challenge Uncommon $ 1.64 0.61%
Kakuna Kakuna Kakuna Primal Clash Uncommon $ 0.39 2.63%
Kakuna

Kakuna
Base Set (Shadowless)
$ 2.13 — -0.93%

Kakuna

Kakuna
Evolutions
$ 0.16 — 14.29%

Kakuna

Kakuna
Crimson Invasion
$ 0.09 — -10.00%

Kakuna

Kakuna
Team Up
$ 0.57 — -3.39%

Kakuna

Kakuna
Champion's Path
$ 0.16 — 6.67%

Kakuna

Kakuna
Vivid Voltage
$ 0.15 — -6.25%

Kakuna

Kakuna
Chilling Reign
$ 0.07 — -12.50%

Kakuna

Kakuna
Base Set
$ 0.85 — -2.30%

Kakuna

Kakuna
Base Set 2
$ 0.75 — 4.17%

Kakuna

Kakuna
Scarlet & Violet 151
$ 1.46 — 0.69%

Kakuna

Kakuna
Neo Discovery
$ 0.83 — 5.06%

Kakuna

Kakuna
Legendary Collection
$ 1.34 — 1.52%

Kakuna

Kakuna
Skyridge
$ 6.24 — 10.05%

Kakuna

Kakuna
FireRed & LeafGreen
$ 0.49 — -2.00%

Kakuna

Kakuna
Delta Species
$ 2.01 — -3.83%

Kakuna

Kakuna
Great Encounters
$ 0.24 — 4.35%

Kakuna

Kakuna
Rising Rivals
$ 0.32 — -3.03%

Kakuna

Kakuna
Unleashed
$ 0.85 — 23.19%

Kakuna

Kakuna
Plasma Freeze
$ 0.33 — -28.26%

Kakuna

Kakuna
XY
$ 0.24 — 9.09%

Koga's Kakuna

Kogas Kakuna
Gym Challenge
$ 1.64 — 0.61%

Kakuna

Kakuna
Primal Clash
$ 0.39 — 2.63%