Duraludon 129 185 Cosmos Holo
| Card # / Rarity | 129 / Holo Rare |
| Type / Stage | Metal / Basic |
| Attacks |
[2] Raging Claws (20+)
[1MM] Power Blast (120)
|
| Other | Rx2 / G-30 / 2 |
| Set | Miscellaneous Cards & Products |
| Character(s) | Duraludon |
MISCELLANEOUS CARDS & PRODUCTS
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Jan 28th, 2026 2AM | $0.22 | - | |
| Jan 19th, 2026 8AM | $0.21 | $-0.01 | |
| Jan 16th, 2026 8PM | $0.20 | $-0.01 | |
| Jan 14th, 2026 4AM | $0.21 | $0.01 | |
| Jan 14th, 2026 2AM | $0.20 | $-0.01 | |
| Jan 13th, 2026 2PM | $0.21 | $0.01 | |
| Jan 13th, 2026 4AM | $0.20 | $-0.01 | |
| Jan 12th, 2026 6PM | $0.21 | $0.01 | |
| Jan 8th, 2026 6PM | $0.20 | $-0.01 | |
| Jan 7th, 2026 12AM | $0.21 | $0.01 | |
| Jan 6th, 2026 4AM | $0.20 | $-0.01 | |
| Jan 4th, 2026 4AM | $0.19 | $-0.01 | |
| Jan 2nd, 2026 12AM | $0.18 | $-0.01 | |
| Jan 1st, 2026 8AM | $0.17 | $-0.01 | |
| Dec 30th, 2025 10PM | $0.18 | $0.01 | |
| Dec 27th, 2025 8PM | $0.17 | $-0.01 | |
| Dec 27th, 2025 6PM | $0.16 | $-0.01 | |
| Dec 24th, 2025 4AM | $0.15 | $-0.01 | |
| Dec 18th, 2025 8AM | $0.16 | $0.01 | |
| Dec 18th, 2025 6AM | $0.15 | $-0.01 | |
| Dec 16th, 2025 8AM | $0.16 | $0.01 | |
| Dec 12th, 2025 8AM | $0.15 | $-0.01 | |
| Dec 10th, 2025 2AM | $0.16 | $0.01 | |
| Dec 8th, 2025 6PM | $0.15 | $-0.01 | |
| Dec 6th, 2025 2AM | $0.14 | $-0.01 | |
| Dec 4th, 2025 6AM | $0.15 | $0.01 | |
| Dec 3rd, 2025 12AM | $0.16 | $0.01 | |
| Dec 2nd, 2025 8AM | $0.17 | $0.01 | |
| Nov 14th, 2025 2PM | $0.18 | $0.01 | |
| Nov 12th, 2025 8PM | $0.17 | $-0.01 | |
| Nov 10th, 2025 12AM | $0.18 | $0.01 | |
| Nov 4th, 2025 4PM | $0.19 | $0.01 | |
| Nov 3rd, 2025 2PM | $0.18 | $-0.01 | |
| Oct 29th, 2025 6PM | $0.19 | $0.01 | |
| Oct 16th, 2025 12AM | $0.20 | $0.01 | |
| Oct 14th, 2025 4AM | $0.21 | $0.01 | |
| Oct 8th, 2025 10AM | $0.20 | $-0.01 | |
| Oct 7th, 2025 10AM | $0.19 | $-0.01 | |
| Oct 1st, 2025 4AM | $0.18 | $-0.01 | |
| Sep 29th, 2025 2AM | $0.19 | $0.01 | |
| Sep 20th, 2025 2AM | $0.20 | $0.01 | |
| Sep 11th, 2025 6PM | $0.21 | $0.01 | |
| Sep 11th, 2025 6AM | $0.19 | $-0.02 | |
| Sep 7th, 2025 6PM | $0.20 | $0.01 | |
| Sep 6th, 2025 10AM | $0.19 | $-0.01 | |
| Aug 22nd, 2025 8PM | $0.18 | $-0.01 | |
| Aug 22nd, 2025 4PM | $0.17 | $-0.01 | |
| Aug 21st, 2025 10AM | $0.22 | $0.05 | |
| Aug 12th, 2025 2PM | $0.24 | $0.02 | |
| Aug 2nd, 2025 2PM | $0.23 | $-0.01 |
Duraludon - 129/185 (Cosmos Holo) Pokemon Products
Checkout the latest Pokemon Card Products for Duraludon - 129/185 (Cosmos Holo). Complete with prices and trends.
Duraludon
Rebel Clash
$ 0.62
—
-1.59%
Duraludon SWSH028
Sword & Shield Promo Cards
$ 0.52
—
-5.45%
Duraludon SWSH Rebel Clash
Deck Exclusives
$ 0.85
—
-1.16%
Duraludon V
Champion's Path
$ 0.77
—
1.32%
Duraludon
Vivid Voltage
$ 0.24
—
-4.00%
Duraludon SWSH060
Sword & Shield Promo Cards
$ 1.87
—
-0.53%
Duraludon
Shining Fates: Shiny Vault
$ 2.37
—
0.85%
Duraludon V
Evolving Skies
$ 0.69
—
1.47%
Duraludon V Full Art
Evolving Skies
$ 2.07
—
0.49%
Duraludon V Alternate Full Art
Evolving Skies
$ 17.08
—
0.65%
Duraludon VMAX
Evolving Skies
$ 1.29
—
-0.77%
Duraludon VMAX Secret
Evolving Skies
$ 6.05
—
1.34%
Duraludon VMAX Alternate Art Secret
Evolving Skies
$ 18.42
—
0.22%
Duraludon SWSH028 Gamestop Exclusive
Miscellaneous Cards & Products
$ 1.13
—
-1.74%
Duraludon 129 185 Cosmos Holo
Miscellaneous Cards & Products
$ 0.22
—
4.76%
Duraludon VMAX
Silver Tempest: Trainer Gallery
$ 9.53
—
-1.14%
Duraludon VMAX Secret
Silver Tempest: Trainer Gallery
$ 2.76
—
0.73%
Duraludon V
Crown Zenith
$ 0.73
—
-1.35%
Duraludon VMAX
Crown Zenith
$ 1.59
—
-1.24%
Duraludon
Stellar Crown
$ 0.10
—
25.00%
Duraludon
Surging Sparks
$ 0.12
—
-7.69%
Duraludon
Prismatic Evolutions
$ 0.11
—
10.00%
Duraludon Poke Ball Pattern
Prismatic Evolutions
$ 0.33
—
6.45%
Duraludon Master Ball Pattern
Prismatic Evolutions
$ 1.44
—
-2.70%
Duraludon
Phantasmal Flames
$ 0.12
—
-7.69%
![Rebel Clash 3 Pack Blister [Duraludon]](https://www.pokemonwizard.com/uploads/images/products/2626/210567-rebel-clash-3-pack-blister-duraludon.jpg)
![Knock Out Collection [Toxtricity, Duraludon, Sandaconda]](https://tcgplayer-cdn.tcgplayer.com/product/264416_200w.jpg)