Drednaw
 
                    | Card # / Rarity | 081 / Uncommon | 
| Type / Stage | Water / Stage 1 | 
| Attacks | [2W] Hard Bite (80+)
 | 
| Other | Lx2 / None / 4 | 
| Set | Fusion Strike | 
| Character(s) | Drednaw | 
FUSION STRIKE
TOP 10
                
                PRICE HISTORY
| Date | Price | Trend | |
| Oct 27th, 2025 10PM | $0.09 | - | |
| Oct 27th, 2025 8PM | $0.10 | $0.01 | |
| Oct 26th, 2025 6AM | $0.09 | $-0.01 | |
| Oct 26th, 2025 2AM | $0.10 | $0.01 | |
| Oct 25th, 2025 12PM | $0.09 | $-0.01 | |
| Oct 24th, 2025 12PM | $0.08 | $-0.01 | |
| Oct 19th, 2025 6AM | $0.07 | $-0.01 | |
| Oct 13th, 2025 4AM | $0.06 | $-0.01 | |
| Oct 1st, 2025 4PM | $0.07 | $0.01 | |
| Sep 30th, 2025 8PM | $0.06 | $-0.01 | |
| Sep 30th, 2025 2AM | $0.07 | $0.01 | |
| Sep 21st, 2025 2AM | $0.06 | $-0.01 | |
| Aug 27th, 2025 2PM | $0.07 | $0.01 | |
| Aug 26th, 2025 2PM | $0.08 | $0.01 | |
| Aug 4th, 2025 12PM | $0.07 | $-0.01 | |
| Aug 1st, 2025 4PM | $0.08 | $0.01 | |
| Jul 31st, 2025 2AM | $0.07 | $-0.01 | |
| Jul 28th, 2025 2PM | $0.08 | $0.01 | |
| Jul 22nd, 2025 2AM | $0.09 | $0.01 | |
| Jul 6th, 2025 12AM | $0.08 | $-0.01 | |
| Jun 22nd, 2025 8AM | $0.09 | $0.01 | |
| Jun 20th, 2025 6AM | $0.08 | $-0.01 | |
| Jun 8th, 2025 4PM | $0.09 | $0.01 | |
| Jun 7th, 2025 4AM | $0.08 | $-0.01 | |
| May 30th, 2025 10PM | $0.07 | $-0.01 | |
| May 19th, 2025 8AM | $0.06 | $-0.01 | |
| May 19th, 2025 6AM | $0.06 | - | |
| May 19th, 2025 4AM | $0.06 | - | |
| May 19th, 2025 2AM | $0.06 | - | |
| May 19th, 2025 12AM | $0.06 | - | |
| May 18th, 2025 10PM | $0.06 | - | |
| May 18th, 2025 8PM | $0.06 | - | |
| May 18th, 2025 6PM | $0.06 | - | |
| May 18th, 2025 4PM | $0.06 | - | |
| May 18th, 2025 2PM | $0.06 | - | |
| May 18th, 2025 12PM | $0.06 | - | |
| May 18th, 2025 10AM | $0.06 | - | |
| May 18th, 2025 8AM | $0.06 | - | |
| May 18th, 2025 6AM | $0.06 | - | |
| May 18th, 2025 4AM | $0.06 | - | |
| May 18th, 2025 2AM | $0.06 | - | |
| May 18th, 2025 12AM | $0.06 | - | |
| May 17th, 2025 10PM | $0.06 | - | |
| May 17th, 2025 8PM | $0.06 | - | |
| May 17th, 2025 6PM | $0.06 | - | |
| May 17th, 2025 4PM | $0.06 | - | |
| May 17th, 2025 2PM | $0.06 | - | |
| May 17th, 2025 12PM | $0.06 | - | |
| May 17th, 2025 10AM | $0.06 | - | |
| May 17th, 2025 8AM | $0.06 | - | 
Drednaw Pokemon Products
Checkout the latest Pokemon Card Products for Drednaw. Complete with prices and trends.
| Name | Set | Rarity | Price | Trend | |||
|---|---|---|---|---|---|---|---|
|  Drednaw | Drednaw | Sword & Shield | Rare | $ 0.43 | -4.44% | ||
|  Drednaw V | Drednaw V | Champion's Path | Ultra Rare | $ 0.84 | -1.18% | ||
|  Drednaw VMAX | Drednaw VMAX | Champion's Path | Ultra Rare | $ 1.91 | 4.37% | ||
|  Drednaw V Full Art | Drednaw V Full Art | Champion's Path | Ultra Rare | $ 1.31 | -0.76% | ||
|  Drednaw VMAX Secret | Drednaw VMAX Secret | Champion's Path | Secret Rare | $ 6.39 | -2.14% | ||
|  Drednaw SWSH047 | Drednaw SWSH047 | Sword & Shield Promo Cards | Promo | $ 1.05 | -4.55% | ||
|  Drednaw | Drednaw | Vivid Voltage | Rare | $ 0.19 | -5.00% | ||
|  Drednaw | Drednaw | Shining Fates: Shiny Vault | Shiny Holo Rare | $ 1.44 | 2.86% | ||
|  Drednaw | Drednaw | Shining Fates | Rare | $ 0.10 | 11.11% | ||
|  Drednaw | Drednaw | Fusion Strike | Uncommon | $ 0.17 | 6.25% | ||
|  Drednaw | Drednaw | Stellar Crown | Rare | $ 0.12 | -7.69% | 
 
  
                           Drednaw 
                          Sword & Shield 
                          
                         
                        
                          $ 0.43
                          —
                                                    -4.44%  
                                                    
                        
                        
 
  
                           Drednaw V 
                          Champion's Path 
                          
                         
                        
                          $ 0.84
                          —
                                                    -1.18%  
                                                    
                        
                        
 
  
                           Drednaw VMAX 
                          Champion's Path 
                          
                         
                        
                          $ 1.91
                          —
                                                    4.37% 
                                                    
                        
                        
 
  
                           Drednaw V Full Art 
                          Champion's Path 
                          
                         
                        
                          $ 1.31
                          —
                                                    -0.76%  
                                                    
                        
                        
 
  
                           Drednaw VMAX Secret 
                          Champion's Path 
                          
                         
                        
                          $ 6.39
                          —
                                                    -2.14%  
                                                    
                        
                        
 
  
                           Drednaw SWSH047 
                          Sword & Shield Promo Cards 
                          
                         
                        
                          $ 1.05
                          —
                                                    -4.55%  
                                                    
                        
                        
 
  
                           Drednaw 
                          Vivid Voltage 
                          
                         
                        
                          $ 0.19
                          —
                                                    -5.00%  
                                                    
                        
                        
 
  
                           Drednaw 
                          Shining Fates: Shiny Vault 
                          
                         
                        
                          $ 1.44
                          —
                                                    2.86% 
                                                    
                        
                        
 
  
                           Drednaw 
                          Shining Fates 
                          
                         
                        
                          $ 0.10
                          —
                                                    11.11% 
                                                    
                        
                        
 
  
                           Drednaw 
                          Fusion Strike 
                          
                         
                        
                          $ 0.17
                          —
                                                    6.25% 
                                                    
                        
                        
 
  
                           Drednaw 
                          Stellar Crown 
                          
                         
                        
                          $ 0.12
                          —
                                                    -7.69%  
                                                    
                        
                        
 
    ![Vivid Voltage Theme Deck [Drednaw]](https://www.pokemonwizard.com/uploads/images/products/2701/221751-vivid-voltage-theme-deck-drednaw.jpg)