Polteageist V SWSH021
 
                    | Card # / Rarity | SWSH021 / Promo | 
| Type / Stage | Psychic / Basic | 
| Attacks | [2P] Mind Bend (100)
 | 
| Other | Dx2 / F-30 / 1 | 
| Set | Jumbo Cards | 
| Character(s) | Polteageist | 
JUMBO CARDS
TOP 10
                
                PRICE HISTORY
| Date | Price | Trend | |
| Oct 24th, 2025 6PM | $5.18 | - | |
| Aug 26th, 2025 6AM | $4.91 | $-0.27 | |
| Jul 26th, 2025 6AM | $4.31 | $-0.60 | |
| Jul 18th, 2025 6AM | $4.85 | $0.54 | |
| Jul 1st, 2025 4AM | $4.82 | $-0.03 | |
| Jun 29th, 2025 10PM | $5.99 | $1.17 | |
| Jun 24th, 2025 2PM | $4.79 | $-1.20 | |
| Jun 8th, 2025 6AM | $4.74 | $-0.05 | |
| Jun 1st, 2025 8PM | $4.73 | $-0.01 | |
| Mar 29th, 2025 6AM | $4.72 | $-0.01 | |
| Feb 27th, 2025 6AM | $4.73 | $0.01 | |
| Jan 26th, 2025 6PM | $5.01 | $0.28 | |
| Dec 15th, 2024 6AM | $4.73 | $-0.28 | |
| Nov 5th, 2024 6AM | $4.70 | $-0.03 | |
| Aug 19th, 2024 6AM | $4.75 | $0.05 | |
| Aug 16th, 2024 6AM | $4.81 | $0.06 | |
| Jun 18th, 2024 12AM | $4.95 | $0.14 | |
| Jun 10th, 2024 6AM | $5.06 | $0.11 | |
| Apr 7th, 2024 6AM | $5.00 | $-0.06 | |
| Mar 14th, 2024 6AM | $5.42 | $0.42 | |
| Feb 23rd, 2024 6AM | $5.35 | $-0.07 | |
| Feb 21st, 2024 12AM | $5.43 | $0.08 | |
| Jan 6th, 2024 8AM | $5.50 | $0.07 | |
| Dec 12th, 2023 8AM | $5.59 | $0.09 | |
| Dec 9th, 2023 6AM | $5.75 | $0.16 | |
| Nov 22nd, 2023 2AM | $5.13 | $-0.62 | |
| Nov 5th, 2023 6AM | $5.16 | $0.03 | |
| Nov 4th, 2023 4AM | $5.05 | $-0.11 | |
| Oct 10th, 2023 12AM | $5.06 | $0.01 | |
| Oct 9th, 2023 6AM | $4.33 | $-0.73 | |
| Sep 16th, 2023 4AM | $4.02 | $-0.31 | |
| Sep 13th, 2023 8AM | $3.82 | $-0.20 | |
| Sep 6th, 2023 6AM | $3.61 | $-0.21 | |
| Aug 31st, 2023 8AM | $3.43 | $-0.18 | |
| Aug 6th, 2023 8AM | $3.47 | $0.04 | |
| Aug 5th, 2023 6AM | $3.91 | $0.44 | |
| Jul 18th, 2023 6AM | $3.87 | $-0.04 | |
| Jul 10th, 2023 6AM | $3.78 | $-0.09 | |
| Jun 11th, 2023 4PM | $3.53 | $-0.25 | |
| Jun 8th, 2023 6AM | $3.70 | $0.17 | |
| May 28th, 2023 6AM | $3.66 | $-0.04 | |
| May 8th, 2023 4PM | $3.54 | $-0.12 | |
| Apr 25th, 2023 12AM | $3.44 | $-0.10 | |
| Apr 22nd, 2023 6AM | $3.27 | $-0.17 | |
| Apr 17th, 2023 4AM | $3.29 | $0.02 | |
| Apr 11th, 2023 8AM | $3.45 | $0.16 | |
| Mar 17th, 2023 2AM | $3.51 | $0.06 | |
| Mar 13th, 2023 4PM | $3.60 | $0.09 | |
| Feb 7th, 2023 6AM | $3.73 | $0.13 | |
| Feb 5th, 2023 8AM | $3.19 | $-0.54 | 
Polteageist V - SWSH021 Pokemon Products
Checkout the latest Pokemon Card Products for Polteageist V - SWSH021. Complete with prices and trends.
| Name | Set | Rarity | Price | Trend | |||
|---|---|---|---|---|---|---|---|
|  Polteageist | Polteageist | Sword & Shield | Rare | $ 0.42 | -2.33% | ||
|  Polteageist V SWSH021 | Polteageist V SWSH021 | Sword & Shield Promo Cards | Promo | $ 1.58 | 1.28% | ||
|  Polteageist V SWSH021 | Polteageist V SWSH021 | Jumbo Cards | Promo | $ 5.18 | 5.50% | ||
|  Polteageist | Polteageist | Darkness Ablaze | Uncommon | $ 0.18 | -5.26% | ||
|  Polteageist | Polteageist | Shining Fates: Shiny Vault | Shiny Holo Rare | $ 0.84 | 2.44% | ||
|  Polteageist SWSH081 | Polteageist SWSH081 | Sword & Shield Promo Cards | Promo | $ 0.51 | 2.00% | ||
| ![Code Card - Galar Challengers Tin [Polteageist V]](https://tcgplayer-cdn.tcgplayer.com/product/251568_200w.jpg) Code Card Galar Challengers Tin Polteageist V | Code Card Galar Challengers Tin Polteageist V | Miscellaneous Cards & Products | Code Card | $ 0.00 | 0.00% | ||
|  Polteageist | Polteageist | Obsidian Flames | Uncommon | $ 0.07 | -12.50% | 
 
  
                           Polteageist 
                          Sword & Shield 
                          
                         
                        
                          $ 0.42
                          —
                                                    -2.33%  
                                                    
                        
                        
 
  
                           Polteageist V SWSH021 
                          Sword & Shield Promo Cards 
                          
                         
                        
                          $ 1.58
                          —
                                                    1.28% 
                                                    
                        
                        
 
  
                           Polteageist V SWSH021 
                          Jumbo Cards 
                          
                         
                        
                          $ 5.18
                          —
                                                    5.50% 
                                                    
                        
                        
 
  
                           Polteageist 
                          Darkness Ablaze 
                          
                         
                        
                          $ 0.18
                          —
                                                    -5.26%  
                                                    
                        
                        
 
  
                           Polteageist 
                          Shining Fates: Shiny Vault 
                          
                         
                        
                          $ 0.84
                          —
                                                    2.44% 
                                                    
                        
                        
 
  
                           Polteageist SWSH081 
                          Sword & Shield Promo Cards 
                          
                         
                        
                          $ 0.51
                          —
                                                    2.00% 
                                                    
                        
                        
 
  
                           Polteageist 
                          Obsidian Flames 
                          
                         
                        
                          $ 0.07
                          —
                                                    -12.50%  
                                                    
                        
                        
 
    
![Galar Challengers Tin [Polteageist V]](https://www.pokemonwizard.com/uploads/images/products/2374/220289-galar-challengers-tin-polteageist-v.jpg)
![Shining Fates Mad Party Pin Collection [Polteageist]](https://www.pokemonwizard.com/uploads/images/products/2754/228829-shining-fates-mad-party-pin-collection-polteageist.jpg)