Prinplup

Prinplup
0 Ratings
Card # / Rarity 55 / Uncommon
Type / Stage Water / Stage 1
Attacks

[W] Water Drip (20)

[WWW] Direct Dive
Discard all Energy from this Pokémon. This attack does 100 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)

Other Lx2 / None / 2
Set Cosmic Eclipse
Character(s) Prinplup /
Current Price

$0.39 44.44%

Last 7 Days 0%
Last 30 Days 143.75%
YTD 178.57%
COSMIC ECLIPSE
TOP 10

PRICE HISTORY


Date
Price
Trend
2025-04-23 02:00:00<.span> Apr 23rd, 2025 2AM $0.13 -
2025-04-20 02:00:00<.span> Apr 20th, 2025 2AM $0.14 $0.01
2025-04-19 06:00:00<.span> Apr 19th, 2025 6AM $0.13 $-0.01
2025-04-10 14:00:00<.span> Apr 10th, 2025 2PM $0.14 $0.01
2025-04-03 00:00:00<.span> Apr 3rd, 2025 12AM $0.15 $0.01
2025-04-01 04:00:00<.span> Apr 1st, 2025 4AM $0.16 $0.01
2025-03-26 18:00:00<.span> Mar 26th, 2025 6PM $0.15 $-0.01
2025-03-24 06:00:00<.span> Mar 24th, 2025 6AM $0.16 $0.01
2025-03-23 16:00:00<.span> Mar 23rd, 2025 4PM $0.15 $-0.01
2025-03-20 22:00:00<.span> Mar 20th, 2025 10PM $0.16 $0.01
2025-03-17 22:00:00<.span> Mar 17th, 2025 10PM $0.15 $-0.01
2025-03-08 20:00:00<.span> Mar 8th, 2025 8PM $0.16 $0.01
2025-03-04 20:00:00<.span> Mar 4th, 2025 8PM $0.17 $0.01
2025-03-02 16:00:00<.span> Mar 2nd, 2025 4PM $0.16 $-0.01
2025-02-28 02:00:00<.span> Feb 28th, 2025 2AM $0.17 $0.01
2025-02-26 06:00:00<.span> Feb 26th, 2025 6AM $0.16 $-0.01
2025-02-21 10:00:00<.span> Feb 21st, 2025 10AM $0.15 $-0.01
2025-02-07 04:00:00<.span> Feb 7th, 2025 4AM $0.14 $-0.01
2025-01-31 08:00:00<.span> Jan 31st, 2025 8AM $0.16 $0.02
2025-01-30 18:00:00<.span> Jan 30th, 2025 6PM $0.15 $-0.01
2025-01-27 12:00:00<.span> Jan 27th, 2025 12PM $0.16 $0.01
2025-01-14 20:00:00<.span> Jan 14th, 2025 8PM $0.15 $-0.01
2025-01-11 06:00:00<.span> Jan 11th, 2025 6AM $0.14 $-0.01
2025-01-11 02:00:00<.span> Jan 11th, 2025 2AM $0.13 $-0.01
2024-12-25 08:00:00<.span> Dec 25th, 2024 8AM $0.14 $0.01
2024-12-23 02:00:00<.span> Dec 23rd, 2024 2AM $0.13 $-0.01
2024-12-23 00:00:00<.span> Dec 23rd, 2024 12AM $0.13 -
2024-12-16 02:00:00<.span> Dec 16th, 2024 2AM $0.14 $0.01
2024-12-08 22:00:00<.span> Dec 8th, 2024 10PM $0.13 $-0.01
2024-12-03 18:00:00<.span> Dec 3rd, 2024 6PM $0.12 $-0.01
2024-12-02 06:00:00<.span> Dec 2nd, 2024 6AM $0.13 $0.01
2024-11-27 06:00:00<.span> Nov 27th, 2024 6AM $0.12 $-0.01
2024-11-27 04:00:00<.span> Nov 27th, 2024 4AM $0.12 -
2024-11-27 02:00:00<.span> Nov 27th, 2024 2AM $0.12 -
2024-11-27 00:00:00<.span> Nov 27th, 2024 12AM $0.12 -
2024-11-26 22:00:00<.span> Nov 26th, 2024 10PM $0.12 -
2024-11-26 20:00:00<.span> Nov 26th, 2024 8PM $0.12 -
2024-11-26 18:00:00<.span> Nov 26th, 2024 6PM $0.12 -
2024-11-26 16:00:00<.span> Nov 26th, 2024 4PM $0.12 -
2024-11-26 14:00:00<.span> Nov 26th, 2024 2PM $0.12 -
2024-11-26 12:00:00<.span> Nov 26th, 2024 12PM $0.12 -
2024-11-26 10:00:00<.span> Nov 26th, 2024 10AM $0.12 -
2024-11-26 08:00:00<.span> Nov 26th, 2024 8AM $0.12 -
2024-11-26 06:00:00<.span> Nov 26th, 2024 6AM $0.12 -
2024-11-26 04:00:00<.span> Nov 26th, 2024 4AM $0.12 -
2024-11-26 02:00:00<.span> Nov 26th, 2024 2AM $0.12 -
2024-11-26 00:00:00<.span> Nov 26th, 2024 12AM $0.12 -
2024-11-25 22:00:00<.span> Nov 25th, 2024 10PM $0.12 -
2024-11-25 20:00:00<.span> Nov 25th, 2024 8PM $0.12 -
2024-11-25 18:00:00<.span> Nov 25th, 2024 6PM $0.12 -
Name
Set
Rarity
Price
Trend
Prinplup Prinplup Prinplup BREAKthrough Uncommon $ 0.58 -3.33%
Prinplup Prinplup Prinplup Ultra Prism Uncommon $ 0.26 13.04%
Prinplup Prinplup Prinplup Cosmic Eclipse Uncommon $ 0.39 2.63%
Prinplup Prinplup Prinplup Brilliant Stars Uncommon $ 0.10 11.11%
Prinplup Prinplup Prinplup Diamond and Pearl Uncommon $ 0.71 -1.39%
Prinplup Prinplup Prinplup DP Trainer Kit: Manaphy & Lucario Common $ 0.39 2.63%
Prinplup Prinplup Prinplup Majestic Dawn Uncommon $ 0.40 37.93%
Prinplup Prinplup Prinplup Platinum Uncommon $ 0.64 -1.54%
Prinplup Prinplup Prinplup Dark Explorers Uncommon $ 0.45 -2.17%
Prinplup Prinplup Prinplup Legendary Treasures Uncommon $ 3.21 6.64%
Prinplup

Prinplup
BREAKthrough
$ 0.58 — -3.33%

Prinplup

Prinplup
Ultra Prism
$ 0.26 — 13.04%

Prinplup

Prinplup
Cosmic Eclipse
$ 0.39 — 2.63%

Prinplup

Prinplup
Brilliant Stars
$ 0.10 — 11.11%

Prinplup

Prinplup
Diamond and Pearl
$ 0.71 — -1.39%

Prinplup

Prinplup
Majestic Dawn
$ 0.40 — 37.93%

Prinplup

Prinplup
Platinum
$ 0.64 — -1.54%

Prinplup

Prinplup
Dark Explorers
$ 0.45 — -2.17%

Prinplup

Prinplup
Legendary Treasures
$ 3.21 — 6.64%