TEAM UP
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
Jul 19th, 2025 12AM | $0.16 | - | |
Jul 16th, 2025 6PM | $0.17 | $0.01 | |
Jul 15th, 2025 6AM | $0.18 | $0.01 | |
Jul 14th, 2025 10PM | $0.17 | $-0.01 | |
Jul 13th, 2025 8PM | $0.18 | $0.01 | |
Jul 13th, 2025 4AM | $0.17 | $-0.01 | |
Jun 8th, 2025 4PM | $0.18 | $0.01 | |
Jun 6th, 2025 2AM | $0.17 | $-0.01 | |
May 17th, 2025 6AM | $0.18 | $0.01 | |
May 16th, 2025 4PM | $0.19 | $0.01 | |
May 14th, 2025 4AM | $0.20 | $0.01 | |
Apr 29th, 2025 8PM | $0.19 | $-0.01 | |
Apr 28th, 2025 2PM | $0.18 | $-0.01 | |
Apr 27th, 2025 10AM | $0.19 | $0.01 | |
Apr 12th, 2025 10PM | $0.18 | $-0.01 | |
Apr 6th, 2025 2AM | $0.17 | $-0.01 | |
Apr 3rd, 2025 2PM | $0.18 | $0.01 | |
Mar 29th, 2025 6PM | $0.20 | $0.02 | |
Mar 28th, 2025 6PM | $0.19 | $-0.01 | |
Mar 22nd, 2025 6PM | $0.20 | $0.01 | |
Mar 17th, 2025 8AM | $0.19 | $-0.01 | |
Mar 16th, 2025 6AM | $0.20 | $0.01 | |
Mar 16th, 2025 4AM | $0.19 | $-0.01 | |
Mar 10th, 2025 4AM | $0.18 | $-0.01 | |
Mar 6th, 2025 8AM | $0.17 | $-0.01 | |
Mar 5th, 2025 4PM | $0.18 | $0.01 | |
Mar 3rd, 2025 10PM | $0.19 | $0.01 | |
Feb 28th, 2025 8AM | $0.18 | $-0.01 | |
Feb 15th, 2025 12PM | $0.19 | $0.01 | |
Feb 13th, 2025 2PM | $0.18 | $-0.01 | |
Feb 12th, 2025 12PM | $0.17 | $-0.01 | |
Feb 11th, 2025 8PM | $0.18 | $0.01 | |
Feb 7th, 2025 10PM | $0.17 | $-0.01 | |
Jan 19th, 2025 4AM | $0.18 | $0.01 | |
Jan 17th, 2025 6AM | $0.17 | $-0.01 | |
Jan 3rd, 2025 10PM | $0.18 | $0.01 | |
Dec 29th, 2024 12AM | $0.17 | $-0.01 | |
Dec 24th, 2024 8PM | $0.18 | $0.01 | |
Nov 20th, 2024 2AM | $0.17 | $-0.01 | |
Nov 18th, 2024 4PM | $0.16 | $-0.01 | |
Nov 16th, 2024 4AM | $0.17 | $0.01 | |
Nov 14th, 2024 8AM | $0.16 | $-0.01 | |
Nov 7th, 2024 4PM | $0.17 | $0.01 | |
Nov 6th, 2024 2AM | $0.16 | $-0.01 | |
Nov 2nd, 2024 10PM | $0.17 | $0.01 | |
Oct 25th, 2024 6PM | $0.18 | $0.01 | |
Oct 20th, 2024 8PM | $0.19 | $0.01 | |
Oct 17th, 2024 12PM | $0.20 | $0.01 | |
Oct 17th, 2024 4AM | $0.22 | $0.02 | |
Oct 16th, 2024 10PM | $0.19 | $-0.03 |
Name |
Set |
Rarity |
Price |
Trend |
|||
---|---|---|---|---|---|---|---|
![]() |
Omanyte | Fates Collide | Uncommon | $ 0.53 | -1.85% | ||
![]() |
Helix Fossil Omanyte | Fates Collide | Uncommon | $ 0.15 | 7.14% | ||
![]() |
Omanyte | Team Up | Uncommon | $ 0.47 | -2.08% | ||
![]() |
Omanyte | Fossil | Common | $ 0.40 | 2.56% | ||
![]() |
Omanyte 138 165 | Scarlet & Violet 151 | Uncommon | $ 1.17 | -0.85% | ||
![]() |
Omanyte 180 165 | Scarlet & Violet 151 | Illustration Rare | $ 6.56 | 1.23% | ||
![]() |
Dark Omanyte | Neo Destiny | Uncommon | $ 3.02 | -0.33% | ||
![]() |
Omanyte | Skyridge | Uncommon | $ 9.16 | 7.39% | ||
![]() |
Omanyte | Legendary Collection | Uncommon | $ 47.54 | 1.08% | ||
![]() |
Omanyte | Neo Discovery | Common | $ 0.69 | 1.47% | ||
![]() |
Omanyte | Sandstorm | Common | $ 0.55 | 3.77% | ||
![]() |
Omanyte | Legend Maker | Common | $ 2.34 | 7.34% | ||
![]() |
Omanyte | Power Keepers | Common | $ 0.39 | -2.50% | ||
![]() |
Omanyte | Majestic Dawn | Common | $ 0.52 | -7.14% | ||
![]() |
Omanyte | Arceus | Common | $ 2.33 | 33.14% | ||
![]() |
Omanyte Delta Species | Holon Phantoms | Common | $ 0.62 | -1.59% |

Omanyte
Fates Collide
$ 0.53
—
-1.85%

Helix Fossil Omanyte
Fates Collide
$ 0.15
—
7.14%

Omanyte 138 165
Scarlet & Violet 151
$ 1.17
—
-0.85%

Omanyte 180 165
Scarlet & Violet 151
$ 6.56
—
1.23%

Dark Omanyte
Neo Destiny
$ 3.02
—
-0.33%

Omanyte
Legendary Collection
$ 47.54
—
1.08%

Omanyte
Neo Discovery
$ 0.69
—
1.47%

Omanyte
Legend Maker
$ 2.34
—
7.34%

Omanyte
Power Keepers
$ 0.39
—
-2.50%

Omanyte
Majestic Dawn
$ 0.52
—
-7.14%

Omanyte Delta Species
Holon Phantoms
$ 0.62
—
-1.59%