Gigalith
| Card # / Rarity | 71 / Holo Rare |
| Type / Stage | Fighting / Stage 2 |
| Attacks |
[F1] Rock Cannon (50x) [FF2] Rock Tumble (120) |
| Other | Gx2 / None / 4 |
| Set | Sun & Moon |
| Character(s) | Gigalith |
SUN & MOON
TOP 10
PRICE HISTORY
Date |
Price |
Trend |
|
| Dec 15th, 2025 8AM | $0.31 | - | |
| Dec 12th, 2025 4PM | $0.32 | $0.01 | |
| Dec 7th, 2025 4AM | $0.31 | $-0.01 | |
| Dec 5th, 2025 10AM | $0.32 | $0.01 | |
| Dec 3rd, 2025 4PM | $0.31 | $-0.01 | |
| Nov 29th, 2025 12AM | $0.32 | $0.01 | |
| Nov 25th, 2025 2PM | $0.33 | $0.01 | |
| Nov 22nd, 2025 6AM | $0.35 | $0.02 | |
| Nov 22nd, 2025 4AM | $0.33 | $-0.02 | |
| Nov 12th, 2025 6PM | $0.34 | $0.01 | |
| Nov 10th, 2025 8PM | $0.33 | $-0.01 | |
| Nov 9th, 2025 2PM | $0.32 | $-0.01 | |
| Nov 9th, 2025 12AM | $0.31 | $-0.01 | |
| Nov 8th, 2025 2AM | $0.32 | $0.01 | |
| Nov 7th, 2025 10AM | $0.31 | $-0.01 | |
| Nov 7th, 2025 12AM | $0.34 | $0.03 | |
| Nov 2nd, 2025 12AM | $0.33 | $-0.01 | |
| Oct 20th, 2025 8AM | $0.34 | $0.01 | |
| Oct 16th, 2025 6AM | $0.35 | $0.01 | |
| Sep 29th, 2025 4AM | $0.32 | $-0.03 | |
| Sep 20th, 2025 4PM | $0.31 | $-0.01 | |
| Sep 3rd, 2025 10PM | $0.32 | $0.01 | |
| Aug 30th, 2025 6PM | $0.31 | $-0.01 | |
| Aug 25th, 2025 12AM | $0.30 | $-0.01 | |
| Aug 22nd, 2025 10PM | $0.28 | $-0.02 | |
| Aug 20th, 2025 8AM | $0.29 | $0.01 | |
| Aug 17th, 2025 6PM | $0.28 | $-0.01 | |
| Jul 31st, 2025 12PM | $0.30 | $0.02 | |
| Jul 30th, 2025 8PM | $0.28 | $-0.02 | |
| Jul 30th, 2025 4AM | $0.27 | $-0.01 | |
| Jul 27th, 2025 6PM | $0.28 | $0.01 | |
| Jul 14th, 2025 2AM | $0.30 | $0.02 | |
| Jun 30th, 2025 8PM | $0.29 | $-0.01 | |
| Jun 30th, 2025 4PM | $0.31 | $0.02 | |
| Jun 24th, 2025 4AM | $0.30 | $-0.01 | |
| Jun 13th, 2025 10PM | $0.31 | $0.01 | |
| Jun 10th, 2025 8AM | $0.30 | $-0.01 | |
| Jun 10th, 2025 6AM | $0.30 | - | |
| Jun 10th, 2025 4AM | $0.30 | - | |
| Jun 10th, 2025 2AM | $0.30 | - | |
| Jun 10th, 2025 12AM | $0.30 | - | |
| Jun 9th, 2025 10PM | $0.30 | - | |
| Jun 9th, 2025 8PM | $0.30 | - | |
| Jun 9th, 2025 6PM | $0.30 | - | |
| Jun 9th, 2025 4PM | $0.30 | - | |
| Jun 9th, 2025 2PM | $0.30 | - | |
| Jun 9th, 2025 4AM | $0.31 | $0.01 | |
| Jun 9th, 2025 2AM | $0.31 | - | |
| Jun 9th, 2025 12AM | $0.31 | - | |
| Jun 8th, 2025 10PM | $0.31 | - |
Name |
Set |
Rarity |
Price |
Trend |
|||
|---|---|---|---|---|---|---|---|
Gigalith
|
Gigalith | Sun & Moon | Holo Rare | $ 0.31 | -3.13% | ||
Gigalith 53 98 Prerelease Promo
|
Gigalith 53 98 Prerelease Promo | Black and White Promos | Promo | $ 5.08 | 2.63% | ||
Gigalith 53 98 Prerelease Promo Staff
|
Gigalith 53 98 Prerelease Promo Staff | Black and White Promos | Promo | $ 28.08 | -0.78% | ||
Gigalith
|
Gigalith | Evolving Skies | Rare | $ 0.15 | -6.25% | ||
Gigalith
|
Gigalith | White Flare | Uncommon | $ 0.11 | 10.00% | ||
Gigalith 129 086
|
Gigalith 129 086 | White Flare | Illustration Rare | $ 16.97 | -0.35% | ||
Gigalith
|
Gigalith | Emerging Powers | Rare | $ 1.34 | -6.29% | ||
Gigalith
|
Gigalith | Noble Victories | Rare | $ 2.25 | 3.69% | ||
Gigalith
|
Gigalith | Dragons Exalted | Holo Rare | $ 1.07 | 0.94% | ||
Gigalith
|
Gigalith | Phantom Forces | Holo Rare | $ 0.90 | -1.10% |
Gigalith
Sun & Moon
$ 0.31
—
-3.13%
Gigalith 53 98 Prerelease Promo
Black and White Promos
$ 5.08
—
2.63%
Gigalith 53 98 Prerelease Promo Staff
Black and White Promos
$ 28.08
—
-0.78%
Gigalith
Evolving Skies
$ 0.15
—
-6.25%
Gigalith
White Flare
$ 0.11
—
10.00%
Gigalith 129 086
White Flare
$ 16.97
—
-0.35%
Gigalith
Emerging Powers
$ 1.34
—
-6.29%
Gigalith
Noble Victories
$ 2.25
—
3.69%
Gigalith
Dragons Exalted
$ 1.07
—
0.94%
Gigalith
Phantom Forces
$ 0.90
—
-1.10%