Giovannis Scheme

Giovanni's Scheme
0 Ratings
Card # / Rarity 138 / Uncommon
Set BREAKthrough
Character(s)
Current Price

$0.19 35.71%

Last 7 Days 0.00%
Last 30 Days 18.75%
YTD 11.76%
BREAKTHROUGH
TOP 10

PRICE HISTORY


Date
Price
Trend
2025-04-30 02:00:00<.span> Apr 30th, 2025 2AM $0.19 -
2025-04-30 00:00:00<.span> Apr 30th, 2025 12AM $0.19 -
2025-04-29 22:00:00<.span> Apr 29th, 2025 10PM $0.19 -
2025-04-29 20:00:00<.span> Apr 29th, 2025 8PM $0.19 -
2025-04-29 18:00:00<.span> Apr 29th, 2025 6PM $0.19 -
2025-04-29 16:00:00<.span> Apr 29th, 2025 4PM $0.19 -
2025-04-29 14:00:00<.span> Apr 29th, 2025 2PM $0.19 -
2025-04-29 12:00:00<.span> Apr 29th, 2025 12PM $0.19 -
2025-04-29 10:00:00<.span> Apr 29th, 2025 10AM $0.19 -
2025-04-29 08:00:00<.span> Apr 29th, 2025 8AM $0.19 -
2025-04-29 06:00:00<.span> Apr 29th, 2025 6AM $0.19 -
2025-04-29 04:00:00<.span> Apr 29th, 2025 4AM $0.19 -
2025-04-29 02:00:00<.span> Apr 29th, 2025 2AM $0.19 -
2025-04-29 00:00:00<.span> Apr 29th, 2025 12AM $0.19 -
2025-04-28 22:00:00<.span> Apr 28th, 2025 10PM $0.19 -
2025-04-28 20:00:00<.span> Apr 28th, 2025 8PM $0.19 -
2025-04-28 18:00:00<.span> Apr 28th, 2025 6PM $0.19 -
2025-04-28 16:00:00<.span> Apr 28th, 2025 4PM $0.19 -
2025-04-28 14:00:00<.span> Apr 28th, 2025 2PM $0.19 -
2025-04-28 12:00:00<.span> Apr 28th, 2025 12PM $0.19 -
2025-04-28 10:00:00<.span> Apr 28th, 2025 10AM $0.19 -
2025-04-28 08:00:00<.span> Apr 28th, 2025 8AM $0.19 -
2025-04-28 06:00:00<.span> Apr 28th, 2025 6AM $0.19 -
2025-04-28 04:00:00<.span> Apr 28th, 2025 4AM $0.19 -
2025-04-24 06:00:00<.span> Apr 24th, 2025 6AM $0.19 -
2025-04-24 04:00:00<.span> Apr 24th, 2025 4AM $0.19 -
2025-04-24 02:00:00<.span> Apr 24th, 2025 2AM $0.19 -
2025-04-24 00:00:00<.span> Apr 24th, 2025 12AM $0.19 -
2025-04-23 22:00:00<.span> Apr 23rd, 2025 10PM $0.19 -
2025-04-23 20:00:00<.span> Apr 23rd, 2025 8PM $0.19 -
2025-04-23 18:00:00<.span> Apr 23rd, 2025 6PM $0.19 -
2025-04-23 16:00:00<.span> Apr 23rd, 2025 4PM $0.19 -
2025-04-23 14:00:00<.span> Apr 23rd, 2025 2PM $0.19 -
2025-04-23 12:00:00<.span> Apr 23rd, 2025 12PM $0.19 -
2025-04-23 10:00:00<.span> Apr 23rd, 2025 10AM $0.19 -
2025-04-23 08:00:00<.span> Apr 23rd, 2025 8AM $0.19 -
2025-04-23 06:00:00<.span> Apr 23rd, 2025 6AM $0.19 -
2025-04-23 04:00:00<.span> Apr 23rd, 2025 4AM $0.19 -
2025-04-23 02:00:00<.span> Apr 23rd, 2025 2AM $0.19 -
2025-04-23 00:00:00<.span> Apr 23rd, 2025 12AM $0.19 -
2025-04-22 22:00:00<.span> Apr 22nd, 2025 10PM $0.19 -
2025-04-22 20:00:00<.span> Apr 22nd, 2025 8PM $0.19 -
2025-04-22 18:00:00<.span> Apr 22nd, 2025 6PM $0.19 -
2025-04-22 16:00:00<.span> Apr 22nd, 2025 4PM $0.19 -
2025-04-22 14:00:00<.span> Apr 22nd, 2025 2PM $0.19 -
2025-04-22 12:00:00<.span> Apr 22nd, 2025 12PM $0.19 -
2025-04-22 10:00:00<.span> Apr 22nd, 2025 10AM $0.19 -
2025-04-22 08:00:00<.span> Apr 22nd, 2025 8AM $0.19 -
2025-04-22 06:00:00<.span> Apr 22nd, 2025 6AM $0.19 -
2025-04-22 04:00:00<.span> Apr 22nd, 2025 4AM $0.19 -
Name
Set
Rarity
Price
Trend